| Location: | Texas |
|---|---|
| Posted: | Apr 27, 2026 |
| Due: | Jun 8, 2026 |
| Agency: | City of Austin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | CSP 6100 CLMB344 |
| Publication URL: | To access bid details, please log in. |
| Type: |
Competitive Sealed Proposal (CSP) |
| Status: | Open |
| Solicitation Number: | CSP 6100 CLMB344 |
| Description: | Ullrich WTP Inherently Safer Disinfection Conversion |
| Summary: | Convert the existing disinfection process from chlorine and ammonia gas to an On-Site Generated Sodium Hypochlorite (OSHG) system and liquid ammonia sulfate (LAS) at Ullrich Water Treatment Plant to enhance safety. |
| Estimated Amount for Solicitation: |
$54,000,000.00 |
| African American | 1.33% |
| Hispanic American | 3.31% |
| Native/Asian American | 0.78% |
| WBE | 1.30% |
| Authorized Contact Names: | |
| Project Related Questions: |
Nicholas Burnett (512) 9781746 nick.burnett@austintexas.gov |
|
Solicitation Specific
Questions: |
Megan Bowles (512) 9741404 megan.bowles@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Lisa Barney (512) 9748046 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
04/27/2026 07:13 AM |
|
Response Due: |
Prior to 06/08/2026, 02:00 PM |
|
Compliance Plan Due: |
Prior to 06/08/2026 02:00 PM Required |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
05/11/2026, 10:00 AM Mandatory |
|
Site-Visit: |
05/11/2026, 10:00 AM Mandatory Mandatory Immediately following mandatory pre-response. |
| Special Notes: |
Rolling Owner Control Insurance Program. (ROCIP) Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| CLMB344 Volume 1 of 4 | 04/27/2026 | Download | |
| CLMB344 Volume 2 of 4 | 04/27/2026 | Download | |
| CLMB344 Volume 3 of 4 | 04/27/2026 | Download | |
| CLMB344 Volume 4 of 4 | 04/27/2026 | Download | |
| CLMB344 Drawings 1 | 04/27/2026 | Download | |
| CLMB344 Drawings 2 | 04/27/2026 | Download | |
| CLMB344 Drawings 3 | 04/27/2026 | Download | |
| CLMB344 Drawings 4 | 04/27/2026 | Download |
| Description | Code |
| CONSTRUCTION, W/W TREATMENT FA | 91238 |
| Description | Category | Code |
| Doors, Steel | Goods | 1502512 |
| Coatings, Protective, Electrical | Goods | 28515 |
| Lighting Fixtures, Indoor: All Kinds And Parts (In | Goods | 28554 |
| Flanges, Pipe, Electrical | Goods | 2857440 |
| Fencing, Chain Link (Including Fabric, Gates, Pane | Goods | 33013 |
| Steel, Fabricated: Beams, Gabions, Gratings, Walkw | Goods | 57068 |
| Pipe And Tubing | Goods | 65800 |
| Ready-Mix Concrete | Goods | 75070 |
| Grass Seed | Goods | 79020 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Water Supply, Treatment And Distribution- Architectural | Professional | 90694 |
| Doors And Windows | Construction | 90937 |
| Site Work | Construction | 90976 |
| Construction, (Backfill, Digging, Ditching, Road Grading, | Construction | 91223 |
| Handrails, Pipe. This Work Shall Consist Of Furnis | Construction | 9122343 |
| Structures, Steel (Furnish, Fabricate, Transport, Erect) | Construction | 9122376 |
| Construction, W/W Treatment Fa | Construction | 91238 |
| Demolition Services | Construction | 91240 |
| Excavation Services | Construction | 91244 |
| Management, Construction | Construction | 91268 |
| Manholes, Construction Of. This Work Shall Consist | Construction | 9136048 |
| Concrete | Construction | 91430 |
| Electrical | Construction | 91438 |
| Heating, Ventilating And Air Conditioning (Hvac) | Construction | 91450 |
| Insulation | Construction | 91453 |
| Masonry | Construction | 91455 |
| Metal Work | Construction | 91458 |
| Painting | Construction | 91461 |
| Roofing | Construction | 91473 |
| Wood | Construction | 91488 |
| Photography, Construction | Non-professional | 9157297 |
| Mechanical Engineering | Professional | 92567 |
| Testing (Engineering) | Professional | 92590 |
| Water Supply, Treatment, And Distribution/Engineer | Professional | 92597 |
| Safety Services, Environmental | Non-professional | 92682 |
| Site Assessment, Environmental | Non-professional | 92683 |
| Cost Estimating | Non-professional | 96121 |
| Hauling Services | Non-professional | 96239 |
| Utility Locator Service (Underground) | Non-professional | 96291 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Building, Fabricated, Rental Or Lease | Non-professional | 97108 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Erosion Control Services | Non-professional | 98814 |
| Fence Installation And Repair | Non-professional | 98815 |
| Hydromulching Services | Non-professional | 98838 |

With GovernmentContracts, you can:
...Bid Number: 26-07 Bid Title: Insurance Category: Bids Status: Open Description: CITY OF ...
Webster city
Bid Due: 7/01/2026
...Employee Health Insurance Solicitation ID: 26-4090-09 Due Date: 6/10/2026 Due Time: 10:00 AM...
State Government of Texas
Bid Due: 6/10/2026
...Project ID: Title: Insurance Broker Services Addenda: 0 Release Date: 5/18/2026 Due Date: ...
Tarrant Regional Water District
Bid Due: 6/12/2026
...Request for Proposals for County Property Insurance...
County of Newton
Bid Due: 6/10/2026