| Location: | Oklahoma |
|---|---|
| Posted: | Oct 6, 2025 |
| Due: | Oct 29, 2025 |
| Agency: | City of Broken Arrow |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 9905709 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 10/06/2025 |
| Quest Number | 9905709 |
| Category Code | Alley (Resurfacing or Reconstruction),Asphalt Overlay, Rehab. and/or Maint.,Curbs,Drainage,Grade and Surface,Pavement Removal,Pavement Resurface and Rehabilitation,Paving (Asphalt or Concrete),Paving (Highway, Road or Street),Storm Drain and Paving,Stormwater Improvements,Street/Road Asphalt Milling,Street/Road Asphalt Resurfacing and Milling,Street/Road Repairs,Traffic Control |
| Bid/Request Name | ST25190-Rose District Alleyways East |
| Bid Closing Date | 10/29/2025 01:45 PM CDT |
| City | Broken Arrow |
| County | Tulsa |
| State | OK |
| Owner | Broken Arrow, City of |
| Soliciator | Broken Arrow, City of |
| Posting Type | Construction Project |
| Site Address: | Rose District Alleyways, East side | |
| City: | Broken Arrow | |
| County: | Tulsa | |
| State/Province: | OK | |
| Site Directions: | Rose District Alleyways, East side of Main Street from El Paso to Freeport |
|
Online Bidding:
|
Available | |
| Closing Date: | Wed, 10/29/2025 01:45 PM CDT | |
| Project Bid Received By & Opening Information: | FOR THIS PROJECT, BIDS WILL ONLY BE RECEIVED AND ACCEPTED VIA THE ONLINE ELECTRONIC BID SERVICE THROUGH QUESTCDN.COM. All required affidavits and Proposal Guarantees MUST be submitted through QuestCDN.com with bid documents. Only bids submitted as required above by 1:45 p.m. on the date of the bid opening will be considered. BIDS WILL BE OPENED publicly at 2:00 p.m. on October 29th, 2025, at Broken Arrow, City of ? Virtual Bid Openings" or by “control clicking” on the following link: Virtual bid openings | Broken Arrow, OK . The bid opening will be live-streamed and recorded. | |
| Pre-Bid Meeting Info: | N/A |
| Project Owner Number: | ST25190 | |
| Project Category Code: | Drainage, Storm Drain and Paving, Pavement Resurface and Rehabilitation, Asphalt Overlay, Rehab. and/or Maint., Street/Road Asphalt Resurfacing and Milling, Paving (Highway, Road or Street), Street/Road Asphalt Milling, Traffic Control, Grade and Surface, Alley (Resurfacing or Reconstruction), Curbs, Pavement Removal, Street/Road Repairs, Stormwater Improvements, Paving (Asphalt or Concrete) | |
| Description: | ST25190 – ROSE DISTRICT ALLEYWAYS EAST IMPROVEMENTS (FROM EL PASO TO FREEPORT): This project includes approximately 2,100 S.Y. of full-depth asphalt pavement reconstruction, approximately 920 S.Y. of asphalt pavement mill and overlay, and approximately 125 S.Y. of full depth concrete pavement reconstruction in the alleyways east of Main Street from El Paso Street to Freeport Street in Broken Arrow, Oklahoma. Also included in the project is construction of approximately 214 L.F. of 15” CPPP enclosed storm sewer, storm inlets, storm manholes, adjustment of appurtenances to grade as well as miscellaneous concrete work. Total contract time for the project shall be One Hundred Fifty (150) calendar days. | |
| Additional Description: | Sworn statement of the Bidder’s assets and liabilities, technical qualifications and performance in the form of the latest annual report and financial statement are not required to be submitted with the Bidder’s Proposal, but City of Broken Arrow may require such statements prior to award of the construction contract. The References, Statement of Qualifications and Experience, using the forms found in Section II Proposal Documents, must be submitted with the bid and include, as a minimum, the information required herein. Failure to submit the information required in these documents may result in the City of Broken Arrow considering the Bid non-responsive and result in rejection of the Bid by the City of Broken Arrow. Bidders may be required to provide supplemental information if requested by the City of Broken Arrow to clarify, enhance or supplement the information provided in the References, Statement of Qualifications and Experience. The apparent successful Bidder shall, within two (2) days after Bid opening, submit to The City a list of the Subcontractors, Suppliers, individuals or entities proposed for the following portions of the Work: asphalt, storm sewer, and concrete work. Such list shall be accompanied by a Statement of Qualifications, using the forms found in Section II Proposal Documents, with pertinent information regarding similar projects and other evidence of qualification and experience for each such Subcontractor, Supplier, or other individual or entity. If The City or Engineer, after due investigation, has reasonable objection to any proposed Subcontractor, Supplier, individual, or entity, The City may, before the Notice of Award is given, request apparent successful Bidder to submit an acceptable substitute, within one (1) day of notification. If apparent Successful Bidder declines to make any such substitution, The City may award the Contract to the next lowest Bidder that proposes to use acceptable Subcontractors, Suppliers, or other individuals or entities. In such event, the next lowest Bidder shall, within two (2) days after requested by The City, submit to The City the above required list of the Subcontractors, Suppliers, and other individuals or entities. In evaluating whether a Bidder is responsible, City of Broken Arrow will consider the qualifications and experience of the Bidder and may consider the qualifications and experience of Subcontractors and Suppliers proposed for those portions of the Work for which the identity of Subcontractors and Suppliers must be submitted as provided above. As a Proposal Guarantee, a certified check, cashier’s check, bid bond or irrevocable letter of credit issued by an insured financial institution as required by law must accompany each Proposal for an amount equal to five percent (5%) of the total Bid made payable, without reserve, to the City of Broken Arrow. |
| Owner Name: | Broken Arrow, City of | |
| Address: | 220 S. First Street, Broken Arrow, OK - 74012 | |
| Phone: | 918-259-7000 x3313 | |
| Contact: | Travis Small | |
| Email: | engineering.construction@brokenarrowok.gov |
| Solicitor Name: | Broken Arrow, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 220 S. First Street, Broken Arrow, OK - 74012 | |
| Phone: | 918-259-7000 x3313 | |
| Contact: | Travis Small | |
| Email: | engineering.construction@brokenarrowok.gov |
| Document Information: | Complete digital project documents are available at: Broken Arrow, City of - Bidding Information" or by “control clicking” on the following link: Broken Arrow, City of - Projects and/or QuestCDN.com . A contractor may view the project documents at no cost prior to becoming a Planholder. Input the QuestCDN project number 9905709 on the website’s projects search page to download the digital project documents for $22. Contact QuestCDN Customer Support at 952-233-1632 or info@questcdn.com for assistance in membership registration, downloading digital project information and vBid online bid submittal questions. Project bid documents must be downloaded from QuestCDN which will add your company to the Planholder List and allow access to vBid online bidding for the submittal of your bid (which is required for this project). Bidders will be charged a fee of $42 to submit a bid electronically. | |
| Quest eBidDoc™ Delivery Info: |
Download delivery fee is $22.00 , file size is 31 MB .
Preview
Download
Fee for bidding online is $42.00 |

With GovernmentContracts, you can:
...Bid Number: 2026-21 Bid Title: 2026-21 Re-Bid Storm Shelter for Rogers County Sheriff ...
County of Rogers
Bid Due: 11/17/2025
...of a new roadway connection from 12 th Avenue NW to Merrick Circle ...
City of Ardmore
Bid Due: 11/20/2025