| Location: | Florida |
|---|---|
| Posted: | Sep 23, 2026 |
| Due: | Oct 15, 2026 |
| Agency: | New Smyrna Beach Utilities |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | RFQ 26-773 |
| Publication URL: | To access bid details, please log in. |
| Date | Time | Mandatory | Location |
| Date | Time | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| 1 | Caterpillar 600KW - Inspection | 1 | EA | Price | Service | ||||
| 2 | Caterpillar 600KW - Load Bank Testing | 1 | EA | Price | Service | ||||
| 3 | Caterpillar 600KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 4 | Caterpillar 600KW - ATS Inspections | 1 | EA | Price | Service | ||||
| 5 | Caterpillar 600KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 6 | Onan 175KW - Inspection | 1 | EA | Price | Service | ||||
| 7 | Onan 175KW- Load Bank Testing | 1 | EA | Price | Service | ||||
| 8 | Onan 175KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 9 | Onan 175KW - ATS Inspections | 1 | EA | Price | Service | ||||
| 10 | Onan 175KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 11 | Onan 125KW - Inspection | 1 | EA | Price | Service | ||||
| 12 | Onan 125KW - Load Bank Testing | 1 | EA | Price | Service | ||||
| 13 | Onan 125KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 14 | Onan 125KW - ATS Inspections | 1 | EA | Price | Service | ||||
| 15 | Onan 125KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 16 | Kato ENG 750KW - Inspection | 1 | EA | Price | Service | ||||
| 17 | Kato ENG 750KW - Load Bank Testing | 1 | EA | Price | Service | ||||
| 18 | Kato ENG 750KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 19 | Kato ENG 750KW - ATS Inspections | 1 | EA | Price | Service | ||||
| 20 | Kato ENG 750KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 21 | Baldor 180KW - Inspection | 1 | EA | Price | Service | ||||
| 22 | Baldor 180KW - Load Bank Testing | 1 | EA | Price | Service | ||||
| 23 | Baldor 180KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 24 | Baldor 180KW - ATS Inspections | 1 | EA | Price | Service | ||||
| 25 | Baldor 180KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 26 | Generac 100KW - Inspection | 1 | EA | Price | Service | ||||
| 27 | Generac 100KW - Load Bank Testing | 1 | EA | Price | Service | ||||
| 28 | Generac 100KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 29 | Generac 100KW - ATS Inspections | 1 | EA | Price | Service | ||||
| 30 | Generac 100KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 31 | Cummins 150KW - Inspection | 1 | EA | Price | Service | ||||
| 32 | Cummins 150KW- Load Bank Testing | 1 | EA | Price | Service | ||||
| 33 | Cummins 150KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 34 | Cummins 150KW - ATS Inspections | 1 | EA | Price | Service | ||||
| 35 | Cummins 150KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 36 | Onan 750KW - Inspection | 1 | EA | Price | Service | ||||
| 37 | Onan 750KW - Load Bank Testing | 1 | EA | Price | Service | ||||
| 38 | Onan 750KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 39 | Onan 750KW - ATS Inspection | 1 | EA | Price | Service | ||||
| 40 | Onan 750KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 41 | Kohler 1600KW - Inspection | 1 | EA | Price | Service | ||||
| 42 | Kohler 1600KW - Load Bank Testing | 1 | EA | Price | Service | ||||
| 43 | Kohler 1600KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 44 | Kohler 1600KW - ATS Inspections | 1 | EA | Price | Service | ||||
| 45 | Kohler 1600KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 46 | Caterpillar 1000KW - Inspection | 1 | EA | Price | Service | ||||
| 47 | Caterpillar 1000KW - Load Bank Testing | 1 | EA | Price | Service | ||||
| 48 | Caterpillar 1000KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 49 | Caterpillar 1000KW - ATS Inspections | 1 | EA | Price | Service | ||||
| 50 | Caterpillar 1000KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 51 | Generac 275KW - Inspection | 1 | EA | Price | Service | ||||
| 52 | Generac 275KW - Load Bank Testing | 1 | EA | Price | Service | ||||
| 53 | Generac 275KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 54 | Generac 275KW - ATS Inspections | 1 | EA | Price | Service | ||||
| 55 | Generac 275KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 56 | Generac 100KW - Inspection | 1 | EA | Price | Service | ||||
| 57 | Generac 100KW - Load Bank Testing | 1 | EA | Price | Service | ||||
| 58 | Generac 100KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 59 | Generac 100KW - ATS Inspections | 1 | EA | Price | Service | ||||
| 60 | Generac 100KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 61 | Cummins 250KW - Inspection | 1 | EA | Price | Service | ||||
| 62 | Cummins 250KW - Load Bank Testing | 1 | EA | Price | Service | ||||
| 63 | Cummins 250KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 64 | Cummins 250KW - ATS Inspections | 1 | EA | Price | Service | ||||
| 65 | Cummins 250KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 66 | Cummins 60KW - Inspection | 1 | EA | Price | Service | ||||
| 67 | Cummins 60KW - Load Bank Testing | 1 | EA | Price | Service | ||||
| 68 | Cummins 60KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 69 | Cummins 60KW - ATS Inspections | 1 | EA | Price | Service | ||||
| 70 | Cummins 60KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 71 | Onan 60KW - Inspection | 1 | EA | Price | Service | ||||
| 72 | Onan 60KW - Load Bank Testing | 1 | EA | Price | Service | ||||
| 73 | Onan 60KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 74 | Onan 60KW - ATS Inspections | 1 | EA | Price | Service | ||||
| 75 | Onan 60KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 76 | Onan 200KW - Inspection | 1 | EA | Price | Service | ||||
| 77 | Onan 200KW - Load Bank Testing | 1 | EA | Price | Service | ||||
| 78 | Onan 200KW - Infrared Scan | 1 | EA | Price | Service | ||||
| 79 | Onan 200KW - ATS Inspections | 1 | EA | Price | Service | ||||
| 80 | Onan 200KW - Valve Adjust | 1 | EA | Price | Service | ||||
| 81 | Blue Star 150KW - Portable (ID 6-2006) - Inspection | 1 | EA | Price | Service | ||||
| 82 | Blue Star 150KW - Portable (ID 6-2006) - Load Bank Testing | 1 | EA | Price | Service | ||||
| 83 | Blue Star 150KW - Portable (ID 6-2006) - Infrared Scan | 1 | EA | Price | Service | ||||
| 84 | Blue Star 150KW - Portable (ID 6-2006) ATS Inspections | 1 | EA | Price | Service | ||||
| 85 | Blue Star 150KW - Portable (ID 6-2006) Valve Adjust | 1 | EA | Price | Service | ||||
| 86 | Blue Star 150KW - Portable (ID 6-2007) Inspection | 1 | EA | Price | Service | ||||
| 87 | Blue Star 150KW - Portable (ID 6-2007) Load Bank Testing | 1 | EA | Price | Service | ||||
| 88 | Blue Star 150KW - Portable (ID 6-2007) Infrared Scan | 1 | EA | Price | Service | ||||
| 89 | Blue Star 150KW - Portable (ID 6-2007) ATS Inspections | 1 | EA | Price | Service | ||||
| 90 | Blue Star 150KW - Portable (ID 6-2007) Valve Adjust | 1 | EA | Price | Service | ||||
| 91 | Blue Star 300KW - Portable (ID 6-3001) Inspection | 1 | EA | Price | Service | ||||
| 92 | Blue Star 300KW - Portable (ID 6-3001) Load Bank Testing | 1 | EA | Price | Service | ||||
| 93 | Blue Star 300KW - Portable (ID 6-3001) Infrared Scan | 1 | EA | Price | Service | ||||
| 94 | Blue Star 300KW - Portable (ID 6-3001) ATS Inspections | 1 | EA | Price | Service | ||||
| 95 | Blue Star 300KW - Portable (ID 6-3001) Valve Adjust | 1 | EA | Price | Service | ||||
| 96 | Blue Star 150KW - Portable (ID 6-3002) Inspection | 1 | EA | Price | Service | ||||
| 97 | Blue Star 150KW - Portable (ID 6-3002) Load Bank Testing | 1 | EA | Price | Service | ||||
| 98 | Blue Star 150KW - Portable (ID 6-3002) Infrared Scan | 1 | EA | Price | Service | ||||
| 99 | Blue Star 150KW - Portable (ID 6-3002) ATS Inspections | 1 | EA | Price | Service | ||||
| 100 | Blue Star 150KW - Portable (ID 6-3002) Valve Adjust | 1 | EA | Price | Service | ||||
| 101 | Blue Star 150KW - Portable (ID 6-3003) Inspection | 1 | EA | Price | Service | ||||
| 102 | Blue Star 150KW - Portable (ID 6-3003) Load Bank Testing | 1 | EA | Price | Service | ||||
| 103 | Blue Star 150KW - Portable (ID 6-3003) Infrared Scan | 1 | EA | Price | Service | ||||
| 104 | Blue Star 150KW - Portable (ID 6-3003) ATS Inspections | 1 | EA | Price | Service | ||||
| 105 | Blue Star 150KW - Portable (ID 6-3003) Valve Adjust | 1 | EA | Price | Service | ||||
| 106 | Blue Star 150KW - Portable (ID 6-3004) Inspection | 1 | EA | Price | Service | ||||
| 107 | Blue Star 150KW - Portable (ID 6-3004) Load Bank Testing | 1 | EA | Price | Service | ||||
| 108 | Blue Star 150KW - Portable (ID 6-3004) Infrared Scan | 1 | EA | Price | Service | ||||
| 109 | Blue Star 150KW - Portable (ID 6-3004) ATS Inspections | 1 | EA | Price | Service | ||||
| 110 | Blue Star 150KW - Portable (ID 6-3004) Valve Adjust | 1 | EA | Price | Service | ||||
| 111 | Blue Star 150KW - Portable (ID 6-3005) Inspection | 1 | EA | Price | Service | ||||
| 112 | Blue Star 150KW - Portable (ID 6-3005) Load Bank Testing | 1 | EA | Price | Service | ||||
| 113 | Blue Star 150KW - Portable (ID 6-3005) Infrared Scan | 1 | EA | Price | Service | ||||
| 114 | Blue Star 150KW - Portable (ID 6-3005) ATS Inspection | 1 | EA | Price | Service | ||||
| 115 | Blue Star 150KW - Portable (ID 6-3005) Valve Adjust | 1 | EA | Price | Service | ||||
| 116 | Blue Star 150KW - Portable (ID 6-3014) Inspection | 1 | EA | Price | Service | ||||
| 117 | Blue Star 150KW - Portable (ID 6-3014) Load Bank Testing | 1 | EA | Price | Service | ||||
| 118 | Blue Star 150KW - Portable (ID 6-3014) Infrared Scan | 1 | EA | Price | Service | ||||
| 119 | Blue Star 150KW - Portable (ID 6-3014) ATS Inspection | 1 | EA | Price | Service | ||||
| 120 | Blue Star 150KW - Portable (ID 6-3014) Valve Adjust | 1 | EA | Price | Service | ||||
| 121 | Blue Star 150KW - Portable (ID 6-3015) Inspection | 1 | EA | Price | Service | ||||
| 122 | Blue Star 150KW - Portable (ID 6-3015) Load Bank Testing | 1 | EA | Price | Service | ||||
| 123 | Blue Star 150KW - Portable (ID 6-3015) Infrared Scan | 1 | EA | Price | Service | ||||
| 124 | Blue Star 150KW - Portable (ID 6-3015) ATS Inspection | 1 | EA | Price | Service | ||||
| 125 | Blue Star 150KW - Portable (ID 6-3015) Valve Adjust | 1 | EA | Price | Service | ||||
| 126 | Service Call Hourly Rate - Rate | 1 | EA | Price | Service | ||||
| 127 | Service Call Hourly Rate - Minimum Call (Hr.) | 1 | EA | Price | Service | ||||
| 128 | Emergency Service Call Hourly Rate (1.5 hr show-up) | 1 | EA | Price | Service |
| Question | Date Asked | Answer | Date Answered |
| Code | Description |
| [285-37] | Generators, Portable, Engine Driven (Including Fog and Mist Types) |
| [285-39] | Generators, Stationary Type (Not Automotive) |
| [936-39] | Generators, Portable and Stationary, Including Parts and Accessories Maintenance and Repair |
| Publication | Date |

With GovernmentContracts, you can:
...Advertisement Detail Department of Transportation Single Source Annual Software Maintenance... for GIS Software ...
State Government of Florida
Bid Due: 9/10/2070
...Single Source Software Development Advertisement Number: POST-SS-DOT-07-08-5001-PDW Version Number: 000...
State Government of Florida
Bid Due: 7/08/2050
...Advertisement Detail Department of Transportation Single Source Annual Software Maintenance... for GIS Software ...
State Government of Florida
Bid Due: 7/08/2070
...Title Annual Hardware and Software Licenses Solicitation Type SS Status Active Buyer Renata... ...
City of Jacksonville
Bid Due: 10/27/2026