| Location: | Florida |
|---|---|
| Posted: | Mar 6, 2026 |
| Due: | Apr 7, 2026 |
| Agency: | City of Cape Coral |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | BPW2691KMR |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | Invitation to Bid |
| Status | Issued |
| Number | BPW2691KMR (Hector Cafferata Sidewalks and Turn Lanes) |
| Issue Date & Time | 3/6/2026 07:30:00 AM (ET) |
| Close Date & Time | 4/7/2026 03:00:00 PM (ET) |
| Question Cut Off Date | 3/23/2026 02:00:00 PM (ET) |
| Notes |
The City of Cape Coral will receive bids for Hector Cafferata Sidewalks and Turn Lanes, BPW2691KMR. Detailed specifications may be obtained in this bid listing. Bids will be publicly opened at Cape Coral City Hall, 1015 Cultural Park Blvd, Cape Coral, FL 33990. The location of the bid opening, for those wanting to attend in person, can be found in this solicitation, under the "Activities" tab. Responses to this ITB will be accepted via Electronic submission
only
.
|
| Name | Kelsey Reed Procurement Specialist |
| Address |
1015 Cultural Park Blvd
City Hall - 2nd Floor/Finance-Procurement Cape Coral, FL 33990 USA |
| Phone | |
| Fax | |
| kreed@capecoral.gov |
| File Name | Description | File Size | ||
|
||||
| General Terms - Construction Rev_04222025.pdf (please login to view this document) | General Terms - Construction | 831 KB | 341035 | 6635913 |
| BID - BPW2691KMR.pdf (please login to view this document) | Specifications and Requirements | 603 KB | 341035 | 7251938 |
| Exhibit A - Construction Plans.pdf (please login to view this document) | Exhibit A - Construction Plans | 11.88 MB | 341035 | 7247895 |
| Exhibit B - FDOT Special Provisions.pdf (please login to view this document) | Exhibit B - FDOT Special Provisions | 405 KB | 341035 | 7247896 |
| Exhibit C - City of Cape Coral Engineering Design Standards Sheet F-5.pdf (please login to view this document) | Exhibit C - Sheet F-5 | 546 KB | 341035 | 7247897 |
| Exhibit D - Utility General Detail Drawings.pdf (please login to view this document) | Exhibit D - Utility General Detail Drawings | 3.96 MB | 341035 | 7247898 |
| Cape Coral Insurance Requirements-BPW2681KMR.pdf (please login to view this document) | Insurance Requirements | 523 KB | 341035 | 7247899 |
| Immigration Affidavit.pdf (please login to view this document) | Immigration Affidavit | 886 KB | 341035 | 7247901 |
| Human Trafficking Affidavit .pdf (please login to view this document) | Human Trafficking Affidavit | 773 KB | 341035 | 7247900 |
| Corporate Resolution.pdf (please login to view this document) | Corporate Resolution | 131 KB | 341035 | 6103726 |
| Business_Ethics_Requirements_Form.pdf (please login to view this document) | Business Ethics Requirements Form | 95 KB | 341035 | 4783729 |
| Publicly_Owned_Vacant_Site_Form.pdf (please login to view this document) | Publicly Owned Vacant Site Form | 116 KB | 341035 | 4783747 |
| LOCAL_VENDOR_PREFERENCE_ESTABLISHMENT_FORM.pdf (please login to view this document) | Local Vendor Preference Establishment Form | 142 KB | 341035 | 4783758 |
| Trench_Safety_Act_Compliance_Form.pdf (please login to view this document) | Trench Safety Act Compliance Form | 166 KB | 341035 | 4783753 |
| SAMPLE_Public_Construction_Bond.pdf (please login to view this document) | Sample Public Construction Bond Form | 129 KB | 341035 | 4783755 |

With GovernmentContracts, you can:
...Project ID: Title: 2026 Parks and Recreation Master Plan Update Addenda: 1 Release ...
Sarasota County
Bid Due: 6/23/2026
...Title: Debbie Curtin Park Restroom and Fitness Zone Opening Date: 6/15/2026 2:00:00 PM... ...
Miami-Dade County
Bid Due: 6/15/2026
...Title: Multiple Parks Walkway Repairs - South of SW 104th Street to the ...
Miami-Dade County
Bid Due: 6/25/2026
...basis across multiple locations within Miami Dade County Park Facilities, as may be ...
Miami-Dade County
Bid Due: 6/25/2026