| Location: | Texas |
|---|---|
| Posted: | Sep 2, 2026 |
| Due: | Sep 10, 2026 |
| Agency: | City of Austin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | IFB 6100 CLMC1167 |
| Publication URL: | To access bid details, please log in. |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1167 |
| Description: | 2026 Waterline On-Call Services IDIQ |
| Summary: | Contract for emergency response and planned work too complex to assign to Austin Water crews on the city’s potable and reclaimed water distribution systems. Assignments under this IDIQ will typically involve large diameter (24-inch and larger) assets, concrete steel cylinder pipe, and/or complex constructability issues (e.g., very deep trench). This contract will replace the IDIQ under Subproject ID 2231.393 which expires later in 2026. |
| Estimated Amount for Solicitation: |
$9,000,000.00 |
| African American | 1.58% |
| Hispanic American | 4.84% |
| Native/Asian American | 0.41% |
| WBE | 1.44% |
| Authorized Contact Names: | |
| Project Related Questions: |
Jeffrey Shires (512) 9721131 jeffrey.shires@austintexas.gov |
|
Solicitation Specific
Questions: |
Steve Cocke (512) 9747998 steven.cocke@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Ruby Villanueva-Kellough (512) 9747639 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
07/27/2026 07:20 AM |
|
Response Due: |
Prior to 09/10/2026, 02:00 PM |
|
Compliance Plan Due: |
Prior to 09/10/2026 02:00 PM Required |
|
Response Opening: |
09/10/2026, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
08/06/2026, 10:00 AM |
| Special Notes: |
Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| Addendum 1 | 09/02/2026 | Download | |
| Clarification 1 | 09/02/2026 | Download | |
| Pre-Bid Attendance List | 08/19/2026 | Download | |
| Volume 1 Bid Documents | 07/27/2026 | Download | |
| Volume 3 MBE/WBE/DBE Procurement Packet | 07/27/2026 | Download | |
| Volume 2 Contract Documents & Technical Specifications | 07/27/2026 | Download |
| Description | Code |
| Construction, Pipeline | 91340 |
| Description | Category | Code |
| Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
| Hydrants, Fire (Including Accessories And Parts) | Goods | 34060 |
| Fuel Oil, Diesel | Goods | 40509 |
| Barrier, Concrete | Goods | 5504330 |
| Barricades, Traffic, Portable | Goods | 5507818 |
| Pipe, Ductile Iron, Centrifugally Cast, Class 55 W | Goods | 6584639 |
| Pipe, Pvc (Polyvinyl Chloride) | Goods | 65860 |
| Asphalt, Ac (Asphalt/Cement) | Goods | 74502 |
| Black Base, Rock Asphalt | Goods | 7457724 |
| Crushed Stone (Includes Riprap) | Goods | 75035 |
| Flexible Base | Goods | 75052 |
| Sand And Gravel | Goods | 75077 |
| Sand, Concrete | Goods | 7507763 |
| Grass Seed | Goods | 79020 |
| Sod, Grass | Goods | 79050 |
| Top Soil And Fill Dirt (For Mulch See Class 335) | Goods | 79070 |
| Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
| Site Work | Construction | 90976 |
| Garbage/Trash Removal And Disposal | Non-professional | 91027 |
| Shoring And Reinforcement Services | Non-professional | 91071 |
| Fire Hydrants, Moving Existing. All Existing Fire | Construction | 9122334 |
| Excavation Services | Construction | 91244 |
| Management, Construction | Construction | 91268 |
| Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
| Back Fill, Porous Granular Material For Back Filli | Construction | 9133917 |
| Back Fill, Sand. (Furnish, Transport, Place Sand In Trenches | Construction | 9133918 |
| Construction, Pipeline | Construction | 91340 |
| Construction, Sidewalk And Driveway (Incl Handicapped Ramps) | Construction | 91347 |
| Driveway Pavement, Portland Cement Concrete. | Construction | 9134735 |
| Sidewalk W/Ramps For The Handicapped. | Construction | 9134769 |
| Pavement, Portland Cement Concrete. This Work Sha | Construction | 9135050 |
| Pavement Marking Lines, Letters And Symbols. | Construction | 9135051 |
| Scarification, Bituminous Concrete. This Work Shal | Construction | 9135069 |
| Construction, Water System, Main And Service Line | Construction | 91360 |
| Manholes, Construction Of. This Work Shall Consist | Construction | 9136048 |
| Valve Vaults And Boxes, Reconstruction Of. This Wo | Construction | 9136087 |
| Maintenance And Repair, Street (Major And Resident | Construction | 91384 |
| Concrete | Construction | 91430 |
| Photography, Construction | Non-professional | 9157297 |
| Laboratory And Field Testing Services (Not Otherwi | Non-professional | 96148 |
| Hauling Services | Non-professional | 96239 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Erosion Control Services | Non-professional | 98814 |
| Landscaping, Tree And Plant Protection During Cons | Non-professional | 9885299 |

With GovernmentContracts, you can:
...Solicitation Details Subscribe Print PDF Type: Invitation for Quote (IFQ) Status: Open... to ...
City of Austin
Bid Due: 9/17/2026
...Solicitation Details eResponse Instructions Subscribe Print PDF Type: Request for Information (RFI... please ...
City of Austin
Bid Due: 10/01/2026
...Solicitation Details Subscribe Print PDF Type: Invitation for Quote (IFQ) Status: Open... the ...
City of Austin
Bid Due: 9/18/2026
...Solicitation Details eResponse Instructions Subscribe Print PDF Type: Request For Proposals (RFP... button ...
City of Austin
Bid Due: 9/24/2026