| Location: | Wisconsin |
|---|---|
| Posted: | Apr 17, 2026 |
| Due: | May 8, 2026 |
| Agency: | City of Waukesha |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 10168423 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 04/17/2026 |
| Quest Number | 10168423 |
| Category Code | Aggregate,Asphalt Pulverizing,Bored Conduit,Buildings and Grounds/Athletic/Sports Facilities,Concrete Walkway,Concrete/Formed/Flatwork/Foundation,Construction,Curbs,Electrical and Controls,Erosion Control - Temporary,Excavation,Landscaping,Maintenance,Miscellaneous,Parks, Recreation, Athletic & Aquatic Facilities,Pavement - Marking,Pavement Removal,Pavement Resurface and Rehabilitation,Paving (Parking Lot Paving),Pedestrian Improvements,Roadway Lighting,Sidewalks/Curbs/Gutters,Sitework/Excavating and Grading,Street/Road Asphalt Resurfacing and Milling,Traffic Control |
| Bid/Request Name | Prairie Park And Banting Park Facility Upgrades |
| Bid Closing Date | 05/08/2026 11:00 AM CDT |
| City | Waukesha |
| County | Waukesha |
| State | WI |
| Owner | City of Waukesha |
| Soliciator | Waukesha WI, City of |
| Posting Type | Construction Project |
| City: | Waukesha | |
| County: | Waukesha | |
| State/Province: | WI |
| Closing Date: | Fri, 05/08/2026 11:00 AM CDT | |
| Project Bid Received By & Opening Information: | THE CITY OF WAUKESHA USES ONLINE PROJECT BIDDING USING THE HUBEXO/QUEST CONSTRUCTION DATA NETWORK. ONLY ELECTRONIC BIDS WILL BE ACCEPTED THROUGH WWW.QUESTCDN.COM | |
|
Pre-Qualification:
|
Yes
|
| Project Category Code: | Electrical and Controls, Pavement - Marking, Roadway Lighting, Construction, Sidewalks/Curbs/Gutters, Aggregate, Buildings and Grounds/Athletic/Sports Facilities, Concrete/Formed/Flatwork/Foundation, Maintenance, Street/Road Asphalt Resurfacing and Milling, Concrete Walkway, Bored Conduit, Traffic Control, Pavement Resurface and Rehabilitation, Pavement Removal, Landscaping, Asphalt Pulverizing, Excavation, Erosion Control - Temporary, Miscellaneous, Parks, Recreation, Athletic & Aquatic Facilities, Pedestrian Improvements, Sitework/Excavating and Grading, Curbs, Paving (Parking Lot Paving) | |
| Description: | 1,000 Lin. Ft. of Temporary Fencing 3,900 Sq. Yds. of Existing Surface Removal 1,400 Lin. Ft. of Existing Fence Removal 500 Lin. Ft. of ARMOR Crack Repair 4 Athletic Lighting Concrete Base Removal 2,000 Tons of 1-1/4” Aggregate Base 1,200 Tons of HMA Pavement 5,300 Sq. Yds. of 2-Coat Acrylic Tennis Court Surface 6,300 Lin. Ft. of Acrylic Tennis Court Marking Lines 1,600 Lin. Ft. of Chain-Link Fencing 700 Sq. Ft. of 6-Inch Concrete Sidewalk 4,400 Lin. Ft. of XLP USE Wire 4 MUSCO Light Foundation and Pole Installations 2,000 Sq. Yds. of Sod and Topsoil | |
| Additional Description: | Digital plans and specifications will be available beginning April 24, 2026. Please go to https://www.waukesha-wi.gov/government/departments/current-official-notices.php for more information on how to view and download plans or go directly to: http://qap.questcdn.com/qap/projects/prj_browse/ipp_prj_browse.html?group=1037286&provider=1037286 Phone Contact: Jacob Varnes, (262) 524-3599, E-mail contact: jvarnes@waukesha-wi.gov |
| Owner Name: | City of Waukesha | |
| Address: | 201 Delafield Street, Waukesha, WI - 53188 | |
| Phone: | 262-524-3599 | |
| Contact: | Jacob Varnes | |
| Email: | jvarnes@waukesha-wi.gov |
| Solicitor Name: | Waukesha WI, City of | |
| Design Discipline: | City Engineer | |
| Address: | 201 Delafield Street, Waukesha, WI - 53188 | |
| Phone: | 262-524-3599 | |
| Contact: | Jacob Varnes | |
| Email: | jvarnes@waukesha-wi.gov |
| Document Information: | Contract documents may be viewed and downloaded by registering with HUBEXO/QuestCDN online (www.questcdn.com) or calling (952) 233-1621. Interested parties may view the Project Plans and Specifications at no cost on the HUBEXO/QuestCDN website prior to deciding to become a plan holder. To be considered a plan holder for bids, a Contractor must register on QuestCDN.com and purchase the Contract Documents in digital form for downloading at a non-refundable cost of $42. Registering as a plan holder is recommended for all prime contractors and subcontractors because plan holders will receive addendums and other contract document updates via HUBEXO/QuestCDN. | |
| Quest eBidDoc™ Delivery Info: | BID DOCUMENTS ARE NOT YET AVAILABLE FOR DOWNLOAD. |

With GovernmentContracts, you can:
...Follow Combined Solicitation Wood National Cemetery Privacy Fence Panels Supply Active Contract... 19.14) ...
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 6/05/2026
...Follow Installation of Predator Fence Active Contract Opportunity Notice ID 12639526Q1035 Related... Set ...
AGRICULTURE, DEPARTMENT OF
Bid Due: 6/05/2026
...Follow Predator fence installation Active Contract Opportunity Notice ID 12639526Q0154 Related...) Product Service ...
AGRICULTURE, DEPARTMENT OF
Bid Due: 6/15/2026
...Follow Installation of Predator Fence Active Contract Opportunity Notice ID 12639526Q1035 Related... 19.5) ...
AGRICULTURE, DEPARTMENT OF
Bid Due: 6/05/2026