| Location: | Oklahoma |
|---|---|
| Posted: | May 12, 2026 |
| Due: | Jun 2, 2026 |
| Agency: | City of Broken Arrow |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 10191198 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 05/12/2026 |
| Quest Number | 10191198 |
| Category Code | Drainage,Fencing/Guardrails/Handrails,Retaining Walls |
| Bid/Request Name | Liberty Trail Retaining Wall |
| Bid Closing Date | 06/02/2026 01:45 PM CDT |
| City | Broken Arrow |
| County | Tulsa |
| State | OK |
| Owner | Broken Arrow, City of |
| Soliciator | Broken Arrow, City of |
| Posting Type | Construction Project |
| City: | Broken Arrow | |
| County: | Tulsa | |
| State/Province: | OK | |
| Site Directions: | Located between Aspen and Elm on the North side of the Creek Turnpike |
|
Online Bidding:
|
Available | |
| Closing Date: | Tue, 06/02/2026 01:45 PM CDT | |
| Project Bid Received By & Opening Information: | BIDS WILL ONLY BE RECEIVED AND ACCEPTED VIA THE ONLINE ELECTRONIC BID SERVICE THROUGH QUESTCDN.COM |
| Project Owner Number: | SW26050 | |
| Project Category Code: | Retaining Walls, Fencing/Guardrails/Handrails, Drainage | |
| Description: | This project is to replace the Liberty Trail Retaining Wall located between Aspen Ave. and Elm Pl. on the North side of the Creek Turnpike. This wall is approximately 807 feet long and ranges from 2 feet to 8 feet in height. This project (Base Bid) will include demolition of the existing gravity wall and trail, replacing a portion of the wall and trail with a reinforced concrete retaining wall and base that functions as the trail, while improving drainage and connecting the existing drainage system. Alternate 1, where defined, is additional sections of reinforced concrete wall. Alternate 2, where defined, is precast segmental retaining wall and replacement of the existing asphalt trail with reinforced concrete. Either Alternate 1 or Alternate 2 will be awarded. |
| Owner Name: | Broken Arrow, City of | |
| Address: | 220 S. First Street, Broken Arrow, OK - 74012 | |
| Phone: | 918-259-2400 x3309 | |
| Contact: | Jennifer TIllson | |
| Email: | erowland@brokenarrowok.gov |
| Solicitor Name: | Broken Arrow, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 220 S. First Street, Broken Arrow, OK - 74012 | |
| Phone: | 918-259-2400 x3309 | |
| Contact: | Jennifer Tillson | |
| Email: | JTillson@brokenarrowok.gov |
| Document Information: | Complete digital project documents are available at Broken Arrow, City of - Bidding Information" by control clicking? on the above link: and/or QuestCDN.com. A contractor may view the project documents at no cost prior to becoming a Planholder. Input the QuestCDN project number eBidDoc# 10191198 on the website?s projects search page to download the digital project documents for $22. Contact QuestCDN Customer Support at 952-233-1632 or info@questcdn.com for assistance in membership registration, downloading digital project information and vBid online bid submittal questions. Project bid documents must be downloaded from QuestCDN which will add your company to the Planholder List and allow access to vBid online bidding for the submittal of your bid (which is required for this project). Bidders will be charged a fee of $42 to submit a bid electronically. | |
| Quest eBidDocâ„¢ Delivery Info: |
Download delivery fee is $22.00 , file size is 65 MB .
Preview
Download
Fee for bidding online is $42.00 |

With GovernmentContracts, you can:
...Project Number - CSM 26-003 Project Title - Arterial Concrete Street Maintenance, N. ...
City of Tulsa
Bid Due: 6/26/2026
...to: * Concrete pavement removal and replacement * Full-and partial-depth pavement repairs *Joint ...
DEPT OF DEFENSE
Bid Due: 6/23/2026
...Active OpenDate 05/29/2026 CloseDate 06/18/2026 Description Repairs include carpentry, concrete, drywall...
Cherokee Nation
Bid Due: 6/18/2026
...if and when funding becomes available. Scope of Work: Work includes, but is ...
DEPT OF DEFENSE
Bid Due: 6/23/2026