| Location: | Florida |
|---|---|
| Posted: | Mar 16, 2026 |
| Due: | Mar 31, 2026 |
| Agency: | City of Cocoa |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | LAB-26-03-COC |
| Publication URL: | To access bid details, please log in. |
| Date | Time | Mandatory | Location |
| Date | Time | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| 1 | Test Type | Primary Standards (62-550) | 1 | EA | Price | Service | |||
| 2 | Test Type | Secondary Standards (62-550) | 1 | EA | Price | Service | |||
| 3 | Test Type | Annual Wastewater Effluent | 1 | EA | Price | Service | |||
| 4 | Test Type | SOCs with Dioxin | 2 | EA | Price | Service | |||
| 5 | Test Type | VOCs | 1 | EA | Price | Service | |||
| 6 | Test Type | TTHM – quarterly | 4 | EA | Price | Service | |||
| 7 | Test Type | HAA5 – quarterly | 4 | EA | Price | Service | |||
| 8 | Test Type | Lead & Copper | 50 | EA | Price | Service | |||
| 9 | Test Type | DI Water Metals | 12 | EA | Price | Service | |||
| 10 | Test Type | Expanded Effluent | 2 | EA | Price | Service | |||
| 11 | Test Type | Sludge Parameters | 28 | EA | Price | Service | |||
| 12 | Test Type | Volatile Suspended Solids | 52 | EA | Price | Service | |||
| 13 | Test Type | Total Phosphorus | 104 | EA | Price | Service | |||
| 14 | Test Type | o-Phosphate | 52 | EA | Price | Service | |||
| 15 | Test Type | Nitrate | 104 | EA | Price | Service | |||
| 16 | Test Type | Nitrite | 104 | EA | Price | Service | |||
| 17 | Test Type | TKN | 104 | EA | Price | Service | |||
| 18 | Test Type | Total Nitrogen | 104 | EA | Price | Service | |||
| 19 | Test Type | Chemical Oxygen Demand | 12 | EA | Price | Service | |||
| 20 | Test Type | Ammonia | 104 | EA | Price | Service | |||
| 21 | Test Type | Chloride | 25 | EA | Price | Service | |||
| 22 | Test Type | Sulfate | 25 | EA | Price | Service | |||
| 23 | Test Type | Bromate | 12 | EA | Price | Service | |||
| 24 | Test Type | Flouride | 24 | EA | Price | Service | |||
| 25 | Test Type | Arsenic | 12 | EA | Price | Service | |||
| 26 | Test Type | Fecal Coliform | 100 | EA | Price | Service | |||
| 27 | Test Type | ICP Metals | 14 | EA | Price | Service | |||
| 28 | Test Type | Mercury | 2 | EA | Price | Service | |||
| 29 | Test Type | Sodium | 25 | EA | Price | Service | |||
| 30 | Test Type | Gross Alpha | 12 | EA | Price | Service | |||
| 31 | Test Type | Radium-226 | 12 | EA | Price | Service | |||
| 32 | Test Type | Radium-228 | 12 | EA | Price | Service | |||
| 33 | Test Type | Uranium | 12 | EA | Price | Service | |||
| 34 | Test Type | Turbidity | 12 | EA | Price | Service | |||
| 35 | Test Type | TOC | 36 | EA | Price | Service | |||
| 36 | Test Type | Asbestos | 1 | EA | Price | Service | |||
| 37 | Test Type | TDS | 12 | EA | Price | Service | |||
| 38 | Test Type | pH | 12 | EA | Price | Service | |||
| 39 | Test Type | Cryptosporidium/Giardia | 2 | EA | Price | Service | |||
| 40 | Test Type | Bioassay | 1 | EA | Price | Service | |||
| 41 | Other Fees | Courier Pickup | 1 | EA | Price | Service | |||
| 42 | Other Fees | Weekend/ Holiday Surcharge | 1 | EA | Price | Service |
| Code | Description |
| [961-48] | Laboratory and Field Testing Services (Not Otherwise Classified) Incl. Hazardous Waste |
| [992-31] | Chemical Testing Services (For Laboratory Testing, See 962-22) |
| [926-53] | Industrial Hygiene Testing Services |
| [926-88] | Storm Water Discharge Testing Services |
| [992-26] | Biological Testing Services |
| Publication | Date |

With GovernmentContracts, you can:
...Description: DRINKING WATER, PURCHASE AND DELIVERY OF, TERM CONTRACT Department: Procurement Buyer...
Palm Beach County
Bid Due: 6/25/2026
...Project: Water Fountains Ref. #: PRA052026205 Department: Parks and Recreation Type: RFQ Status... ...
Broward County
Bid Due: 6/05/2026