| Location: | North Carolina |
|---|---|
| Posted: | Nov 13, 2024 |
| Due: | Nov 27, 2024 |
| Agency: | State Government of North Carolina |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 65-RFP111324KJM |
| Publication URL: | To access bid details, please log in. |
| Solicitation Number: | 65-RFP111324KJM |
| Project Title: | Finance and Operations Energy Services Accounts Receivable (AR) Platform |
| Description: | UNC Energy Services is seeking a cloud-based solution that offers the following capabilities: Accounts receivable processing and Financial reporting. |
| Opening Date: | 11/27/2024 3:00 PM |
| Posted Date: | 11/14/2024 |
| Status: | Open |
| Department: | UNC - CHAPEL HILL |
|
Solicitation Number
*
65-RFP111324KJM
|
Department
UNC - CHAPEL HILL
|
Status Reason
Open
|
|
|
Opening Date
2024-11-27T15:00:00.0000000
|
Posted Date
*
2024-11-13T15:54:38.0000000Z
|
Commodity Code
Software
|
|
|
Mandatory Conference/Site Visit
—
—
|
Special Instructions
Electronic responses ONLY will be accepted
|
||
|
Description
UNC Energy Services is seeking a cloud-based solution that offers the following capabilities: Accounts receivable processing and Financial reporting.
|
|||
|
Attachments
|
|||

With GovernmentContracts, you can: