| Location: | California |
|---|---|
| Posted: | Feb 6, 2026 |
| Due: | Mar 10, 2026 |
| Agency: | City of Los Angeles |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 226889 |
| Publication URL: | To access bid details, please log in. |
| Status |
|
Stage
Open
|
|
Posted
2/6/2026
|
|
Bid Due
3/9/2026, 05:00 PM PDT
|
|
Partner
No |
| Contact |
|
Organization
City of Los Angeles
|
|
Department
City Administrative Officer, Office of the
|
|
Name
Kiana Taheri
|
|
Email
Email
kiana.taheri@lacity.org
|
|
Phone
|
|
Technical Assistance Deadline
|
| Prime NAICS | Industry |
| 922150: Parole Offices and Probation Offices | Public Administration |
| 922190: Other Justice, Public Order, and Safety Activities | Public Administration |
| 923120: Administration of Public Health Programs | Public Administration |
| 621420: Outpatient Mental Health and Substance Abuse Centers | Health Care and Social Assistance |
| 54199: | |
| 624221: Temporary Shelters | Health Care and Social Assistance |
| 624229: Other Community Housing Services | Health Care and Social Assistance |
| 621330: Offices of Mental Health Practitioners (except Physicians) | Health Care and Social Assistance |
| 621112: Offices of Physicians, Mental Health Specialists | Health Care and Social Assistance |
| 623990: Other Residential Care Facilities | Health Care and Social Assistance |
| 623220: Residential Mental Health and Substance Abuse Facilities | Health Care and Social Assistance |
| 622210: Psychiatric and Substance Abuse Hospitals | Health Care and Social Assistance |
| 624230: Emergency and Other Relief Services | Health Care and Social Assistance |
| 624110: Child and Youth Services | Health Care and Social Assistance |
| 624190: Other Individual and Family Services | Health Care and Social Assistance |
| 813319: Other Social Advocacy Organizations | Other Services (except Public Administration) |
| 813920: Professional Organizations | Other Services (except Public Administration) |
| 621999: All Other Miscellaneous Ambulatory Health Care Services | Health Care and Social Assistance |
| 621498: All Other Outpatient Care Centers | Health Care and Social Assistance |
| 621493: Freestanding Ambulatory Surgical and Emergency Centers | Health Care and Social Assistance |
| 621111: Offices of Physicians (except Mental Health Specialists) | Health Care and Social Assistance |
| Sub NAICS | Industry |
| Date | Location | Description |
|
3/19/2026, 03:00 PM PDT
|
Virtual (Via Zoom):
|
UNARMED CRISIS RESPONSE SERVICE PROVIDERS
To receive a link to the Zoom meeting, interested parties must
register using the following link: https://us02web.zoom.us/meeting/register/ukfXTJOeSFqstwxsrU2 PaQ#/registration |
| Name | Uploaded | Size |
| City of Los Angeles UMCR Service Provider RFQ_Sol #226889 | 2/6/2026, 12:50 PM PST | 2.4 MB |
| TEMPLATE_PROPOSAL ITEM CHECKLIST | 1/27/2026, 02:42 PM PST | 51.5 kB |
| TEMPLATE_SIGNATURE DECLARATION PAGE | 1/27/2026, 02:42 PM PST | 26.0 kB |

With GovernmentContracts, you can:
...RFx Name: BPM012809 RFx Begin Date (UTC+0): RFP - 24 HOUR CALL CENTER ...
San Diego County
Bid Due: 6/24/2026
...specific software - Helpdesk or call center software Contact InformationTanita Guereca Phone : ...
State Government of California
Bid Due: 6/30/2026
...call Anaheim home, including: Angels Baseball, Anaheim Ducks, and the U.S. Men's National ...
City of Anaheim
Bid Due: 7/03/2026
...opportunity help? (opens in new window) Procurement Technical Assistance Centers (PTACs) are an ...
AGRICULTURE, DEPARTMENT OF
Bid Due: 12/31/2026