| Location: | California |
|---|---|
| Posted: | Aug 12, 2026 |
| Due: | Sep 9, 2026 |
| Agency: | City of Los Angeles |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 231263 |
| Publication URL: | To access bid details, please log in. |
| Opportunity ID | 231263 |
| Organization | City of Los Angeles |
| Department | Mayor Office |
| Stage | Open |
| Contact Name | An Joon Ang |
| Contact Email | anjoon.ang@lacity.org |
| Category | Personal Services |
| Bid Method | Whole Item |
| Type | RFP - Request For Proposal |
| Description | The City of Los Angeles (“City”) through the Emergency Management Department (EMD) and the Mayor’s Office of Public Safety (“Mayor’s Office”), is requesting proposals from qualified contractors to create an Alerting Improvement Feasibility Study that:a) reviews the current technology used by the City of Los Angeles to disseminate emergency alerts in high risk areas, b) reviews research on alternative technologies c) and makes recommendations regarding potential technology, including information regading the equipment’s efficacy, potential locations where equipment could be installed, challenges to implementation, and cost estimates for the project (inclusive of installation and ongoing maintenance). Technologies considered should include outdoor warning systems, permanent message sign installation, and other resilient systems that could function during disaster where cell service and power could be disrupted. This study should reflect best practices applicable to similar geographic regions with limitations during both steady-state and times of disaster. Additionally, any recommendation for technologies should take into consideration communication strategies for multi-lingual communities and for those with disabilities, access, and functional needs, providing an evaluation for all needs. |
| Prime NAICS | |
| Prime NAICS | Industry |
| 541330: Engineering Services | Professional, Scientific, and Technical Services |
| 541690: Other Scientific and Technical Consulting Services | Professional, Scientific, and Technical Services |
| Sub NAICS | |
| Sub NAICS | Industry |
| 541370: Surveying and Mapping (except Geophysical) Services | Professional, Scientific, and Technical Services |
| 541620: Environmental Consulting Services | Professional, Scientific, and Technical Services |
| 541820: Public Relations Agencies | Professional, Scientific, and Technical Services |

With GovernmentContracts, you can:
..., and efficient Information Technology (IT) systems that support both daily operations and ...
City of Los Angeles
Bid Due: 10/06/2026
...Basic Information Title Office of Technology and Solutions Integration (OTSI) California...; Admin Services ...
State Government of California
Bid Due: 12/14/2026
...Basic Information Title 26-0224661 Google Analytics 4 Renewal Agency Department of Technology... Information ...
State Government of California
Bid Due: 9/24/2026
...Information Technology Service Delivery - Cloud-based hardware as a srvc 81162000 Information Technology... ...
State Government of California
Bid Due: 1/06/2027