| Location: | California |
|---|---|
| Posted: | Nov 1, 2024 |
| Agency: | County of Alameda |
| Type of Contract: | Awards |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 901630 |
| Publication URL: | To access bid details, please log in. |
| CONTRACT NUMBER | CONTRACT NAME | CONTRACTOR(S), CITY | START DATE | TOTAL CONTRACT VALUE |
| 901630 | Delinquency Prevention Network (Programs) | BERKELEY YOUTH ALTERNATIVES, BERKELEY | 03/01/2019 | $ 127,460.00 |
| YOUTH ALIVE !, OAKLAND | 03/01/2019 | $ 1,236,667.00 | ||
| CITY OF HAYWARD, LOS ANGELES | 03/01/2019 | $ 1,420,941.00 | ||
| YOUTH UPRISING, OAKLAND | 03/01/2019 | $ 1,272,000.00 | ||
| CENTERFORCE, OAKLAND | 03/01/2019 | $ 1,295,297.00 | ||
| FRESH LIFELINES FOR YOUTH, INC., OAKLAND | 03/01/2019 | $ 646,665.00 |

With GovernmentContracts, you can:
Negotiation Number Negotiation Type Title Open Date Close date Details 413530,2 RFQ RFP
City of Oakland
Bid Due: 6/26/2026
Follow 5840 - Five-year long-term requirements contract Active Contract Opportunity Notice ID N0010426RU050
DEPT OF DEFENSE
Bid Due: 6/17/2026
Opportunity Bid due in:729 days, 2 hours, 58 minutes, 47 seconds Opportunity Bid
City of Los Angeles
Bid Due: 9/28/2026
Follow Mini-Skyfish Tonpilz Projector Repair Service Active Contract Opportunity Notice ID N0017326Q5619 Related
DEPT OF DEFENSE
Bid Due: 6/18/2026