| Location: | New York |
|---|---|
| Posted: | Jul 22, 2026 |
| Due: | Aug 18, 2026 |
| Agency: | Nassau County |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | S30052-03G |
| Publication URL: | To access bid details, please log in. |
| Contract Number | Contract Title | Opening Date | Bidders List | Bid Items |
|
S30052-03G
|
Lateral Sewer Lining & Rehabilitation - Glen Cove
|
8/18/2026
|
Bidders List
|
Bid Items
|
| TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON CONTRACT NO. S30052-03G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM | APPROX. | |||||||||||
| NO. | QUANTITIES | |||||||||||
| 1. | NOT USED | 6" Cured-in-Place Pipe Liner | ||||||||||
| 2. | 18,100 LF | 8" Cured-in-Place Pipe Liner | ||||||||||
| 3. | 550 LF | 10" Cured-in-Place Pipe Liner | ||||||||||
| 4. | 150 LF | 12" Cured-in-Place Pipe Liner | ||||||||||
| 5. | NOT USED | 14" Cured-in-Place Pipe Liner | ||||||||||
| 6. | NOT USED | 15" Cured-in-Place Pipe Liner |
FOR INFORMATIONAL USE ONLY - DO NOT USE TO SUBMIT A BID
PROPOSAL
TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON
CONTRACT NO. S30052-03G
ITEM APPROX.
NO. QUANTITIES
6" Cured-in-Place Pipe Liner
1. NOT USED
8" Cured-in-Place Pipe Liner
2. 18,100 LF
10" Cured-in-Place Pipe Liner
3. 550 LF
12" Cured-in-Place Pipe Liner
4. 150 LF
14" Cured-in-Place Pipe Liner
5. NOT USED
15" Cured-in-Place Pipe Liner
6. NOT USED
CONTRACT NO. S30052-03G P - 7
45
| TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON CONTRACT NO. S30052-03G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM | APPROX. | |||||||||||
| NO. | QUANTITIES | |||||||||||
| 7. | 1,300 LF | 18" Cured-in-Place Pipe Liner | ||||||||||
| 8. | 400 EA | Internally Reinstate Building Connections on Lined Sewer | ||||||||||
| 9. | 10 EA | Protruding Lateral Removal | ||||||||||
| 10. | NOT USED | Lateral Rehabilitation - Injection Grouting | ||||||||||
| 11. | NOT USED | Lateral Rehabilitation - CIPP Lining |
FOR INFORMATIONAL USE ONLY - DO NOT USE TO SUBMIT A BID
PROPOSAL
TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON
CONTRACT NO. S30052-03G
ITEM APPROX.
NO. QUANTITIES
18" Cured-in-Place Pipe Liner
7. 1,300 LF
Internally Reinstate Building Connections on Lined Sewer
8. 400 EA
Protruding Lateral Removal
9. 10 EA
Lateral Rehabilitation - Injection Grouting
10. NOT USED
Lateral Rehabilitation - CIPP Lining
11. NOT USED
CONTRACT NO. S30052-03G P - 9
47
| TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON CONTRACT NO. S30052-03G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM | APPROX. | |||||||||||
| NO. | QUANTITIES | |||||||||||
| 12. | NOT USED | External Point Repair - 4" - 6" Sewers - Up to 12-ft Deep - Up to 8 LF Repair - No Dewatering - Suitable Soil | ||||||||||
| 12.1. | NOT USED | External Point Repair - 4" - 6" Sewers - Up to 12-ft Deep - Up to 8 LF Repair - No Dewatering - Unsuitable Soil | ||||||||||
| 12.2. | NOT USED | External Point Repair - 4" - 6" Sewers - Up to 12-ft Deep - Up to 8 LF Repair - With Dewatering - Suitable Soil | ||||||||||
| 12.3. | NOT USED | External Point Repair - 4" - 6" Sewers - Up to 12-ft Deep - Up to 8 LF Repair - With Dewatering - Unsuitable Soil | ||||||||||
| 12.4. | NOT USED | External Point Repair - 4" - 6" Sewers - Up to 12-ft Deep - Additional LF > 8 LF Repair |
FOR INFORMATIONAL USE ONLY - DO NOT USE TO SUBMIT A BID
PROPOSAL
TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON
CONTRACT NO. S30052-03G
ITEM APPROX.
NO. QUANTITIES
External Point Repair - 4" - 6" Sewers - Up to 12-ft Deep -
Up to 8 LF Repair - No Dewatering - Suitable Soil
12. NOT USED
External Point Repair - 4" - 6" Sewers - Up to 12-ft Deep -
Up to 8 LF Repair - No Dewatering - Unsuitable Soil
12.1. NOT USED
External Point Repair - 4" - 6" Sewers - Up to 12-ft Deep -
Up to 8 LF Repair - With Dewatering - Suitable Soil
12.2. NOT USED
External Point Repair - 4" - 6" Sewers - Up to 12-ft Deep -
Up to 8 LF Repair - With Dewatering - Unsuitable Soil
12.3. NOT USED
External Point Repair - 4" - 6" Sewers - Up to 12-ft Deep -
Additional LF > 8 LF Repair
12.4. NOT USED
CONTRACT NO. S30052-03G P - 11
49
| TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON CONTRACT NO. S30052-03G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM | APPROX. | |||||||||||
| NO. | QUANTITIES | |||||||||||
| 13. | 30 EA | External Point Repair - 8" - 15" Sewers - Up to 12-ft Deep -Up to 8 LF Repair - No Dewatering - Suitable Soil | ||||||||||
| 13.1. | 10 EA | External Point Repair - 8" - 15" Sewers - Up to 12-ft Deep -Up to 8 LF Repair - No Dewatering - Unsuitable Soil | ||||||||||
| 13.2. | 5 EA | External Point Repair - 8" - 15" Sewers - Up to 12-ft Deep -Up to 8 LF Repair - With Dewatering - Suitable Soil | ||||||||||
| 13.3. | 5 EA | External Point Repair - 8" - 15" Sewers - Up to 12-ft Deep -Up to 8 LF Repair - With Dewatering - Unsuitable Soil | ||||||||||
| 13.4. | 50 LF | External Point Repair - 8" - 15" Sewers - Up to 12-ft Deep -Additional LF > 8 LF Repair |
FOR INFORMATIONAL USE ONLY - DO NOT USE TO SUBMIT A BID
PROPOSAL
TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON
CONTRACT NO. S30052-03G
ITEM APPROX.
NO. QUANTITIES
External Point Repair - 8" - 15" Sewers - Up to 12-ft Deep
-Up to 8 LF Repair - No Dewatering - Suitable Soil
13. 30 EA
External Point Repair - 8" - 15" Sewers - Up to 12-ft Deep
-Up to 8 LF Repair - No Dewatering - Unsuitable Soil
13.1. 10 EA
External Point Repair - 8" - 15" Sewers - Up to 12-ft Deep
-Up to 8 LF Repair - With Dewatering - Suitable Soil
13.2. 5 EA
External Point Repair - 8" - 15" Sewers - Up to 12-ft Deep
-Up to 8 LF Repair - With Dewatering - Unsuitable Soil
13.3. 5 EA
External Point Repair - 8" - 15" Sewers - Up to 12-ft Deep
-Additional LF > 8 LF Repair
13.4. 50 LF
CONTRACT NO. S30052-03G P - 13
51
| TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON CONTRACT NO. S30052-03G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM | APPROX. | |||||||||||
| NO. | QUANTITIES | |||||||||||
| 14. | 5 EA | External Point Repair - 8" - 15" Sewers - 12-ft to 20-ft Deep - Up to 8 LF Repair - No Dewatering - Suitable Soil | ||||||||||
| 14.1. | 5 EA | External Point Repair - 8" - 15" Sewers - 12-ft to 20-ft Deep - Up to 8 LF Repair - No Dewatering - Unsuitable Soil | ||||||||||
| 14.2. | 5 EA | External Point Repair - 8" - 15" Sewers - 12-ft to 20-ft Deep - Up to 8 LF Repair - With Dewatering - Suitable Soil | ||||||||||
| 14.3. | 5 EA | External Point Repair - 8" - 15" Sewers - 12-ft to 20-ft Deep - Up to 8 LF Repair - With Dewatering - Unsuitable Soil | ||||||||||
| 14.4. | 50 LF | External Point Repair - 8" - 15" Sewers - 12-ft to 20-ft Deep - Additional LF > 8 LF Repair |
FOR INFORMATIONAL USE ONLY - DO NOT USE TO SUBMIT A BID
PROPOSAL
TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON
CONTRACT NO. S30052-03G
ITEM APPROX.
NO. QUANTITIES
External Point Repair - 8" - 15" Sewers - 12-ft to 20-ft
Deep - Up to 8 LF Repair - No Dewatering - Suitable Soil
14. 5 EA
External Point Repair - 8" - 15" Sewers - 12-ft to 20-ft
Deep - Up to 8 LF Repair - No Dewatering - Unsuitable Soil
14.1. 5 EA
External Point Repair - 8" - 15" Sewers - 12-ft to 20-ft
Deep - Up to 8 LF Repair - With Dewatering - Suitable Soil
14.2. 5 EA
External Point Repair - 8" - 15" Sewers - 12-ft to 20-ft
Deep - Up to 8 LF Repair - With Dewatering - Unsuitable Soil
14.3. 5 EA
External Point Repair - 8" - 15" Sewers - 12-ft to 20-ft
Deep - Additional LF > 8 LF Repair
14.4. 50 LF
CONTRACT NO. S30052-03G P - 15
53
| TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON CONTRACT NO. S30052-03G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM | APPROX. | |||||||||||
| NO. | QUANTITIES | |||||||||||
| 15. | 5 EA | External Point Repair - 16" - 24" Sewers - Up to 12-ft Deep - Up to 8 LF Repair - No Dewatering - Suitable Soil | ||||||||||
| 15.1. | 5 EA | External Point Repair - 16" - 24" Sewers - Up to 12-ft Deep - Up to 8 LF Repair - No Dewatering - Unsuitable Soil | ||||||||||
| 15.2. | 5 EA | External Point Repair - 16" - 24" Sewers - Up to 12-ft Deep - Up to 8 LF Repair - With Dewatering - Suitable Soil | ||||||||||
| 15.3. | 5 EA | External Point Repair - 16" - 24" Sewers - Up to 12-ft Deep - Up to 8 LF Repair - With Dewatering - Unsuitable Soil | ||||||||||
| 15.4. | 50 LF | External Point Repair - 16" - 24 Sewers - Up to 12-ft Deep - Additional LF > 8 LF Repair |
FOR INFORMATIONAL USE ONLY - DO NOT USE TO SUBMIT A BID
PROPOSAL
TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON
CONTRACT NO. S30052-03G
ITEM APPROX.
NO. QUANTITIES
External Point Repair - 16" - 24" Sewers - Up to 12-ft
Deep - Up to 8 LF Repair - No Dewatering - Suitable Soil
15. 5 EA
External Point Repair - 16" - 24" Sewers - Up to 12-ft
Deep - Up to 8 LF Repair - No Dewatering - Unsuitable Soil
15.1. 5 EA
External Point Repair - 16" - 24" Sewers - Up to 12-ft
Deep - Up to 8 LF Repair - With Dewatering - Suitable Soil
15.2. 5 EA
External Point Repair - 16" - 24" Sewers - Up to 12-ft
Deep - Up to 8 LF Repair - With Dewatering - Unsuitable Soil
15.3. 5 EA
External Point Repair - 16" - 24 Sewers - Up to 12-ft
Deep - Additional LF > 8 LF Repair
15.4. 50 LF
CONTRACT NO. S30052-03G P - 17
55
| TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON CONTRACT NO. S30052-03G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM | APPROX. | |||||||||||
| NO. | QUANTITIES | |||||||||||
| 16. | 100 EA | Top Hat for Lateral Connections | ||||||||||
| 17. | NOT USED | Internal Point Repair/Spot Liner - 6" Pipe | ||||||||||
| 18. | 40 EA | Internal Point Repair/Spot Liner - 8" Pipe | ||||||||||
| 19. | NOT USED | Internal Point Repair/Spot Liner - 10" Pipe | ||||||||||
| 20. | NOT USED | Internal Point Repair/Spot Liner - 15" Pipe | ||||||||||
| 21. | 40 EA | Manhole Inspection - NASSCO MACP Level 2 |
FOR INFORMATIONAL USE ONLY - DO NOT USE TO SUBMIT A BID
PROPOSAL
TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON
CONTRACT NO. S30052-03G
ITEM APPROX.
NO. QUANTITIES
Top Hat for Lateral Connections
16. 100 EA
Internal Point Repair/Spot Liner - 6" Pipe
17. NOT USED
Internal Point Repair/Spot Liner - 8" Pipe
18. 40 EA
Internal Point Repair/Spot Liner - 10" Pipe
19. NOT USED
Internal Point Repair/Spot Liner - 15" Pipe
20. NOT USED
Manhole Inspection - NASSCO MACP Level 2
21. 40 EA
CONTRACT NO. S30052-03G P - 19
57
| TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON CONTRACT NO. S30052-03G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM | APPROX. | |||||||||||
| NO. | QUANTITIES | |||||||||||
| 22. | 5 EA | Internal Manhole Drop Assembly Reinstatement | ||||||||||
| 23. | 5 EA | External Manhole Drop Assembly Reinstatement | ||||||||||
| 24. | 15 EA | Rebuild Invert and Bench | ||||||||||
| 25. | 190 LF | Full Manhole Rehabilitation | ||||||||||
| 26. | 60 SF | Manhole Chimney Sealing | ||||||||||
| 27. | 15 EA | Manhole Casting Adjustment | ||||||||||
| 28. | 15 EA | Manhole Casting Replacement |
FOR INFORMATIONAL USE ONLY - DO NOT USE TO SUBMIT A BID
PROPOSAL
TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON
CONTRACT NO. S30052-03G
ITEM APPROX.
NO. QUANTITIES
Internal Manhole Drop Assembly Reinstatement
22. 5 EA
External Manhole Drop Assembly Reinstatement
23. 5 EA
Rebuild Invert and Bench
24. 15 EA
Full Manhole Rehabilitation
25. 190 LF
Manhole Chimney Sealing
26. 60 SF
Manhole Casting Adjustment
27. 15 EA
Manhole Casting Replacement
28. 15 EA
CONTRACT NO. S30052-03G P - 21
59
| TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON CONTRACT NO. S30052-03G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM | APPROX. | |||||||||||
| NO. | QUANTITIES | |||||||||||
| 29. | 600 SF | Roadway Restoration - County | ||||||||||
| 30. | NOT USED | Roadway Restoration - Town of Oyster Bay | ||||||||||
| 31. | NOT USED | Roadway Restoration - Village of Massapequa Park | ||||||||||
| 32. | NOT USED | Roadway Restoration - Village of Lawrence | ||||||||||
| 33. | NOT USED | Roadway Restoration - Village of Cedarhurst | ||||||||||
| 34. | 2,500 SF | Roadway Restoration - City of Glen Cove |
FOR INFORMATIONAL USE ONLY - DO NOT USE TO SUBMIT A BID
PROPOSAL
TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON
CONTRACT NO. S30052-03G
ITEM APPROX.
NO. QUANTITIES
Roadway Restoration - County
29. 600 SF
Roadway Restoration - Town of Oyster Bay
30. NOT USED
Roadway Restoration - Village of Massapequa Park
31. NOT USED
Roadway Restoration - Village of Lawrence
32. NOT USED
Roadway Restoration - Village of Cedarhurst
33. NOT USED
Roadway Restoration - City of Glen Cove
34. 2,500 SF
CONTRACT NO. S30052-03G P - 23
61
| TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON CONTRACT NO. S30052-03G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM | APPROX. | |||||||||||
| NO. | QUANTITIES | |||||||||||
| 35. | 60 SY | Concrete Pavement | ||||||||||
| 36. | 80 LF | Concrete Curb | ||||||||||
| 37. | 60 LF | Concrete Sidewalk | ||||||||||
| 38. | 50 SY | Landscape Restoration - Grading and 4-Inch Topsoil | ||||||||||
| 39. | 50 SY | Landscape Restoration - Sodding | ||||||||||
| 40. | 100 LF | Removal and Disposal of Asbestos Pipe - 4" - 24" |
FOR INFORMATIONAL USE ONLY - DO NOT USE TO SUBMIT A BID
PROPOSAL
TO BE COMPLETED BY CONTRACTORS SUBMITTING A BID ON
CONTRACT NO. S30052-03G
ITEM APPROX.
NO. QUANTITIES
Concrete Pavement
35. 60 SY
Concrete Curb
36. 80 LF
Concrete Sidewalk
37. 60 LF
Landscape Restoration - Grading and 4-Inch Topsoil
38. 50 SY
Landscape Restoration - Sodding
39. 50 SY
Removal and Disposal of Asbestos Pipe - 4" - 24"
40. 100 LF
CONTRACT NO. S30052-03G P - 25
63

With GovernmentContracts, you can:
...08 Title: Calumet Avenue Sewer Rehabilitation CR#: 2137808 Agency: Niagara Falls Water Board ...
The New York State Contract Reporter
Bid Due: 9/03/2026
...38 Title: Village of Tivoli Sanitary Sewer Collection System Rehabilitation-Professional Design...
The New York State Contract Reporter
Bid Due: 9/15/2026
...06 Title: Bid #26025 - Mastic Beach Sewer District Wastewater Treatment Plant Note: ...
The New York State Contract Reporter
Bid Due: 10/01/2026
...03 Title: CUNY Borough of Manhattan Community College Emergency Sewer Repair at Theater ...
The New York State Contract Reporter
Bid Due: 9/22/2026