| Location: | Virginia |
|---|---|
| Posted: | Nov 6, 2024 |
| Due: | Nov 13, 2024 |
| Agency: | State Government of Virginia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | IFB 79361-3 |
| Publication URL: | To access bid details, please log in. |
| Document | Size | Description | Posted On | Type |
| Attachment G - Virtual_Meeting_Instructions.docx | (21.7 KB) | Purkins Corner Decommissioning: Water and Force Main Interconnections | 10/10/24 | RFx Document |
| Attachment N C-18.pdf | (5.94 MB) | Addendum #2 | 11/4/24 | RFx Document |
| Attachment K KG Purkins Corner - FM-WM Bid Form.xlsx | (40.36 KB) | Addendum #2 | 11/4/24 | RFx Document |
| Attachment H - Geotechnical Engineering Report.pdf | (4.91 MB) | Addendum No. ! | 10/29/24 | RFx Document |
| Attachment A - Bid Form.pdf | (69.8 KB) | Purkins Corner Decommissioning: Water and Force Main Interconnections | 10/10/24 | RFx Document |
| Attachment O Technical Specification Section 01151 (Measurement and Payment).docx | (68.56 KB) | Addendum #2 | 11/4/24 | RFx Document |
| Attachment E - C-700 General Conditions.docx | (114.9 KB) | Purkins Corner Decommissioning: Water and Force Main Interconnections | 10/10/24 | RFx Document |
| Attachment P Davis Bacon.kg.Nov24.pdf | (38.45 KB) | Addendum #2 | 11/4/24 | RFx Document |
| Attachment I - C-14 Plan Sheet.pdf | (2.64 MB) | Addendum No. ! | 10/29/24 | RFx Document |
| Attachment B - Purkins Corner FM & WM Extension_reduced.pdf | (35.81 MB) | Purkins Corner Decommissioning: Water and Force Main Interconnections | 10/10/24 | RFx Document |
| Purkins Corner Decommission_IFB_11132024-1400.docx | (97.84 KB) | Purkins Corner Decommissioning: Water and Force Main Interconnections | 10/10/24 | RFx Document |
| Addendum No.1 11132024-1400.docx | (64.78 KB) | Addendum No. ! | 10/29/24 | RFx Document |
| Attachment L - C-800 Supplementary Conditions.docx | (62.11 KB) | Addendum #2 | 11/4/24 | RFx Document |
| Attachment C - Technical Specifications.pdf | (1.8 MB) | Purkins Corner Decommissioning: Water and Force Main Interconnections | 10/10/24 | RFx Document |
| Addendum No.2 11132024 -1400.docx | (68.61 KB) | Addendum #2 | 11/6/24 | RFx Document |
| Attachment D - Geotechnical Investigation.pdf | (8.27 MB) | Purkins Corner Decommissioning: Water and Force Main Interconnections | 10/10/24 | RFx Document |
| Attachment F - C-800 Supplementary Conditions.docx | (61.88 KB) | Purkins Corner Decommissioning: Water and Force Main Interconnections | 10/10/24 | RFx Document |
| Attachment M - C-1.pdf | (9.91 MB) | Addendum #2 | 11/4/24 | RFx Document |
| Attachment J - C-14A Plan Sheet.pdf | (2.62 MB) | Addendum No. ! | 10/29/24 | RFx Document |

With GovernmentContracts, you can:
...RFP27000044 |Engineering- Geotechnical and Related Services Start Date: Sep 01, 2026 End Date: ...
Cesterfield Country
Bid Due: 10/08/2026
...Business (SDVOSB) Set-Aside (FAR 19.14) Product Service Code: C1DA - ARCHITECT AND ENGINEERING...- ...
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 9/28/2026
...Service Code: C1DA - ARCHITECT AND ENGINEERING- CONSTRUCTION: HOSPITALS AND INFIRMARIES NAICS Code...: ...
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 9/28/2026