| Location: | Florida |
|---|---|
| Posted: | Oct 22, 2025 |
| Due: | Nov 19, 2025 |
| Agency: | City of Cape Coral |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | BPW25177KMR |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | Invitation to Bid |
| Status | Issued |
| Number | BPW25177KMR (Dredging of Red Fish Point) |
| Issue Date & Time | 10/22/2025 01:07:12 PM (ET) |
| Close Date & Time | 11/19/2025 03:00:00 PM (ET) |
| Question Cut Off Date | 11/4/2025 02:00:00 PM (ET) |
| Notes |
The City of Cape Coral will receive bids for Dredging of Red Fish Point, BPW25177KMR. Detailed specifications may be obtained in this bid listing. Bids will be publicly opened at Cape Coral City Hall, 1015 Cultural Park Blvd, Cape Coral, FL 33990. The location of the bid opening, for those wanting to attend in person, can be found in this solicitation, under the "Activities" tab. Responses to this ITB will be accepted via Electronic submission
only
.
|
| Name | Kelsey Reed Procurement Specialist |
| Address |
1015 Cultural Park Blvd
City Hall - 2nd Floor/Finance-Procurement Cape Coral, FL 33990 USA |
| Phone | |
| Fax | |
| kreed@capecoral.gov |
| File Name | Description | File Size | ||
|
||||
| General Terms - Services Rev_04222025.pdf (please login to view this document) | General Terms - ITB Services | 343 KB | 330802 | 6635985 |
| BID - BPW251177KMR.pdf (please login to view this document) | Specifications and Requirements | 468 KB | 330802 | 6997503 |
| Exhibit A - Drawing Plans.pdf (please login to view this document) | Exhibit A - Drawing Plans | 11.96 MB | 330802 | 7010117 |
| Exhibit B - Technical Specifications.pdf (please login to view this document) | Exhibit B - Technical Specifications | 8.58 MB | 330802 | 7010118 |
| Cape Coral Insurance Requirements-BPW25117KMR.pdf (please login to view this document) | Insurance Requirements | 256 KB | 330802 | 6997504 |
| Human Trafficking Affidavit .pdf (please login to view this document) | Human Trafficking Affidavit | 727 KB | 330802 | 6997507 |
| Immigration Affidavit.pdf (please login to view this document) | Immigration Affidavit | 809 KB | 330802 | 6997508 |
| Corporate Resolution.pdf (please login to view this document) | Corporate Resolution | 131 KB | 330802 | 6103726 |
| Form_3A.pdf (please login to view this document) | Form 3A | 145 KB | 330802 | 4783762 |
| Business_Ethics_Requirements_Form.pdf (please login to view this document) | Business Ethics Requirements Form | 95 KB | 330802 | 4783729 |
| Publicly_Owned_Vacant_Site_Form.pdf (please login to view this document) | Publicly Owned Vacant Site Form | 116 KB | 330802 | 4783747 |
| BUSINESS_QUALIFICATION_QUESTIONNAIRE_-_Short.pdf (please login to view this document) | Business Qualification Questionnaire - Short | 110 KB | 330802 | 4783726 |
| Reference_Survey_Form.pdf (please login to view this document) | Reference Survey Form | 198 KB | 330802 | 4783767 |
| LOCAL_VENDOR_PREFERENCE_ESTABLISHMENT_FORM.pdf (please login to view this document) | Local Vendor Preference Establishment Form | 142 KB | 330802 | 4783758 |
| Protest_Procedures.pdf (please login to view this document) | Protest Procedures | 145 KB | 330802 | 4783721 |

With GovernmentContracts, you can:
Project ID: Title: Vault Room and Oil Room Project Addenda: 0 Release Date:
Sarasota County
Bid Due: 8/26/2026
Project ID: Title: Red-Light Camera Traffic Infraction Detector System Addenda: 0 Release Date:
City of Orlando
Bid Due: 9/17/2026
Main Agency Hillsborough County Public Schools Status Active Fiscal Year 2026 Primary Contact
Hillsborough County Public Schools
Bid Due: 8/17/2026
Follow Environmental Analytical and Regulatory Compliance Services Active Contract Opportunity Notice ID FA6648-19
DEPT OF DEFENSE
Bid Due: 8/07/2026