| Location: | Florida |
|---|---|
| Posted: | Jul 28, 2026 |
| Due: | Aug 25, 2026 |
| Agency: | City of Deerfield Beach |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 26-032 |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | Invitation to Bid (Construction) | ||
| Status | Issued | ||
| Number | 26-032 (Rehabilitation of 3-MGD RO Plant Degasifier Tower and Odor Control Scrubber System) | ||
| Issue Date & Time | 7/28/2026 04:13:24 PM (ET) | ||
| Close Date & Time | 8/25/2026 02:00:00 PM (ET) | ||
| Question Cut Off Date | 8/17/2026 05:00:00 PM (ET) | ||
| Notes |
The City of Deerfield Beach is soliciting sealed responses from qualified vendors for the Rehabilitation of 3-MGD RO Plant Degasifier Tower and Odor Control Scrubber System, as specified in this Invitation to Bid to include the rehabilitation and restoration of the 3-MGD RO Plant Degasifier Tower and Odor Control Scrubber System at the Water Treatment Plant, including media removal and disposal, cleaning, inspection, structural grating and minor repairs, interior coating, installation of Owner-supplied media, and performance testing in accordance with the terms, conditions, scope of work, drawings and technical specifications of the above mentioned Invitation to Bid Construction. The City will HOLD a Non-Mandatory Pre-Bid Conference via TEAMS on August 5, 2026 at 2:00 P.M. ET. Please see link below: https://teams.microsoft.com/meet/279466717275476?p=jZlyxzpCIJxhJouxzC
Meeting ID: 279 466 717 275 476 Passcode: zF7TM9tf
|
| Name | Eddyson Etienne |
| Address |
City of Deerfield Beach
401 SW 4th Street Deerfield Beach, FL 33441 USA |
| Phone | 1 (954) 250-4039 |
| Fax | |
| eetienne@deerfieldbeachfl.gov |
| File Name | Description | File Size | ||
|
||||
| Invitation to Bid Package.pdf (please login to view this document) | Invitation to Bid Package | 358 KB | 352797 | 7562704 |
| Section VI Scope of Work.pdf (please login to view this document) | Section VI Scope of Work | 195 KB | 352797 | 7556623 |
| Attachment A - Supplier Performance Verification Form.pdf (please login to view this document) | Attachment A - Supplier Performance Verification Form | 244 KB | 352797 | 7555858 |
| Attachment B - Example Agreement.pdf (please login to view this document) | Attachment B - Example Agreement | 243 KB | 352797 | 7553815 |
| Attachment C - E-Verify Compliance Verification Form.pdf (please login to view this document) | Attachment C - E-Verify Compliance Verification Form | 176 KB | 352797 | 7553818 |
| Attachment D - Bid Bond.pdf (please login to view this document) | Attachment D - Bid Bond | 87 KB | 352797 | 7553819 |
| Attachment E - Performance Bond.pdf (please login to view this document) | Attachment E - Performance Bond.pdf | 74 KB | 352797 | 7553821 |
| Attachment F - Payment Bond.pdf (please login to view this document) | Attachment F - Payment Bond.pdf | 99 KB | 352797 | 7553822 |
| Attachment G - Background Check Affidavit.pdf (please login to view this document) | Attachment G - Background Check Affidavit.pdf | 49 KB | 352797 | 7553824 |
| Attachment H - In-Progress Contract Documents.pdf (please login to view this document) | Attachment H - In-Progress Contract Documents.pdf | 179 KB | 352797 | 7553825 |
| Attachment I - Financial Capacity.pdf (please login to view this document) | Attachment I - Financial Capacity.pdf | 153 KB | 352797 | 7553826 |
| Attachment J - ITBC Qualifications.pdf (please login to view this document) | Attachment J - ITBC Qualifications | 168 KB | 352797 | 7553827 |
| Attachment K - BID SIGNATURE FORM.pdf (please login to view this document) | Attachment K - BID SIGNATURE FORM.pdf | 143 KB | 352797 | 7553829 |
| Attachment L - Non-coercion Affidavit for Human Trafficking.pdf (please login to view this document) | Attachment L - Non-coercion Affidavit for Human Trafficking | 169 KB | 352797 | 7556624 |
| Attachment M - Foreign Entity Affidavit.pdf (please login to view this document) | Attachment M - Foreign Entity Affidavit.pdf | 273 KB | 352797 | 7553831 |

With GovernmentContracts, you can:
...Advertisement Detail Department of Transportation Agency Decisions WATER/WASTEWATER TREATMENT PLANT... SERVICE 991-730-000-0000 SEWAGE ...
State Government of Florida
Bid Due: 10/11/2040
...Advertisement Detail Department of Transportation Agency Decisions Maintenance of Water Treatment...
State Government of Florida
Bid Due: 10/11/2080
...Agency Decisions WATER/WASTEWATER TREATMENT PLANT Advertisement Number: ITB-DOT-10/11-4018TB-AWARD... 991-900-000-0000 WATER TREATMENT & WATER ...
State Government of Florida
Bid Due: 10/11/2040
...Project ID: ITB FM 76-26 Title: Water Treatment Services Addenda: 0 Release Date: ...
Okaloosa County
Bid Due: 9/16/2026