| Location: | California |
|---|---|
| Posted: | Aug 12, 2025 |
| Due: | Aug 21, 2025 |
| Agency: | City of Los Angeles |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 204421 |
| Publication URL: | To access bid details, please log in. |
| Status |
|
Stage
Amended
|
|
Posted
8/12/2025
|
|
Bid Due
8/21/2025, 02:00 PM PDT
|
|
Partner
No |
| Contact |
|
Organization
City of Los Angeles
|
|
Department
Water & Power
|
|
Name
LEE, THOMAS C
|
|
Email
Email
thomas.lee5@ladwp.com
|
|
Phone
1 (213) 367-2359
|
|
Technical Assistance Deadline
|
| Prime NAICS | Industry |
| 237110: Water and Sewer Line and Related Structures Construction | Construction |
| Sub NAICS | Industry |
| Name | Uploaded | Size |
| IFB 7972 - Addendum 1 | 10/13/2022, 02:55 PM PDT | 133.8 kB |
| IFB 7972 - Addendum 2 | 10/28/2022, 03:19 PM PDT | 902.1 kB |
| IFB 7972 - Addendum 3 | 11/2/2022, 11:15 AM PDT | 1.3 MB |
| IFB 7972 - Addendum 4 | 11/28/2022, 10:18 AM PST | 218.0 kB |
| IFB 7972 - Addendum 5 | 12/7/2022, 02:02 PM PST | 212.1 kB |
| IFB 7972 - Bid Document | 10/3/2022, 08:46 AM PDT | 6.5 MB |
| IFB 7972 - Mandatory Bidding Forms | 10/3/2022, 08:43 AM PDT | 1.5 MB |
| IFB 7972 - Notice of Cancellation of Bid | 1/12/2023, 03:16 PM PST | 295.5 kB |
| IFB 7972 - Other Documents Division D1 | 10/3/2022, 08:45 AM PDT | 19.9 MB |
| IFB 7972 - Pre-Bid Conference PowerPoint Presentation | 10/13/2022, 02:54 PM PDT | 5.1 MB |
| IFB 7972 - Pre-Bid Conference Sign-In Sheet | 10/13/2022, 02:54 PM PDT | 1.1 MB |
| IFB 7972 - Questions and Answers 1 | 10/12/2022, 07:28 AM PDT | 141.1 kB |
| IFB 7972 - Questions and Answers 10 | 12/9/2022, 08:37 AM PST | 96.9 kB |
| IFB 7972 - Questions and Answers 2 | 10/13/2022, 02:55 PM PDT | 139.8 kB |
| IFB 7972 - Questions and Answers 3 | 10/28/2022, 03:19 PM PDT | 114.7 kB |
| IFB 7972 - Questions and Answers 4 | 10/31/2022, 03:40 PM PDT | 149.4 kB |
| IFB 7972 - Questions and Answers 5 | 11/2/2022, 11:15 AM PDT | 95.6 kB |
| IFB 7972 - Questions and Answers 6 | 11/16/2022, 08:00 AM PST | 95.7 kB |
| IFB 7972 - Questions and Answers 7 | 11/21/2022, 12:27 PM PST | 95.4 kB |
| IFB 7972 - Questions and Answers 8 | 11/28/2022, 10:17 AM PST | 149.6 kB |
| IFB 7972 - Questions and Answers 9 | 12/8/2022, 07:56 AM PST | 214.5 kB |
| IFB 7972 - Vendor Response Checklist | 10/3/2022, 08:42 AM PDT | 197.6 kB |

With GovernmentContracts, you can:
...this solicitation, use the new Energy Commission Agreement Management System (ECAMS) portal to ...
California Energy Commission
Bid Due: 8/31/2026
...to perform a comprehensive assessment of the existing Vasona Corridor signal system and ...
Santa Clara Valley Transportation Authority
Bid Due: 6/23/2026
...Project ID: Title: Systems Integration Software Solution and Services Addenda: 0 Release Date: ...
City of Anaheim
Bid Due: 6/15/2026
...RFx Status: Audio and visual presentation and composing equipment Solicitation Code: 5/19/2026 4:00... ...
San Diego County
Bid Due: 6/08/2026