| Location: | California |
|---|---|
| Posted: | Oct 27, 2025 |
| Agency: | County of Alameda |
| Type of Contract: | Awards |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 902171 |
| Publication URL: | To access bid details, please log in. |
| CONTRACT NUMBER | CONTRACT NAME | CONTRACTOR(S), CITY | START DATE | TOTAL CONTRACT VALUE |
| 902171 | Youth Service Center/BID CLOSED | ALAMEDA FAMILY SERVICES, ALAMEDA | 07/01/2024 | $ 818,246.00 |
| EAST BAY AGENCY FOR CHILDREN, OAKLAND | 07/01/2024 | $ 1,602,533.00 | ||
| BERKELEY YOUTH ALTERNATIVES, BERKELEY | 07/01/2024 | $ 437,732.00 | ||
| CENTER FOR FAMILY COUNSELING, OAKLAND | 07/01/2024 | $ 973,577.00 | ||
| SENECA FAMILY OF AGENCIES, UNION CITY | 07/01/2024 | $ 468,595.00 | ||
| CITY OF HAYWARD, LOS ANGELES | 07/01/2024 | $ 1,242,500.00 | ||
| CITY OF LIVERMORE, SAN FRANCISCO | 07/01/2024 | $ 1,502,000.00 | ||
| CITY OF FREMONT, FREMONT | 07/01/2024 | $ 1,124,189.00 | ||
| CITY OF UNION CITY, UNION CITY | 07/01/2024 | $ 557,601.00 |

With GovernmentContracts, you can:
...Bid Title: Youth Opportunity Grant Program (FY2026-2027) Category: Professional Services Status..., and fiscally ...
City of Seaside
Bid Due: 8/07/2026
...RFQ - FS90 & District 3 Youth Center Project PROJECT SUMMARY DESCRIPTION: The ...
Contra Costa County
Bid Due: 8/18/2026
...RFx Name: BPM013248 RFx Begin Date (UTC+0): RFQ - WORKFORCE DEVELOPMENT SERVICES FOR ...
County of San Diego
Bid Due: 8/06/2026
...Project ID: Title: 902731- ALAMEDA COUNTY YOUTH INTERVENTION AND SUPPORT SERVICES CENTER Addenda...: ...
Alameda County
Bid Due: 8/10/2026