| Location: | Pennsylvania |
|---|---|
| Posted: | Mar 27, 2026 |
| Due: | Apr 30, 2026 |
| Agency: | Pennsylvania State University |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | Various |
| Publication URL: | To access bid details, please log in. |
Alexander Building Construction Co. requests proposals for the UP-FY 18-23 Capital Systems Renewal Program—Roof Construction for the Pennsylvania State University. The scope will include complete roof replacements and the addition of fall protection. Systemic issues such as drainage and mechanical support will also be addressed.
As a project delegated to Penn State by the Pennsylvania Department of General Services (DGS), this bid opening is open to the public via Zoom. Registration is required.
Each project will have a combined Pre-Bid/Site Walk to review pertinent information about the project. Attendance is strongly recommended but not mandatory.
All Trade Contractors interested in the upcoming Capital System Renewal Program Projects must be PSU prequalified before the bidding due date. To obtain prequalification documents (see attachments below), contact Tina Petrie (tina.petrie@butz.com) at Alexander Building Construction Co, referencing the PSU Capital Systems Renewal Program. Prequalification documents shall be submitted directly to Tina Petrie (tina.petrie@butz.com) at Alexander Building Construction Co. All prequalification documents need to be completed/returned by the Prequalification due date associated with that project. Any prequalifications sent after the due date will not be accepted. Any proposals from bidders who are not prequalified at the bid time will not be accepted.
Each project will be bid through Pipeline Suite. Please contact Tina Petrie ( tina.petrie@butz.com ) at Alexander Building Construction Co.
| Package Number | Package Name | Pre-Bid Date/Time | Pre-Bid Meeting | Bid Date/Time | Awarded To | Document |
| 00-09063.00 | 2A.1 Roof Construction | 01/24/2023 - 09:00 am | Recommended but not Mandatory | 02/21/2023 - 03:00 pm | R.H. Marcon | Bid Tab |
| 00-09203.00 | 2B.4 – Electrical Construction | 08/01/2023 - 10:00 am | Recommended but not Mandatory | 09/21/2023 - 03:00 pm | TSB, Inc. dba Schultheis Electric | Bid Tab |
| 00-09203.00 | 2B.1 – General Construction | 08/01/2023 - 10:00 am | Recommended but not Mandatory | 09/21/2023 - 03:00 pm | R. H. Marcon, Inc. | Bid Tab |
| 00-09203.00 | 2B.3 – Plumbing Construction | 08/12/2023 - 10:00 am | Recommended but not Mandatory | 09/21/2023 - 03:00 pm | G.R. Sponaugle & Sons, Inc. | Bid Tab |
| 00-09203.00 | 2B.2 – Mechanical Construction | 08/12/2023 - 10:00 am | Recommended but not Mandatory | 09/21/2023 - 03:00 pm | McClure Company | Bid Tab |
| 00-09358.00 | 2C.1 General Construction | 10/17/2023 - 09:00 am | Recommended but not Mandatory | 11/15/2023 - 03:00 pm | R. H. Marcon Inc. | Bid Tab |
| 00-09358.00 | 2C.2 Mechanical Construction | 10/17/2023 - 09:00 am | Recommended but not Mandatory | 11/15/2023 - 03:00 pm | McClure Company | Bid Tab |
| 00-09358.00 | 2C.3 Plumbing Construction | 10/17/2023 - 09:00 pm | Recommended but not Mandatory | 11/15/2023 - 03:00 pm | G. R. Sponaugle & Sons Inc. | Bid Tab |
| 00-09358.00 | 2C.4 Electrical Construction | 10/17/2023 - 09:00 am | Recommended but not Mandatory | 11/15/2023 - 03:00 pm | TMG Builders | Bid Tab |
| 00-09357.00 | 2D.1 General Construction | 11/17/2023 - 10:00 am | Recommended but not Mandatory | 12/12/2023 - 03:00 pm | R. H. Marcon, Inc. | Bid Tab |
| 00-09357.00 | 2D.2 – Mechanical Construction | 11/17/2023 - 10:00 am | Recommended but not Mandatory | 12/12/2023 - 03:00 pm | N/A | Bid Tab |
| 00-09357.00 | 2D.3 – Plumbing Construction | 11/17/2023 - 10:00 am | Recommended but not Mandatory | 12/12/2023 - 03:00 pm | McClure Company | Bid Tab |
| 00-09357.00 | 2D.4 – Electrical Construction | 11/17/2023 - 10:00 am | Recommended but not Mandatory | 12/12/2023 - 03:00 pm | N/A | Bid Tab |
| 00-09359.00 | 2E.1 – General Construction | 12/19/2023 - 10:00 am | Recommended but not Mandatory | 01/18/2024 - 03:00 pm | Mid-State Roofing | Bid Tab |
| 00-09359.00 | 2E.3 – Electrical Construction | 12/19/2023 - 10:00 am | Recommended but not Mandatory | 01/18/2024 - 03:00 pm | TMG Builders, Inc. | Bid Tab |
| 00-09359.00 | 2E.2 – Mechanical Construction | 12/19/2023 - 10:00 am | Recommended but not Mandatory | 01/18/2024 - 03:00 pm | McClure Company | Bid Tab |
| 00-09168.00 | 1A.1 General Construction | 07/17/2024 - 09:00 am | Recommended but not Mandatory | 08/06/2024 - 03:00 pm | R. H. Marcon, Inc. | |
| 00-09835.00 | 2F.1 General Construction | 11/18/2024 - 10:00 am | Recommended but not Mandatory | 01/16/2025 - 03:00 pm | Mid-State Roofing | Bid Tab |
| 00-09835.00 | 2F.2 Mechanical Construction | 11/18/2024 - 10:00 am | Recommended but not Mandatory | 01/28/2025 - 03:00 pm | McClure Company | Bid Tab |
| 00-09835.00 | 2F.3 Plumbing Construction | 11/18/2024 - 10:00 am | Recommended but not Mandatory | 01/28/2025 - 03:00 pm | McClure Company | Bid Tab |
| 00-09836.00 | 2G.1 General Construction | 02/04/2025 - 11:00 am | Recommended but not Mandatory | 03/06/2025 - 03:00 pm | RBT Roofing | Bid Tab |
| 00-09836.00 | 2G.2 Mechanical Construction | 02/04/2025 - 11:00 am | Recommended but not Mandatory | 03/06/2025 - 03:00 pm | G.R. Sponaugle & Sons, Inc. | Bid Tab |
| 00-09836.00 | 2G.3 Plumbing Construction | 02/04/2025 - 11:00 am | Recommended but not Mandatory | 03/06/2025 - 03:00 pm | McClure Company | Bid Tab |
| 00-09836.00 | 2G.4 Electrical Construction | 02/04/2025 - 11:00 am | Recommended but not Mandatory | 03/06/2025 - 03:00 pm | Westmoreland Electric | Bid Tab |
| 00-09837.00 | 2H.1 General Construction | 02/27/2025 - 10:00 am | Recommended but not Mandatory | 04/10/2025 - 03:00 pm | RH Marcon | Bid Tab |
| 00-09837.00 | 2H.2 Mechanical Construction | 02/27/2025 - 10:00 am | Recommended but not Mandatory | 04/10/2025 - 03:00 pm | McClure Company | Bid Tab |
| 00-09837.00 | 2H.3 Plumbing Construction | 02/27/2025 - 10:00 am | Recommended but not Mandatory | 04/10/2025 - 03:00 pm | G.R. Sponaugle & Sons, Inc. | Bid Tab |
| 00-10454.00 | 2J.1 General Construction | 12/17/2025 - 10:00 am | Recommended but not Mandatory | 01/29/2026 - 03:00 pm | R. H. Marcon, Inc. | Bid Tab |
| 00-10455.00 | 2K.1 General Construction | 03/11/2026 - 10:00 am | Recommended but not Mandatory | 04/30/2026 - 03:00 pm | ||
| 00-10455.00 | 2K.2 Mechanical Construction | 03/11/2026 - 10:00 am | Recommended but not Mandatory | 04/30/2026 - 03:00 pm | ||
| 00-10455.00 | 2K.3 Plumbing Construction | 03/11/2026 - 10:00 am | Recommended but not Mandatory | 04/30/2026 - 03:00 pm | ||
| 00-10455.00 | 2K.4 Electrical Construction | 03/11/2026 - 10:00 am | Recommended but not Mandatory | 04/30/2026 - 03:00 pm |

With GovernmentContracts, you can:
...15236 USA Description Overview: Respiratory protection research and panel sizing requirements.../head size fall ...
HEALTH AND HUMAN SERVICES, DEPARTMENT OF
Bid Due: 6/12/2026
...Requirements Description: The Pennsylvania Department of Environmental Protection (Department), Bureau... or emichel@pa.gov. Department ...
State Government of Pennsylvania
Bid Due: 6/12/2026
...Lighting Panel, Safety Switch, Cathodic Protection Panel, and Pump Control Panel. New electrical... ...
DEPT OF DEFENSE
Bid Due: 6/30/2026
...- Software Publishers Place of Performance: PA 15236 USA Description Overview: Respiratory protection..., ...
HEALTH AND HUMAN SERVICES, DEPARTMENT OF
Bid Due: 6/12/2026