| Location: | Texas |
|---|---|
| Posted: | Mar 30, 2026 |
| Due: | Apr 9, 2026 |
| Agency: | City of Austin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | IFB 6100 CLMC1090 |
| Publication URL: | To access bid details, please log in. |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1090 |
| Description: | Burleson/Stassney High Crash Intersection Improvements |
| Summary: | The planned improvements include the addition of raised medians for access management, enhanced pedestrian and bicycle facilities, signal phasing changes, intersection reconfiguration, associated signing, striping, and paving. |
| Estimated Amount for Solicitation: |
$2,304,619.33 |
| Authorized Contact Names: | |
| Project Related Questions: |
Mirna Merrick (512) 9781550 mirna.garcia@austintexas.gov |
|
Solicitation Specific
Questions: |
Steve Cocke (512) 9747998 steven.cocke@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Lisa Barney (512) 9748046 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
03/02/2026 07:20 AM |
|
Response Due: |
Prior to 04/09/2026, 02:00 PM |
|
Response Opening: |
04/09/2026, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
03/10/2026, 09:00 AM |
| Special Notes: |
None Available |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| Addendum 1 | 03/30/2026 | Download | |
| Clarification 1 | 03/30/2026 | Download | |
| Pre-Bid Attendance List | 03/11/2026 | Download | |
| Volume 1 Bid Documents | 03/02/2026 | Download | |
| Plans/Drawings | 03/02/2026 | Download |
| Description | Code |
| Construction, Curb and Gutter (Maintenance, Repair, Removal) | 91319 |
| Construction, Sidewalk and Driveway (incl Handicapped ramps) | 91347 |
| Construction, Street (Major and Residential)(Incl Reconstruc | 91350 |
| Description | Category | Code |
| Culverts, Concrete | Goods | 21028 |
| Pipe, Culvert | Goods | 2102856 |
| Meter Boxes And Concrete Pull Boxes | Goods | 21045 |
| Street Light Poles And Standards | Goods | 28580 |
| Barricades, Traffic, Portable | Goods | 5507818 |
| Guard Rails And Accessories: Bolts, Posts, Termina | Goods | 57028 |
| Grates, Guards, And Other Protective Devices For T | Goods | 59533 |
| Patching Mix, Asphalt Concrete | Goods | 74565 |
| Sealant, Asphalt, Crack And Joint | Goods | 7458073 |
| Borrow And Soil (See Class 790 For Top Soil) | Goods | 75007 |
| Concrete, Precast | Goods | 75030 |
| Crushed Stone (Includes Riprap) | Goods | 75035 |
| Rip Rap, Concrete | Goods | 7503542 |
| Flexible Base | Goods | 75052 |
| Ready-Mix Concrete | Goods | 75070 |
| Sand And Gravel | Goods | 75077 |
| Stabilized Base | Goods | 75091 |
| Grass Seed | Goods | 79020 |
| Sod, Grass | Goods | 79050 |
| Top Soil And Fill Dirt (For Mulch See Class 335) | Goods | 79070 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
| Excavation Services | Construction | 91244 |
| Approach Slab, Removal And Satisfactory Dispose Of Existing. | Construction | 9131310 |
| Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
| Construction, Pipe Culvert | Construction | 91339 |
| Back Fill, Sand. (Furnish, Transport, Place Sand In Trenches | Construction | 9133918 |
| Pipe Culverts, Reinforced Concrete (Type 1) | Construction | 9133926 |
| Construction, Pipeline | Construction | 91340 |
| Construction, Sidewalk And Driveway (Incl Handicapped Ramps) | Construction | 91347 |
| Driveway Pavement, Portland Cement Concrete. | Construction | 9134735 |
| Sidewalk W/Ramps For The Handicapped. | Construction | 9134769 |
| Construction, Street (Major And Residential)(Incl Reconstruc | Construction | 91350 |
| Embankments, Construction Of. This Work Shall Cons | Construction | 9135039 |
| Medians, Concrete. This Work Shall Consist Of Cons | Construction | 9135047 |
| Pavement, Portland Cement Concrete. This Work Sha | Construction | 9135050 |
| Pavement Marking Lines, Letters And Symbols. | Construction | 9135051 |
| Seal Coat, Bituminous Hot Mix Sand. This Work Cons | Construction | 9135068 |
| Inlets, Construction Of. This Work Shall Consist O | Construction | 9136040 |
| Valve Vaults And Boxes, Reconstruction Of. This Wo | Construction | 9136087 |
| Maintenance And Repair, Street (Major And Resident | Construction | 91384 |
| Crack Control Treatment, Area Reflective. | Construction | 9139628 |
| Crack Sealing. This Work Shall Consist Of Sealing | Construction | 9139632 |
| Concrete | Construction | 91430 |
| Masonry | Construction | 91455 |
| Photography, Construction | Non-professional | 9157297 |
| Hauling Services | Non-professional | 96239 |
| Transportation Of Goods, Highway, Heavy And Utilit | Non-professional | 9628696 |
| Pavement Marking Services (Including Removal Of Ma | Non-professional | 96861 |
| Traffic Sign Installation | Non-professional | 96880 |
| Traffic Control Device Placement And Removal Service | Non-professional | 96884 |
| Tree And Shrub Removal Services | Non-professional | 96888 |
| Road And Highway Equipment (Not Otherwise) Rental | Non-professional | 97566 |
| Erosion Control Services | Non-professional | 98814 |
| Fence Installation And Repair | Non-professional | 98815 |
| Hydromulching Services | Non-professional | 98838 |
| Landscaping, Tree And Plant Protection During Cons | Non-professional | 9885299 |

With GovernmentContracts, you can:
...MDILog Record Management Software for DSHS Solicitation ID: HHS0017381 Due Date: 6/4/2026 Due ...
State Government of Texas
Bid Due: 6/04/2026
...RFP - Automated Technology Solution for Capture and Indexing of Medical Records Bid ...
JPS Health Network
Bid Due: 6/16/2026
...System for Award Management (SAM) record. /// Project Scope: The Contractor shall provide ...
DEPT OF DEFENSE
Bid Due: 6/12/2026
...Performance (3) Technical * Timeliness of Deliveries: The Offeror must demonstrate a consistent ...
JUSTICE, DEPARTMENT OF
Bid Due: 12/05/2026