| Location: | Mississippi |
|---|---|
| Posted: | Sep 27, 2024 |
| Due: | Oct 30, 2024 |
| Agency: | State Government of Mississippi |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 5421-20240926063145 Natchez |
| Publication URL: | To access bid details, please log in. |
Procurement Details
| Smart Number | 5421-20240926063145 Natchez | Advertised Date | 09/26/2024 12:00 PM |
| RFx # | 3170030387 | Submission Date | 10/30/2024 10:00 AM |
| RFx Status | Open | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | The City of Natchez, Mississippi will receive bids for the Silver Street Brick Retaining Wall Rehabilitation Project no later than 10:00 A.M. local time, Wednesday, October 30, 2024, in the office of the City Clerk, 124 South Pearl Street, Natchez, MS 391 | ||
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 91219 | Serv ConstClearGrub |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |

With GovernmentContracts, you can:
...; concrete sidewalk and brick pavers; landscape and irrigation. This general outline of ...
Neel-Schaffer, Inc
Bid Due: 6/25/2026