| Location: | Texas |
|---|---|
| Posted: | Jun 9, 2025 |
| Due: | Jul 8, 2025 |
| Agency: | City of Austin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | RFP 5000 BYS3042 |
| Publication URL: | To access bid details, please log in. |
| Type: |
Request For Proposals (RFP) |
| Status: | Open |
| Solicitation Number: | RFP 5000 BYS3042 |
| Description: | Flooring Installation, Refinishing and Repair Services |
| Summary: | The purpose of this contract is to provide flooring installation, cleaning, refinishing and repair services for all types of flooring and component surfaces. The types of flooring the Contractor may expect to repair shall include, but not limited to the following: carpet (both broadloom and tile), ceramic tile, hardwood flooring, linoleum, marble, poured seamless floors, raised flooring systems (including safety and computer flooring), rubber, stone, terrazzo, granite, limestone and VCT tile. Services may also include cleaning, sealing, leveling, demolition and removal of existing surface. |
| Authorized Contact Names: | |
|
Solicitation Specific
Questions: |
Brenita Wilkison (512) 974-3164 brenita.selement@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Ruby Villanueva-Kellough (512) 974-7639 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
06/09/2025 07:20 AM |
|
Response Due: |
Prior to 07/08/2025, 02:00 PM |
|
Response Opening: |
07/08/2025, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
06/18/2025, 01:00 PM Join the meeting now Meeting ID: 210 571 976 609 9 Passcode: Yb6g4qg9 ________________________________________ Dial in by phone +1 512-831-7858,,217673679# United States, Austin Find a local number Phone conference ID: 217 673 679# |
| Special Notes: |
None Available |
| File Description | Type | Date | |
| Scope of Work | 06/09/2025 | Download | |
| Pricing Submittal – RFP 5000 BYS3042- for all EXCEPT Austin Energy | xlsx | 06/09/2025 | Download |
| Attachment 1: Austin Water FACILITY SECURITY PROCEDURE FOR CONTRACTORS | 06/09/2025 | Download | |
| Attachment 2- Exceptions Form | docx | 06/09/2025 | Download |
| Cover Sheet, Instructions, Terms | 06/09/2025 | Download | |
| Offer and Certifications | docx | 06/09/2025 | Download |
| Pricing Submittal – RFP 5000 BYS3042–for Austin Entergy ONLY | xlsx | 06/09/2025 | Download |
| Description | Code |
| CARPET/FLOORING INSTALLATION AND/OR REMOVAL SERVICES | 9100945 |
| Description | Category | Code |
| Carpet/Flooring Installation And/Or Removal Services | Non-professional | 9100945 |
| Flooring Maintenance And Repair To Include Refinis | Non-professional | 91025 |

With GovernmentContracts, you can:
Bid Information Type Competitive Sealed Proposal Status Issued Number 26-029 (Districtwide Water Treatment
El Paso Independent School District
Bid Due: 7/01/2026
Bid Number: CSJ: 0081-03-069 Bid Title: Green Ribbon FY26 Median Improvements Category: Bids
Roanoke city
Bid Due: 6/29/2026
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date
City of College Station
Bid Due: 7/09/2026
Project: Semi-Automatic Weapons Exchange Ref. #: BU26-00030264 Type: RFB Status: Open Open Date:
City of Dallas
Bid Due: 6/26/2026