| Location: | Nevada |
|---|---|
| Posted: | Feb 5, 2025 |
| Due: | Feb 25, 2025 |
| Agency: | Nevada Government eMarketplace (NGEM) |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 25.69111.06-JG |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | Invitation for Bid |
| Status | Issued |
| Number | 25.69111.06-JG (FLOYD LAMB REPLACEMENT WELL 175A) |
| Issue Date & Time | 2/4/2025 05:00:01 PM (PT) |
| Close Date & Time | 2/25/2025 01:30:00 PM (PT) |
| Question Cut Off Date | 2/18/2025 05:00:00 PM (PT) |
| Notes |
The City of Las Vegas (Owner) hereby invites qualified firms or individuals (Bidders) to submit Bids for replacement of groundwater well (Well 175A), installation and connection of a dedicated pumping system to existing surface distribution at Floyd Lamb Park, 9200 Tule Springs Road. Map included in NGEM Attachments Tab
PWP No: CL-2025-245 Estimate: $ 1,200,000 - $1,300,000
Persons with a disability may request accommodations or assistance to participate in the solicitation process by contacting Purchasing & Contracts at 702-229-6231 or 7-1-1 (TTY). To insure the City is able to meet your needs, please submit requests at least 2 business days in advance. |
| Name | John Goodnow |
| Address |
495 s. Main St
Las Vegas, NV 89101 USA |
| Phone | (702) 229 x6185 |
| Fax | (702) 464 x2666 |
| jgoodnow@lasvegasnevada.gov |
| File Name | Description | File Size | ||
|
||||
| ITB Instructions On-Site.pdf (please login to view this document) | Instructions to Bidders for submitting a Response to this Invitation to Bid. | 1008 KB | 309031 | 6452788 |
| Contract On-Site NGEM.pdf (please login to view this document) | Terms, conditions and specifications that will govern any contract resulting from this solicitation. | 510 KB | 309031 | 6452792 |
| Scope of Work - FLP Well 175A.pdf (please login to view this document) | A list of all Drawings and Technical Specifications by Division | 104 KB | 309031 | 6452855 |
| 25.69111.06-JG List of Drawings.pdf (please login to view this document) | A list of the project Drawings included in Exhibit D, to be incorporated as a part of the Contract | 96 KB | 309031 | 6455874 |
| 25.69111.06-JG - Bid Set Specifications_.pdf (please login to view this document) | Written descriptions of the requirements for the Work, to be incorporated as a part of the Contract | 9.43 MB | 309031 | 6452796 |
| 25.69111.06-JG - Bid Set Drawings.pdf (please login to view this document) | Diagrammatic representations of the requirements for construction of the Work, to be incorporated as a part of the Contract | 10.00 MB | 309031 | 6452800 |
| RESPONSE ATTACHMENTS Req with On-Site Bid (1).pdf (please login to view this document) | Attachments 1.1 through 1.3, which must be submitted WITH THE BID. See ITB 6 of the ITB Instructions for more information on this requirement. DOWNLOAD AND SAVE these Attachments prior to completing and uploading to the Response Attachments Tab. | 958 KB | 309031 | 6452804 |
| RESPONSE ATTACHMENTS Req WITHIN 2 HRS.pdf (please login to view this document) | Attachments 2.1 and 2.2, which must be submitted by the 3 Low Bidders WITHIN 2 HOURS of completion of Bid opening. See ITB 7 for more information on this requirement. DOWNLOAD and SAVE these attachments prior to completing this form. | 725 KB | 309031 | 6452806 |
| RESPONSE ATTACHMENTS Req WITHIN 1 DAY NGEM On-Site.pdf (please login to view this document) | Attachments 3.1 & 3.2, which must be submitted by the 3 Low Bidders WITHIN 1 BUSINESS DAY of completion of Bid opening. See ITB 8 for more information on this requirement. DOWNLOAD and SAVE these attachments prior to completing this form. | 737 KB | 309031 | 6452807 |
| Response Attachment 3.3 Schedule of Values.xlsx (please login to view this document) | Attachment 3.3, which must be submitted by the 3 Low Bidders WITHIN 1 BUSINESS DAY of completion of Bid opening. See ITB 8 for more information on this requirement. DOWNLOAD and SAVE this attachment prior to completing this form. | 24 KB | 309031 | 6455867 |
| 25.69111.06-JG Meeting Location.pdf (please login to view this document) | Map of Floyd Lamb Park to detail exact meeting location for non-mandatory site walk. | 241 KB | 309031 | 6455891 |

With GovernmentContracts, you can:
...Facility (APWF) Project is a groundwater recharge project undertaken by OneWater Nevada and ...
City of Reno
Bid Due: 6/22/2026
...Facility (APWF) Project is a groundwater recharge project undertaken by OneWater Nevada and ...
City of Reno
Bid Due: 6/22/2026