| Location: | California |
|---|---|
| Posted: | Apr 7, 2026 |
| Due: | Apr 30, 2026 |
| Agency: | State Government of California |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 0000038726 |
| Publication URL: | To access bid details, please log in. |
Pre-Solicitation Homeless Data Integration System - Maintenance and Operations (HDIS - M&O)Details
Event ID
0000038726
Format/Type:
Sell Event
/
RFx
Published Date
04/07/2026 1:08PM PDT
Dept:
Bus & Consumer Services, Secy
Event Version
1
Event End Date:
04/30/2026 5:00PM PDT
Description:
|
UNSPSC Classification
|
UNSPSC Classification Description
|
| 43231500 | Business function specific software |
| 43232304 | Data management & query software - Data base management system software |
| 43232305 | Data management & query software - Data base reporting software |
| 43232310 | Data management & query software - Metadata management software |
| 43232314 | Data management & query software - Business intelligence and data analysis software |
| 81161501 | Information Technology Service Delivery - Access management srvcs - Software application administration srvcs |
| 81162004 | Information Technology Service Delivery - Cloud-based software as a srvc - Database management as a srvcs |
| 81162100 | Information Technology Service Delivery - Cloud-based platform as a srvc |
| 81162302 | Information Technology Service Delivery - Cloud-based business process as a srvcs - Data analytics process as a srvcs |

With GovernmentContracts, you can:
...understanding of both process-based and energy-based compliance. Improving the State's intelligence... the "California ...
California Energy Commission
Bid Due: 7/14/2026
...shall be familiar with Skelly procedures, administrative investigations, disciplinary due process... findings and ...
City of Anaheim
Bid Due: 7/03/2026