| Location: | Texas |
|---|---|
| Posted: | Sep 7, 2026 |
| Due: | Oct 1, 2026 |
| Agency: | City of Austin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | IFB 5000 JRN1041REBID |
| Publication URL: | To access bid details, please log in. |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 5000 JRN1041REBID |
| Description: | Automatic Door Maintenance, Repair, Replacement, and Inspect |
| Summary: | This contract is for the purchase of maintenance, repair, replacement, inspection , and modernization of automatic doors for all City departments. The automatic doors may consist of sliding or swinging doors that are motorized to open and/or close by sensor or button mechanism and are used for pedestrian traffic. The required services shall include routine preventative maintenance, repair, replacements, and other as-needed services related to automatic doors. |
| Authorized Contact Names: | |
|
Solicitation Specific
Questions: |
Jacqueline Nunez (512) 9781345 jackie.nunez@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Donna Powell-Maddox (512) 9746668 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
09/07/2026 07:20 AM |
|
Response Due: |
Prior to 10/01/2026, 02:00 PM |
|
Response Opening: |
10/01/2026, 03:00 PM |
| Special Notes: |
None Available |
| File Description | Type | Date | |
| SUBMITTAL - Offer and Acceptance | docx | 09/07/2026 | Download |
| SUBMITTAL - Pricing | xlsx | 09/07/2026 | Download |
| SUBMITTAL - Living Wage | docx | 09/07/2026 | Download |
| SUBMITTAL - Offeror References | docx | 09/07/2026 | Download |
| SUBMITTAL - Key Personnel | docx | 09/07/2026 | Download |
| SUBMITTAL - Subcontracting Plan, No Goals | docx | 09/07/2026 | Download |
| SUBMITTAL - Small Business Preference | docx | 09/07/2026 | Download |
| SUBMITTAL - Local Business Preference | docx | 09/07/2026 | Download |
| SUBMITTAL - Employer Certification Wage Theft Ordinance - Responsibility Criteria | docx | 09/07/2026 | Download |
| ATTACHMENT - Insurance | docx | 09/07/2026 | Download |
| ATTACHMENT - A - City of Austin Automatic Door Locations | 09/07/2026 | Download | |
| ATTACHMENT - B - ACCD Contractor and Subcontractor Access Requirements | 09/07/2026 | Download | |
| ATTACHMENT - C - Austin Water Facility Security Procedure for Contractors | 09/07/2026 | Download | |
| Solicitation and Contract Packet | 09/07/2026 | Download |
| No. | Austin Convention Center | Address | Number of Doors | Type |
|---|---|---|---|---|
| 1 | Austin Convention Center | 500 East Cesar Chavez, Austin, TX 78701 | 21 | ADA/Swinging/Dock equipment |
| 2 | Palmer Event Center | 900 Barton Springs Road, Austin, TX 78704 | 9 | ADA/Swinging/Dock equipment |
| 3 | Marshalling Yard | 838 Hwy 183, Austin, TX | 5 | ADA/Swinging/Dock equipment |
| No. | Austin Facilities Management | Address | Number of Doors | Type |
| 1 | City Hall | 301 W 2nd street, Austin, TX 78701 | 6 | Sliding |
| 2 | RLC | 1520 Rutherford Ln, Austin, TX 78754 | 6 | Sliding |
| 3 | APD East Sub | 812 Springdale, Austin, TX 78702 | 4 | Sliding |
| 4 | APD Headquarters | 715 E. 8th St., Austin, TX 78701 | 4 | ADA/Swinging |
| 5 | Technicenter | 4201 Ed Bluestein, Austin, TX 78721 | 2 | ADA/Swinging |
| 6 | Muni-Courts | 700 E 7th St., Austin, TX 78701 | 1 | ADA/Swinging |
| 7 | East Austin Neighborhood Center | 211 Comal St, Austin, TX 78702 | 2 | ADA/Swinging |
| 8 | Muni-Building | 124 W 8th St., Austin, TX 78701 | 2 | ADA/Swinging |
| 9 | Blackland Neighborhood Center | 2005 Salina St., Austin, TX 78722 | 2 | ADA/Swinging |
| 10 | Rosewood Zaragosa Neighborhood Center | 2800 Webberville Rd., Austin, TX 78702 | 1 | ADA/Swinging |
| 11 | South Austin Neighborhood Center | 2508 Durwood St., Austin, TX 78704 | 2 | Sliding |
| 12 | Austin Public Media | 1143 Northwestern | 1 | ADA/Swinging |
| 13 | Urban Transportation | 1501 Toomey Rd | 1 | Sliding |
| 14 | Far South Health Center | 405 W Stassney | 1 | ADA/Swinging |
| 15 | CTECC | 5010 Old Manor Rd | 4 | |
| 16 | One Texas Center | 505 Barton Springs Rd | 4 | Sliding |
| 17 | Ben White | 5202 E Ben White | 2 | ADA/Swinging |
| 18 | Planning and Development Center | 6310 Wilhelmina Delco Dr | 1 | Sliding |
| 19 | Betty Dunkerley Center- Bldg C | 7201 Levander Loop | 1 | ADA/Swinging |
| 20 | Town Lake Center | 721 Barton Springs Rd | 4 | Sliding |
| 21 | St Johns Community Center | 7500 Blessing Ave | 1 | ADA/Swinging |
| 22 | Harold Ct- WPD Bldg H | 6301 Harold Ct | 1 | |
| No. | Austin Water | Address | Number of Doors | Type |
| 1 | Waller Creek Center | 625 East 10th Street, Austin, TX 78701 | 4 | ADA/Swinging/Dock equipment |
| 2 | Hornsby Bend | 2210 South FM 973, Austin, TX 78725 | 1 | ADA/Swinging/Dock equipment |
| 3 | Walnut Creek | 7113 FM 969, Austin, TX 78724 | 1 | ADA/Swinging/Dock equipment |
| 4 | Ullrich WTP | 1000 Forest View Dr, Austin, TX 78746 | 1 | ADA/Swinging/Dock equipment |
| No. | Austin Parks and Recreation | Address | Number of Doors | Type |
| 1 | Alamo Recreation Center | 2100 Alamo St, Austin, TX 78722 | 1 | Swinging |
| 2 | Carver Museum | 1165 Angelina St, Austin, TX 78702 | 2 Sets | Swinging |
| 3 | PARD Annex B Aquatics | 2818 San Gabriel St, Austin, TX 78705 | 1 | Swinging |
| 4 | PARD Main Office | 200 S Lamar Blvd, Austin, TX 78704 | 2 | Swinging |
| 5 | Dougherty Cultural Arts Center | 1110 Barton Springs Rd, Austin, TX 78704 | 1 | Swinging |
| 6 | Asian American Resource Center | 8401 Cameron Rd, Austin, TX 78754 | 2 | ADA/Swinging-LCN |
| 7 | Danny G. McBeth Recreation Ctr. | 2502 Columbus Drive | 1 Set | Sliding |
| 8 | Dove Springs Recreation Center | 5801 Ainez Dr, Austin, TX 78744 | 4 | Swinging |
| 9 | Givens Recreation Center | 3811 E 12th St #1936, Austin, TX 78721 | 1 Set | Swinging |
| 10 | Rosewood Recreation Center | 3800 E. 12th St. | 1 Set | Swinging |
| 11 | Conley-Guerrero Sr. Activity Center | 808 Nile St, Austin, TX 78702 | 2 Sets | Sliding |
| 12 | Pickfair Park Firestation | 10041 Lake Creek Pkwy, Austin, TX 78729 | 1 | Swinging |
| 13 | Senior Citizens Activity Center-Lamar | 2874 Shoal Crest Ave, Austin, TX 78705 | 1 Set | Sliding |
| 14 | South Austin Senior Activity Center | 3911 Menchaca Rd, Austin, TX 78704 | 1 Set | Sliding |
| 15 | Gus Garcia Recreation Center | 1201 E Rundberg Ln, Austin, TX 78753 | 2 | Swinging |
| 16 | McBeth Recreation Center | 2401 Columbus Dr, Austin, TX 78746 | 1 Set | Sliding |
| 17 | Montopolis Rec. Center | 1200 Montopolis Dr, Austin, TX 78741 | 2 Sets | Swinging |
| 18 | Dittmar Rec. Center | 1009 W Dittmar Rd, Austin, TX 78745 | 2 Sets | Swinging |
| 19 | South Austin Rec. Center | 1100 Cumberland Rd, Austin, TX 78704 | 1 Set | Swinging |
| No. | Aviation | Address | Number of Doors | Type |
| 1 | Austin Bergstrom International Airport / BJT | 3600 Presidential Blvd, Austin, TX 78719 | 30 Sets of 2 | ADA/Sliding |
| 2 | Adminstrative Building | 3601 Presidential Blvd, Austin, TX 78719 | 4 sets of 2 | ADA/Sliding |
| 3 | Parking Administration Building | 2901 Employee Ave, Austin, TX 78719 | 2 | ADA/Swinging |
ATTACHMENT A
City of Austin Automatic Door Locations
No. Austin Convention Center Address Number of Doors Type
1Austin Convention Center 500 East Cesar Chavez, Austin, TX 78701 21 ADA/Swinging/Dock equipment
2Palmer Event Center 900 Barton Springs Road, Austin, TX 78704 9 ADA/Swinging/Dock equipment
3Marshalling Yard 838 Hwy 183, Austin, TX 5 ADA/Swinging/Dock equipment
No. Austin Facilities Management Address Number of Doors Type
1City Hall 301 W 2nd street, Austin, TX 78701 6 Sliding
2RLC 1520 Rutherford Ln, Austin, TX 78754 6 Sliding
3APD East Sub 812 Springdale, Austin, TX 78702 4 Sliding
4APD Headquarters 715 E. 8th St., Austin, TX 78701 4 ADA/Swinging
5Technicenter 4201 Ed Bluestein, Austin, TX 78721 2 ADA/Swinging
6Muni-Courts 700 E 7th St., Austin, TX 78701 1 ADA/Swinging
7East Austin Neighborhood Center 211 Comal St, Austin, TX 78702 2 ADA/Swinging
8Muni-Building 124 W 8th St., Austin, TX 78701 2 ADA/Swinging
9Blackland Neighborhood Center 2005 Salina St., Austin, TX 78722 2 ADA/Swinging
10Rosewood Zaragosa Neighborhood Center 2800 Webberville Rd., Austin, TX 78702 1 ADA/Swinging
11South Austin Neighborhood Center 2508 Durwood St., Austin, TX 78704 2 Sliding
12Austin Public Media 1143 Northwestern 1 ADA/Swinging
13Urban Transportation 1501 Toomey Rd 1 Sliding
14Far South Health Center 405 W Stassney 1 ADA/Swinging
15CTECC 5010 Old Manor Rd 4
16One Texas Center 505 Barton Springs Rd 4 Sliding
17Ben White 5202 E Ben White 2 ADA/Swinging
18Planning and Development Center 6310 Wilhelmina Delco Dr 1 Sliding
19Betty Dunkerley Center- Bldg C 7201 Levander Loop 1 ADA/Swinging
20Town Lake Center 721 Barton Springs Rd 4 Sliding
21St Johns Community Center 7500 Blessing Ave 1 ADA/Swinging
22Harold Ct- WPD Bldg H 6301 Harold Ct 1
No. Austin Water Address Number of Doors Type
1Waller Creek Center 625 East 10th Street, Austin, TX 78701 4 ADA/Swinging/Dock equipment
2Hornsby Bend 2210 South FM 973, Austin, TX 78725 1 ADA/Swinging/Dock equipment
3Walnut Creek 7113 FM 969, Austin, TX 78724 1 ADA/Swinging/Dock equipment
4Ullrich WTP 1000 Forest View Dr, Austin, TX 78746 1 ADA/Swinging/Dock equipment
No. Austin Parks and Recreation Address Number of Doors Type
1Alamo Recreation Center 2100 Alamo St, Austin, TX 78722 1 Swinging
2Carver Museum 1165 Angelina St, Austin, TX 78702 2 Sets Swinging
3PARD Annex B Aquatics 2818 San Gabriel St, Austin, TX 78705 1 Swinging
4PARD Main Office 200 S Lamar Blvd, Austin, TX 78704 2 Swinging
5Dougherty Cultural Arts Center 1110 Barton Springs Rd, Austin, TX 78704 1 Swinging
6Asian American Resource Center 8401 Cameron Rd, Austin, TX 78754 2 ADA/Swinging-LCN
7Danny G. McBeth Recreation Ctr. 2502 Columbus Drive 1 Set Sliding
8Dove Springs Recreation Center 5801 Ainez Dr, Austin, TX 78744 4 Swinging
9Givens Recreation Center 3811 E 12th St #1936, Austin, TX 78721 1 Set Swinging
10Rosewood Recreation Center 3800 E. 12th St. 1 Set Swinging
11Conley-Guerrero Sr. Activity Center 808 Nile St, Austin, TX 78702 2 Sets Sliding
12Pickfair Park Firestation 10041 Lake Creek Pkwy, Austin, TX 78729 1 Swinging
13Senior Citizens Activity Center-Lamar 2874 Shoal Crest Ave, Austin, TX 78705 1 Set Sliding
14South Austin Senior Activity Center 3911 Menchaca Rd, Austin, TX 78704 1 Set Sliding
15Gus Garcia Recreation Center 1201 E Rundberg Ln, Austin, TX 78753 2 Swinging
16McBeth Recreation Center 2401 Columbus Dr, Austin, TX 78746 1 Set Sliding
17Montopolis Rec. Center 1200 Montopolis Dr, Austin, TX 78741 2 Sets Swinging
18Dittmar Rec. Center 1009 W Dittmar Rd, Austin, TX 78745 2 Sets Swinging
19South Austin Rec. Center 1100 Cumberland Rd, Austin, TX 78704 1 Set Swinging
No. Aviation Address Number of Doors Type
1Austin Bergstrom International Airport / BJT 3600 Presidential Blvd, Austin, TX 78719 30 Sets of 2 ADA/Sliding
2Adminstrative Building 3601 Presidential Blvd, Austin, TX 78719 4 sets of 2 ADA/Sliding
3Parking Administration Building 2901 Employee Ave, Austin, TX 78719 2 ADA/Swinging

With GovernmentContracts, you can:
Bid Information Type Request for Proposal - Informal Status Issued Number 26-051 (HVAC
Round Rock Independent School District (Round Rock ISD)
Bid Due: 9/30/2030
Follow ENGINE, DIESEL Active Contract Opportunity Notice ID SPRDL1-25-Q-0153 Related Notice Department/Ind. Agency
DEPT OF DEFENSE
Bid Due: 1/31/2030
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date
Mc Allen Independent School District
Bid Due: 6/30/2027
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date
United Independent School District
Bid Due: 7/01/2028