| Location: | Minnesota |
|---|---|
| Posted: | Mar 7, 2025 |
| Due: | Apr 2, 2025 |
| Agency: | City of Mankato |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 9578889 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 03/05/2025 |
| Quest Number | 9578889 |
| Category Code | |
| Bid/Request Name | |
| Bid Closing Date | 04/02/2025 03:00 PM CDT |
| City | |
| County | |
| State | MN |
| Owner | |
| Soliciator | |
| Posting Type | Construction Project |
| Site Address: | 1 Civic Center Plaza | |
| City: | Mankato | |
| County: | Blue Earth | |
| State/Province: | MN |
| Closing Date: | Wed, 04/02/2025 03:00 PM CDT | |
| Project Bid Received By & Opening Information: | Office of the City Manager, Intergovernmental Center, 10 Civic Center Plaza, Mankato MN 56001 |
| Project Owner Number: | 11138 | |
| Project Category Code: | Metal Fabrication, Roofing | |
| Description: | Base Bid: Replacement of Mayo Clinic Health System Event Center Arena Lobby & Concourse Roof, Roof Section 69D, (Approximately 17,774 Square Feet) with a fully adhered EPDM 90 mil roof with dens decking and no mechanical fasteners. Installation to follow manufacturer’s requirements to achieve 30 year warranty. Alternate Bid Item #1: Replacement of Mayo Clinic Health System Event Center Concourse Roof, Roof Section 69F, (Approximately 3,054 Square Feet) with a fully adhered EPDM 90 mil roof with dens decking and no mechanical fasteners. Installation to follow manufacturer’s requirements to achieve 30 year warranty. Alternate Bid Item #2: Installation of a roof access ladder per the city’s specifications to access the west upper seating roof section from section 69D. | |
| Additional Description: | All questions about the meaning or intent of the Bidding Documents are to be submitted to the Facilities Manager in writing. Interpretations or clarifications considered necessary by the Facilities Manager in response to such questions will be issued by Addenda mailed or delivered to all parties recorded by the Facilities Manager as having received the Bidding Documents. Questions received less than five days prior to the date for opening of Bids may not be answered. Only questions answered by Addenda will be binding. Oral and other interpretations or clarifications will be without legal effect. |
| Owner Name: | Mankato MN, City of | |
| Address: | 10 Civic Center Plaza, PO Box 3368, Mankato, MN - 56002-3368 | |
| Phone: | 507-387-8504 | |
| Contact: | Jim Tatge | |
| Email: | jtatge@mankatomn.gov |
| Solicitor Name: | Mankato MN, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 10 Civic Center Plaza, PO Box 3368, Mankato, MN - 56002-3368 | |
| Phone: | 507-387-8504 | |
| Contact: | Jim Tatge | |
| Email: | jtatge@mankatomn.gov |
| Document Information: | Bidding documents will be available on Monday, March 10th. | |
| Quest eBidDoc™ Delivery Info: | BID DOCUMENTS ARE NOT YET AVAILABLE FOR DOWNLOAD. |

With GovernmentContracts, you can:
...Project: 2026 Airside Electrical Construction P2 Ref. #: Solicitation173 Department: Airport...
Metropolitan Airports Commission (MAC)
Bid Due: 6/17/2026
...Design and Construction Administrative Services (Contracting - with Small Business Goal) 6/4/2026 7... ...
Metropolitan Council
Bid Due: 7/07/2026
...technology work. General construction work includes ceiling removal and reinstallation to facilitate... the ...
Metropolitan Airports Commission (MAC)
Bid Due: 6/16/2026
...with speech or hearing disabilities) Notes: The MAC is soliciting proposals for the ...
State Government of Minnesota
Bid Due: 7/30/2026