| Location: | Texas |
|---|---|
| Posted: | Jul 16, 2026 |
| Due: | Aug 3, 2026 |
| Agency: | City of College Station |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | ITB #26-085 |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | COCS - Invitation to Bid - Electronic |
| Status | Issued |
| Number | ITB #26-085 (Transmission Line Construction & Maintenance and Repair) |
| Issue Date & Time | 7/16/2026 03:30:00 PM (CT) |
| Close Date & Time | 8/3/2026 02:00:00 PM (CT) |
| Question Cut Off Date | 7/27/2026 02:00:00 PM (CT) |
| Notes |
The City of College Station is seeking a qualified contractor for a combined contract that includes both the Transmission Line Relocation & Construction Scope (Exhibit D1) and the Transmission Line Maintenance & Repair Scope (Exhibit D2). Although the project is divided into two distinct scopes of work—one focused on systemwide maintenance and repairs identified through aerial inspection, and the other involving major transmission and distribution construction related to the SH-6 expansion—the City’s intent is to secure a single, fully capable contractor who can manage, coordinate, and execute the complete set of responsibilities under one unified award.
IMPORTANT DATES:
PRE-BID MEETING: JULY 23, 2026 @ 2:00 p.m. - 1601 Graham, College Station -MTF Auditorium Room
Q&A Deadline: July 27, 2026 @ 2:00 p.m. (ask @ brazosbid.ionwave.net)
Bid Due Date & Opening- Promptly @ 2:00 p.m. Monday, August 3, 2026.
Laura Perez, CPPB- Buyer
laperez@cstx.gov
|
| Name | Laura K. Perez CPPB - Buyer |
| Address |
1101 Texas Avenue
College Station, TX 77840 USA |
| Phone | USA (979) 764-5081 |
| Fax | |
| laperez@cstx.gov |
| File Name | Description | File Size | ||
|
||||
| ITB No. 26-085 Transmission Line Const & M&R Projects.pdf (please login to view this document) | ITB No. 26-085 Transmission Line Const & M&R Projects- Bid Documents | 9.80 MB | 352456 | 7543818 |
| Exhibit D1 Transmission Line Construction.pdf (please login to view this document) | Exhibit D1 Transmission Line Construction | 700 KB | 352456 | 7543029 |
| Exhibit D2 Transmission Line M&R.pdf (please login to view this document) | Exhibit D2 Transmission Line M&R | 299 KB | 352456 | 7543030 |
| Appendix A - 26-085 Unit Bid Pricing Sheet.xlsx (please login to view this document) | Appendix A - 26-085 Unit Bid Pricing Sheet | 43 KB | 352456 | 7543012 |
| Appendix B - Assembly Unit Drawings.pdf (please login to view this document) | Appendix B - Assembly Unit Drawings | 49.28 MB | 352456 | 7543013 |
| Appendix C-1 Holleman OH UG Dist. Drawings.pdf (please login to view this document) | Appendix C-1 Holleman OH UG Dist. Drawings | 32.88 MB | 352456 | 7543014 |
| Appendix C-2 - Post Oak to Southwood Valley -Drawings.pdf (please login to view this document) | Appendix C-2 - Post Oak to Southwood Valley -Drawings | 1.64 MB | 352456 | 7543015 |
| Appendix C-3 Post Oak to Switch Transmission &Dist Drawings.pdf (please login to view this document) | Appendix C-3 Post Oak to Switch Transmission &Dist Drawings | 58.66 MB | 352456 | 7543016 |
| Appendix C-4 OPGW and City Fiber Removal and Installation.pdf (please login to view this document) | Appendix C-4 OPGW and City Fiber Removal and Installation | 6.40 MB | 352456 | 7543017 |
| Appendix D - OPGW Installation Details.pdf (please login to view this document) | Appendix D - OPGW Installation Details | 1.01 MB | 352456 | 7543018 |
| Appendix E - Pole and Foundation Drawings.pdf (please login to view this document) | Appendix E - Pole and Foundation Drawings | 4.99 MB | 352456 | 7543019 |
| Appendix F- Geotechnical Engineering Data.pdf (please login to view this document) | Appendix F- Geotechnical Engineering Data | 4.52 MB | 352456 | 7543020 |
| Appendix G - Overall Map.pdf (please login to view this document) | Appendix G - Overall Map | 876 KB | 352456 | 7543021 |
| Appendix H - Phasing Maps.pdf (please login to view this document) | Appendix H - Phasing Maps | 1.81 MB | 352456 | 7543022 |
| Appendix I - Drawing and Document Cross-Reference.pdf (please login to view this document) | Appendix I - Drawing and Document Cross-Reference | 124 KB | 352456 | 7543023 |

With GovernmentContracts, you can:
Bid Information Type Invitation For Bid Status Issued Number IFB 2026-073 (Cold Laid
City of Laredo
Bid Due: 8/07/2026
Title Start Date End Date Time Left Addendums RFB #26-018 - TDEM GRANT
City of North Richland Hills
Bid Due: 8/20/2026
Project: RFP - Esoteric Testing Services Ref. #: 26/0129 Type: RFP Status: Open
Harris County
Bid Due: 8/10/2026
Project: CSP -Radiation Oncology Suite Renovation and LINAC Replacement at Smith Clinic for
Harris County
Bid Due: 8/31/2026