| Location: | Florida |
|---|---|
| Posted: | Mar 13, 2025 |
| Due: | Apr 14, 2025 |
| Agency: | City of Punta Gorda |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | F2024108 |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | ITB |
| Status | Issued |
| Number | F2024108 (CONS-CHEMSYSTEMWTP/1620 - CHEMICAL SYSTEM WATER IMPROVEMENTS) |
| Issue Date & Time | 3/13/2025 03:00:03 PM (ET) |
| Close Date & Time | 4/14/2025 03:00:00 PM (ET) |
| Question Cut Off Date | 4/7/2025 03:00:00 PM (ET) |
| Notes | Experienced, qualified and competent Contractor to provide all labor, equipment, materials and all appurtenances to provide construction improvements to the Alum & Ammonia System and Sulfuric Feed System located at the Shell Creek, Water Treatment Plant, Punta Gorda. |
| Name | |
| Address |
Procurement Division
326 W Marion Avenue Punta Gorda, FL 33950 USA |
| Phone | (941) 575-3366 |
| Fax | (941) 575-3340 |
| pgpurch@pgorda.us |
| File Name | Description | File Size | ||
|
||||
|
F2024108Notice.pdf
|
Release Notice | 236 KB | 311392 | 6542938 |
| F2024108D.pdf (please login to view this document) | Solicitation Document | 672 KB | 311392 | 6543123 |
| F2024108E1.xlsx (please login to view this document) | Schedule of Values | 14 KB | 311392 | 6542931 |
| F2024108E2.pdf (please login to view this document) | Alum & Ammonia Plans | 18.81 MB | 311392 | 6542932 |
| F2024108E3.pdf (please login to view this document) | Alum & Ammonia Tech Specs | 3.42 MB | 311392 | 6542933 |
| F2024108E4.pdf (please login to view this document) | Alum & Ammonia FDEP Permit | 180 KB | 311392 | 6542934 |
| F2024108E5.pdf (please login to view this document) | Sulfuric Feed System Plans | 24.29 MB | 311392 | 6542935 |
| F2024108E6.pdf (please login to view this document) | Sulfuric Feed System Tech Specs | 1.61 MB | 311392 | 6542936 |
| F2024108E7.pdf (please login to view this document) | Sulfuric Feed Permit Waiver | 174 KB | 311392 | 6542937 |

With GovernmentContracts, you can:
...Anticorrosion material treatment services 76121702 Chemical treatment services 83101506 Water treatment... Description 12163600 ...
State Government of Florida
Bid Due: 7/01/2026
...Description 12165200 Water treatment 47101500 Water treatment and supply equipment 76121702 Chemical... treatment ...
State Government of Florida
Bid Due: 6/18/2026
...Description 12165200 Water treatment 76121702 Chemical treatment services 80101708 Chemical management... service 83101506 ...
State Government of Florida
Bid Due: 6/19/2026
...will be held on June 9, 2026 at 11:00 AM at South County ...
Collier County
Bid Due: 7/01/2026