UNION,PIPE

Location: Federal
Posted: Apr 8, 2025
Due: Apr 21, 2025
Agency: DEPT OF DEFENSE
Type of Government: Federal
Category:
  • 47 - Pipe, Tubing, Hose, Fittings
Solicitation No: N0010425QFC21
Publication URL: To access bid details, please log in.
Follow
UNION,PIPE
Active
Contract Opportunity
Notice ID
N0010425QFC21
Related Notice
Department/Ind. Agency
DEPT OF DEFENSE
Sub-tier
DEPT OF THE NAVY
Major Command
NAVSUP
Sub Command
NAVSUP WEAPON SYSTEMS SUPPORT
Sub Command 2
NAVSUP WSS MECHANICSBURG
Office
NAVSUP WEAPON SYSTEMS SUPPORT MECH
Looking for contract opportunity help?

APEX Accelerators are an official government contracting resource for small businesses. Find your local APEX Accelerator (opens in new window) for free government expertise related to contract opportunities.

APEX Accelerators are funded in part through a cooperative agreement with the Department of Defense.

The APEX Accelerators program was formerly known as the Procurement Technical Assistance Program (opens in new window) (PTAP).

General Information View Changes
  • Contract Opportunity Type: Solicitation (Updated)
  • Updated Published Date: Apr 08, 2025 07:29 am EDT
  • Original Published Date: Mar 24, 2025 04:07 am EDT
  • Updated Date Offers Due: Apr 21, 2025 04:30 pm EDT
  • Original Date Offers Due: Apr 21, 2025 04:30 pm EDT
  • Inactive Policy: 15 days after date offers due
  • Updated Inactive Date: May 06, 2025
  • Original Inactive Date: May 06, 2025
  • Initiative:
    • None
Classification
  • Original Set Aside:
  • Product Service Code: 4730 - HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS
  • NAICS Code:
    • 332919 - Other Metal Valve and Pipe Fitting Manufacturing
  • Place of Performance:
Description
CONTACT INFORMATION|4|N743.21|WVP|717-605-2227|Christina.j.newcomb.civ@us.navy.mil|
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19||||||||||||||||||||
HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (NAVICP REVIEW FEB 1991)(FEB 1999)|1|See specification sections C and E.|
INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2|||
INSPECTION AND ACCEPTANCE - SHORT VERSION|8|||||||||
GENERAL INFORMATION-FOB-DESTINATION|1|B|
WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Stand-Alone Receiving Report - Certifications Combo - Receiving Report & Invoice - Material |N/A|TBD|N00104|TBD|N39040 - Certifications, S4306A - Material|N50286|TBD|133.2|N/A|N/A|N39040 - Certifications|N/A|N
/A|SEE DD FORM 1423 |PORT_PTNH_WAWF_NOTIFICATION@NAVY.MIL Christina.j.newcomb.civ@us.navy.mil|
NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1||
WARRANTY OF SUPPLIES OF A NONCOMPLEX NATURE (JUNE 2003)|6|One year from date of delivery.|One year from date of delivery.|||||
WARRANTY OF DATA--BASIC (MAR 2014)|2|||
BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS PROGRAM-BASIC (FEB 2024)|11||||||||||||
NOTICE OF TOTAL SMALL BUSINESS SET-ASIDE (OCT 2020)(DEVIATION 2020-O0008)|1||
ALTERNATE A, ANNUAL REPRESENTATIONS AND CERTIFICATIONS (OCT 2024)|13||||||||||||||
BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS PROGRAM CERTIFICATE-BASIC (FEB 2024))|5||||||
BUY AMERICAN-BALANCE OF PAYMENTS PROGRAM CERTIFICATE-BASIC (FEB 2024)|1||
ANNUAL REPRESENTATIONS AND CERTIFICATIONS (MAR 2025) (DEVIATION 2025-O0003)|13|332919|750||||||||||||
NOTICE OF PRIORITY RATING FOR NATIONAL DEFENSE, EMERGENCY PERPARDENESS, AND ENRGY PROGAM USE (APRIL 2008))|2|X||
1.DD1423 Data Item A001 (Inspection and Test Plan) may be waived if already on file at NAVSUP WSS Mechanicsburg.
2. Portsmouth NSY's DODAAC has changed from N00102 to N50286. Any reference toN00102 within this order should be updated to N50286.
3. The following proposed delivery schedule applies:
Submission of Certification Data CDRLs will be on or before 20 days prior to scheduled delivery.
PNSY review/acceptance of Certification CDRLs 6 working days after receipt of Certification DD 1423 CDRLs. Final delivery of material will be on or before 365 days after effective date of the resulting contract.
4. Any contract awarded as a result of this solicitation will be "DX" rated order; "DX" rated order certified for national defense use under the Defense Prior
5. NAVSUP WSS Mechanicsburg will be considering past performance in the evaluation of offers in accordance with FAR 13.106(a)(2) and DFARS 252.213-7000.
6. If drawings are included in the solicitation, access needs to be requested on the individual solicitation page on Contracts Opportunities on the Government's beta.SAM website. After requesting access, send an email to the Primary POC listed on the solicitation.
7. This order is issued pursuant to Emergency Acquisition Flexibilities (EAF).
1. SCOPE
1.1 The material covered in this contract/purchase order will be used in a crucial shipboard system. The use of incorrect or defective material would create a high probability of failure resulting in serious personnel injury, loss of life, loss of vital
shipboard systems, or loss of the ship itself. Therefore, the material has been designated as SPECIAL EMPHASIS material (Level I, Scope of Certification, or Quality Assured) and special control procedures are invoked to ensure receipt of correct material.
1.1.1 LI-SOC ITEM - It has been determined that this item falls within both the Level I boundary and the Scope of Certification (SOC) boundary.
1.1.2 This ;Union Assembly; contains non-metallic materials which must satisfy the toxicity and flammability requirements of NAVSEA SS800-AG-MAN-010/P-9290. Use of any material other than that specified requires special engineering approval and may require
testing.
2. APPLICABLE DOCUMENTS
2.1 Order of Precedence - In the event of a conflict between the text of this contract/purchase order and the references and/or drawings cited herein, the text of this contract/purchase order must take precedence. Nothing in this contract/purchase order,
however, must supersede applicable laws and regulations unless a specific exemption has been obtained.
2.2 Applicable Documents - The document(s) listed below form a part of this contract/purchase order including modifications or exclusions.
2.2.1 Specification Revisions - The specification revisions listed under "Documents References" below are the preferred revision. Older and/or newer r evisions are acceptable when listed within Contract Support Library Reference Number CSD155 in ECDS (Electric
Contractor Data Submission) at: ht tps://register.nslc.navy.mil/. This is to allow Contractors to use certain acceptable older specification revisions to purge their existing stock of material certified to those older revisions or to use newer specification
revisions when material is certified to newly released revisions,without requiring the submittal of waiver/deviation requests for each specification revision on every contract. Revisions of specifications reflecting editorial and/or re-approval (e.g. E2009,
R2014, etc.) are considered inconsequential, but are acceptable when their revisions are listedwithin CSD155 or elsewhere within this contract.
2.2.2 Documents, drawings, and publications supplied are listed under "Drawing Number". These items should be retained until an award is made.
2.2.3 "Document References" listed below must be obtained by the Contractor. Ordering information is included as an attachment to this contract/purchase order.
DRAWING DATA=1385943 |53711| M| |D|0001 | M|49998|0532818
DRAWING DATA=2621-791-01 |96169|AA| |D|0002 | Z|49998|0093354
DRAWING DATA=2621-791-01 |96169|AA| |D|0002.1 | Z|49998|0121734
DRAWING DATA=2621-791-01 |96169|AA| |D|0002.2 | Z|49998|0164597
DRAWING DATA=2621-791-01 |96169|AA| |D|0002.3 | Z|49998|0104361
DRAWING DATA=2621-791-01 |96169|AA| |D|0002.4 | Z|49998|0090283
DRAWING DATA=2621-791-01 |96169|AA| |D|0002.5 |AA|49998|0067220
DRAWING DATA=2621-791-01 |96169|AA| |D|0003 |AA|49998|0053486
DRAWING DATA=2621-791-01 |96169|AA| |D|0003.1 |AA|49998|0090282
DRAWING DATA=2621-791-01 |96169|AA| |D|0003.2 | Z|49998|0115469
DRAWING DATA=2621-791-01 |96169|AA| |D|0003.3 |AA|49998|0101880
DRAWING DATA=2621-791-01 |96169|AA| |D|0003.4 | Z|49998|0164200
DRAWING DATA=2621-791-01 |96169|AA| |D|0004 | Z|49998|0086226
DRAWING DATA=2621-791-01 |96169|AA| |D|0005 | Z|49998|0059824
DRAWING DATA=2621-791-01 |96169|AA| |D|0005.1 | Z|49998|0066467
DRAWING DATA=2621-791-01 |96169|AA| |D|0006 | Z|49998|0052547
DRAWING DATA=2621-791-01 |96169|AA| |D|0007 | Z|49998|0052306
DRAWING DATA=2621-791-01 |96169|AA| |D|0008 | Z|49998|0064509
DRAWING DATA=2621-791-01 |96169|AA| |D|0009 | Z|49998|0050553
DRAWING DATA=2621-791-01 |96169|AA| |D|0010 | Z|49998|0052491
DRAWING DATA=2621-791-01 |96169|AA| |D|0011 | Z|49998|0046627
DRAWING DATA=2621-791-01 |96169|AA| |D|0012 | Z|49998|0057276
DRAWING DATA=2621-791-01 |96169|AA| |D|0013 | Z|49998|0054667
DRAWING DATA=2621-791-01 |96169|AA| |D|0014 | Z|49998|0064639
DRAWING DATA=2621-791-01 |96169|AA| |D|0015 | Z|49998|0050945
DRAWING DATA=2621-791-01 |96169|AA| |D|0016 | Z|49998|0052676
DRAWING DATA=2621-791-01 |96169|AA| |D|0017 | Z|49998|0055937
DRAWING DATA=2621-791-01 |96169|AA| |D|0018 | Z|49998|0049969
DRAWING DATA=2621-791-01 |96169|AA| |D|0019 | Z|49998|0044629
DRAWING DATA=2621-791-01 |96169|AA| |D|0020 | Z|49998|0054427
DRAWING DATA=2621-791-01 |96169|AA| |D|0021 | Z|49998|0058053
DRAWING DATA=2621-791-01 |96169|AA| |D|0022 | Z|49998|0069808
DRAWING DATA=2621-791-01 |96169|AA| |D|0023 | Z|49998|0055207
DRAWING DATA=2621-791-01 |96169|AA| |D|0024 | Z|49998|0071203
DRAWING DATA=2621-791-01 |96169|AA| |D|0025 | Z|49998|0048802
DRAWING DATA=2621-791-01 |96169|AA| |D|0026 |AA|49998|0056519
DRAWING DATA=2621-791-01 |96169|AA| |D|0027 | Z|49998|0061895
DRAWING DATA=2621-791-01 |96169|AA| |D|0028 | Z|49998|0056524
DRAWING DATA=2621-791-01 |96169|AA| |D|0029 | Z|49998|0080829
DRAWING DATA=2621-791-01 |96169|AA| |D|0030 | Z|49998|0063549
DRAWING DATA=2621-791-01 |96169|AA| |D|0031 | Z|49998|0053061
DRAWING DATA=2621-791-01 |96169|AA| |D|0032 | Z|49998|0197841
DRAWING DATA=2621-791-01 |96169|AA| |D|0033 | Z|49998|0069559
DRAWING DATA=2621-791-01 |96169|AA| |D|0034 | Z|49998|0084006
DRAWING DATA=2621-791-01 |96169|AA| |D|0036 | Z|49998|0074998
DRAWING DATA=2621-791-01 |96169|AA| |D|0037 | Z|49998|0048185
DRAWING DATA=2621-791-01 |96169|AA| |D|0038 | Z|49998|0103294
DRAWING DATA=2621-791-01 |96169|AA| |D|0039 | Z|49998|0064841
DRAWING DATA=2621-791-01 |96169|AA| |D|0040 | Z|49998|0069106
DRAWING DATA=2621-791-01 |96169|AA| |D|0042 | Z|49998|0059514
DRAWING DATA=2621-791-01 |96169|AA| |D|0043 | Z|49998|0062066
DRAWING DATA=2621-791-01 |96169|AA| |D|0044 | Z|49998|0052595
DRAWING DATA=2621-791-01 |96169|AA| |D|0045 | Z|49998|0094080
DRAWING DATA=2621-791-01 |96169|AA| |D|0046 | Z|49998|0061060
DRAWING DATA=2621-791-01 |96169|AA| |D|0047 | Z|49998|0050774
DRAWING DATA=2621-791-01 |96169|AA| |D|0048 | Z|49998|0053692
DRAWING DATA=2621-791-01 |96169|AA| |D|0049 | Z|49998|0054295
DRAWING DATA=2621-791-01 |96169|AA| |D|0050 | Z|49998|0058088
DRAWING DATA=2621-791-01 |96169|AA| |D|0051 | Z|49998|0055648
DRAWING DATA=2621-791-01 |96169|AA| |D|0052 | Z|49998|0054047
DRAWING DATA=2621-791-01 |96169|AA| |D|0053 | Z|49998|0055390
DRAWING DATA=2621-791-01 |96169|AA| |D|0054 | Z|49998|0057634
DRAWING DATA=2621-791-01 |96169|AA| |D|0055 | Z|49998|0056363
DRAWING DATA=2621-791-01 |96169|AA| |D|0056 | Z|49998|0063501
DRAWING DATA=2621-791-01 |96169|AA| |D|0057 | Z|49998|0046034
DRAWING DATA=2621-791-01 |96169|AA| |D|0058 | Z|49998|0065654
DRAWING DATA=2621-791-01 |96169|AA| |D|0059 | Z|49998|0055675
DRAWING DATA=2621-791-01 |96169|AA| |D|0060 | Z|49998|0199599
DRAWING DATA=2621-791-01 |96169|AA| |D|0061 | Z|49998|0057992
DRAWING DATA=2621-791-01 |96169|AA| |D|0062 | Z|49998|0055608
DRAWING DATA=2621-791-01 |96169|AA| |D|0063 | Z|49998|0055675
DRAWING DATA=2621-791-01 |96169|AA| |D|0064 | Z|49998|0056999
DRAWING DATA=2621-791-01 |96169|AA| |D|0065 | Z|49998|0055555
DRAWING DATA=2621-791-01 |96169|AA| |D|0066 | Z|49998|0054117
DRAWING DATA=2621-791-01 |96169|AA| |D|0067 | Z|49998|0055593
DRAWING DATA=2621-791-01 |96169|AA| |D|0068 | Z|49998|0053492
DRAWING DATA=2621-791-01 |96169|AA| |D|0069 | Z|49998|0062483
DRAWING DATA=2621-791-01 |96169|AA| |D|0071 | Z|49998|0059039
DRAWING DATA=2621-791-01 |96169|AA| |D|0072 | Z|49998|0057042
DRAWING DATA=2621-791-01 |96169|AA| |D|0073 | Z|49998|0055653
DRAWING DATA=2621-791-01 |96169|AA| |D|0074 | Z|49998|0061472
DRAWING DATA=2621-791-01 |96169|AA| |D|0075 | Z|49998|0055622
DRAWING DATA=2621-791-01 |96169|AA| |D|0076 | Z|49998|0056689
DRAWING DATA=2621-791-01 |96169|AA| |D|0077 | Z|49998|0051541
DRAWING DATA=2621-791-01 |96169|AA| |D|0078 | Z|49998|0039921
DRAWING DATA=2621-791-01 |96169|AA| |D|0079 | Z|49998|0043778
DRAWING DATA=2621-791-01 |96169|AA| |D|0080 | Z|49998|0057374
DRAWING DATA=2621-791-01 |96169|AA| |D|0081 | Z|49998|0051848
DRAWING DATA=2621-791-01 |96169|AA| |D|0082 | Z|49998|0050606
DRAWING DATA=2621-791-01 |96169|AA| |D|0083 | Z|49998|0042659
DRAWING DATA=2621-791-01 |96169|AA| |D|0084 | Z|49998|0049678
DRAWING DATA=2621-791-01 |96169|AA| |D|0085 | Z|49998|0060403
DRAWING DATA=2621-791-01 |96169|AA| |D|0086 | Z|49998|0061140
DRAWING DATA=2621-791-01 |96169|AA| |D|0087 | Z|49998|0051633
DRAWING DATA=2621-791-01 |96169|AA| |D|0088 | Z|49998|0047765
DRAWING DATA=2621-791-01 |96169|AA| |D|0089 | Z|49998|0056335
DRAWING DATA=2621-791-01 |96169|AA| |D|0090 | Z|49998|0059338
DRAWING DATA=2621-791-01 |96169|AA| |D|0091 | Z|49998|0041021
DRAWING DATA=2621-791-01 |96169|AA| |D|0092 | Z|49998|0046426
DRAWING DATA=2621-791-01 |96169|AA| |D|0093 | Z|49998|0079254
DRAWING DATA=2621-791-01 |96169|AA| |D|0094 | Z|49998|0054078
DRAWING DATA=2621-791-01 |96169|AA| |D|0095 | Z|49998|0058651
DRAWING DATA=2621-791-01 |96169|AA| |D|0096 | Z|49998|0046071
DRAWING DATA=2621-791-01 |96169|AA| |D|0097 | Z|49998|0060669
DRAWING DATA=2621-791-01 |96169|AA| |D|0098 | Z|49998|0060478
DRAWING DATA=2621-791-01 |96169|AA| |D|0099 | Z|49998|0046914
DRAWING DATA=2621-791-01 |96169|AA| |D|0100 | Z|49998|0050767
DRAWING DATA=2621-791-01 |96169|AA| |D|0101 | Z|49998|0146431
DRAWING DATA=2621-791-01 |96169|AA| |D|0110 | Z|49998|0066387
DRAWING DATA=2621-791-01 |96169|AA| |D|0111 | Z|49998|0052411
DRAWING DATA=2621-791-01 |96169|AA| |D|0112 | Z|49998|0110641
DRAWING DATA=2621-791-01 |96169|AA| |D|0113 | Z|49998|0148645
DRAWING DATA=2621-791-01 |96169|AA| |D|0114 | Z|49998|0109587
DRAWING DATA=2621-791-01 |96169|AA| |D|0116 | Z|49998|0057239
DRAWING DATA=2621-791-01 |96169|AA| |D|0118 | Z|49998|0151428
DRAWING DATA=2621-791-01 |96169|AA| |D|0119 | Z|49998|0060898
DRAWING DATA=2621-791-01 |96169|AA| |D|0120 | Z|49998|0135158
DRAWING DATA=2621-791-01 |96169|AA| |D|0121 | Z|49998|0058071
DRAWING DATA=2621-791-01 |96169|AA| |D|0122 | Z|49998|0099709
DRAWING DATA=2621-791-01 |96169|AA| |D|0123 | Z|49998|0111573
DRAWING DATA=2621-791-01 |96169|AA| |D|0124 | Z|49998|0136031
DRAWING DATA=2621-791-01 |96169|AA| |D|0125 | Z|49998|0129238
DRAWING DATA=2621-791-01 |96169|AA| |D|0126 | Z|49998|0179849
DRAWING DATA=2621-791-01 |96169|AA| |D|0127 | Z|49998|0052750
DRAWING DATA=2621-791-01 |96169|AA| |D|0128 | Z|49998|0132401
DRAWING DATA=2621-791-01 |96169|AA| |D|0129 | Z|49998|0182844
DRAWING DATA=2621-791-01 |96169|AA| |D|0130 | Z|49998|0096747
DRAWING DATA=2621-791-01 |96169|AA| |D|0131 | Z|49998|0119429
DRAWING DATA=2621-791-01 |96169|AA| |D|0132 | Z|49998|0111995
DRAWING DATA=2621-791-01 |96169|AA| |D|0133 | Z|49998|0124130
DRAWING DATA=2621-791-01 |96169|AA| |D|0134 | Z|49998|0145370
DRAWING DATA=2621-791-01 |96169|AA| |D|0135 | Z|49998|0146381
DRAWING DATA=2621-791-01 |96169|AA| |D|0136 | Z|49998|0095522
DRAWING DATA=2621-791-01 |96169|AA| |D|0137 | Z|49998|0170590
DRAWING DATA=2621-791-01 |96169|AA| |D|0138 | Z|49998|0196206
DRAWING DATA=2621-791-01 |96169|AA| |D|0139 | Z|49998|0061775
DRAWING DATA=2621-791-01 |96169|AA| |D|0140 | Z|49998|0080900
DRAWING DATA=2621-791-01 |96169|AA| |D|0141 | Z|49998|0102737
DRAWING DATA=2621-791-01 |96169|AA| |D|0142 | Z|49998|0072598
DRAWING DATA=2621-791-01 |96169|AA| |D|0144 | Z|49998|0096961
DRAWING DATA=2621-791-01 |96169|AA| |D|0145 | Z|49998|0133987
DRAWING DATA=2621-791-01 |96169|AA| |D|0147 | Z|49998|0070747
DRAWING DATA=2621-791-01 |96169|AA| |D|0148 | Z|49998|0075919
DRAWING DATA=2621-791-01 |96169|AA| |D|0150 | Z|49998|0138035
DRAWING DATA=2621-791-01 |96169|AA| |D|0151 | Z|49998|0134080
DRAWING DATA=2621-791-01 |96169|AA| |D|0152 | Z|49998|0072391
DRAWING DATA=2621-791-01 |96169|AA| |D|0153 | Z|49998|0109432
DRAWING DATA=2621-791-01 |96169|AA| |D|0154 | Z|49998|0103968
DRAWING DATA=2621-791-01 |96169|AA| |D|0155 | Z|49998|0076365
DRAWING DATA=2621-791-01 |96169|AA| |D|0156 | Z|49998|0091390
DRAWING DATA=2621-791-01 |96169|AA| |D|0157 | Z|49998|0122296
DRAWING DATA=2621-791-01 |96169|AA| |D|0158 | Z|49998|0088420
DRAWING DATA=2621-791-01 |96169|AA| |D|0159 | Z|49998|0113179
DRAWING DATA=2621-791-01 |96169|AA| |D|0160 | Z|49998|0107681
DRAWING DATA=2621-791-01 |96169|AA| |D|0161 | Z|49998|0141625
DRAWING DATA=2621-791-01 |96169|AA| |D|0162 | Z|49998|0113494
DRAWING DATA=2621-791-01 |96169|AA| |D|0163 | Z|49998|0134946
DRAWING DATA=2621-791-01 |96169|AA| |D|0164 | Z|49998|0119893
DRAWING DATA=2621-791-01 |96169|AA| |D|0165 | Z|49998|0082710
DRAWING DATA=2621-791-01 |96169|AA| |D|0166 | Z|49998|0090756
DRAWING DATA=2621-791-01 |96169|AA| |D|0167 | Z|49998|0122896
DRAWING DATA=2621-791-01 |96169|AA| |D|0168 | Z|49998|0078411
DRAWING DATA=2621-791-01 |96169|AA| |D|0169 | Z|49998|0131560
DRAWING DATA=2621-791-01 |96169|AA| |D|0170 | Z|49998|0102741
DRAWING DATA=2621-791-01 |96169|AA| |D|0171 | Z|49998|0131949
DRAWING DATA=2621-791-01 |96169|AA| |D|0172 | Z|49998|0125405
DRAWING DATA=2621-791-01 |96169|AA| |D|0173 | Z|49998|0101424
DRAWING DATA=2621-791-01 |96169|AA| |D|0174 | Z|49998|0088610
DRAWING DATA=2621-791-01 |96169|AA| |D|0175 | Z|49998|0137691
DRAWING DATA=2621-791-01 |96169|AA| |D|0176 | Z|49998|0104280
DRAWING DATA=2621-791-01 |96169|AA| |D|0177 | Z|49998|0074104
DRAWING DATA=2621-791-01 |96169|AA| |D|0178 | Z|49998|0111100
DRAWING DATA=2621-791-01 |96169|AA| |D|0179 | Z|49998|0112411
DRAWING DATA=2621-791-01 |96169|AA| |D|0181 | Z|49998|0095033
DRAWING DATA=2621-791-01 |96169|AA| |D|0182 | Z|49998|0115688
DRAWING DATA=2621-791-01 |96169|AA| |D|0183 | Z|49998|0052186
DRAWING DATA=2621-791-01 |96169|AA| |D|0184 | Z|49998|0122191
DRAWING DATA=2621-791-01 |96169|AA| |D|0185 |AA|49998|0038626
DRAWING DATA=2621-791-01 |96169|AA| |D|0186 | Z|49998|0077245
DRAWING DATA=2621-791-01 |96169|AA| |D|0187 | Z|49998|0103364
DRAWING DATA=2621-791-01 |96169|AA| |D|0189 | Z|49998|0089245
DRAWING DATA=2621-791-01 |96169|AA| |D|0190 | Z|49998|0096426
DRAWING DATA=2621-791-01 |96169|AA| |D|0191 | Z|49998|0085423
DRAWING DATA=2621-791-01 |96169|AA| |D|0192 | Z|49998|0094922
DRAWING DATA=2621-791-01 |96169|AA| |D|0193 | Z|49998|0062588
DRAWING DATA=2621-791-01 |96169|AA| |D|0194 | Z|49998|0083872
DRAWING DATA=2621-791-01 |96169|AA| |D|0195 | Z|49998|0082002
DRAWING DATA=2621-791-01 |96169|AA| |D|0196 | Z|49998|0090187
DRAWING DATA=2621-791-01 |96169|AA| |D|0197 | Z|49998|0081986
DRAWING DATA=2621-791-01 |96169|AA| |D|0198 | Z|49998|0091058
DRAWING DATA=2621-791-01 |96169|AA| |D|0199 | Z|49998|0096379
DRAWING DATA=2621-791-01 |96169|AA| |D|0201 | Z|49998|0080167
DRAWING DATA=2621-791-01 |96169|AA| |D|0202 | Z|49998|0098925
DRAWING DATA=2621-791-01 |96169|AA| |D|0203 | Z|49998|0155243
DRAWING DATA=2621-791-01 |96169|AA| |D|0204 | Z|49998|0077541
DRAWING DATA=2621-791-01 |96169|AA| |D|0205 | Z|49998|0101342
DRAWING DATA=2621-791-01 |96169|AA| |D|0206 | Z|49998|0064710
DRAWING DATA=2621-791-01 |96169|AA| |D|0208 | Z|49998|0128717
DRAWING DATA=2621-791-01 |96169|AA| |D|0209 | Z|49998|0090751
DRAWING DATA=2621-791-01 |96169|AA| |D|0211 | Z|49998|0100234
DRAWING DATA=2621-791-01 |96169|AA| |D|0213 | Z|49998|0180351
DRAWING DATA=2621-791-01 |96169|AA| |D|0215 | Z|49998|0154904
DRAWING DATA=2621-791-01 |96169|AA| |D|0218 | Z|49998|0135476
DRAWING DATA=2621-791-01 |96169|AA| |D|0219 | Z|49998|0157898
DRAWING DATA=2621-791-01 |96169|AA| |D|0220 | Z|49998|0141165
DRAWING DATA=2621-791-02 |96169|AJ| |D|0001 |AJ|49998|0054893
DRAWING DATA=2621-791-02 |96169|AJ| |D|0002 | G|49998|0088467
DRAWING DATA=2621-791-02 |96169|AJ| |D|0002.1 | N|49998|0087485
DRAWING DATA=2621-791-02 |96169|AJ| |D|0002.2 | T|49998|0083110
DRAWING DATA=2621-791-02 |96169|AJ| |D|0002.3 | U|49998|0073385
DRAWING DATA=2621-791-02 |96169|AJ| |D|0002.4 |AA|49998|0075972
DRAWING DATA=2621-791-02 |96169|AJ| |D|0002.5 |AJ|49998|0081910
DRAWING DATA=2621-791-02 |96169|AJ| |D|0002.6 |AJ|49998|0020645
DRAWING DATA=2621-791-02 |96169|AJ| |D|0003 |AJ|49998|0101458
DRAWING DATA=2621-791-02 |96169|AJ| |D|0003.1 |AE|49998|0106686
DRAWING DATA=2621-791-02 |96169|AJ| |D|0003.2 |AJ|49998|0100471
DRAWING DATA=2621-791-02 |96169|AJ| |D|0004 | T|49998|0039458
DRAWING DATA=2621-791-02 |96169|AJ| |D|0005 | K|49998|0051233
DRAWING DATA=2621-791-02 |96169|AJ| |D|0005.1 | Y|49998|0045012
DRAWING DATA=2621-791-02 |96169|AJ| |D|0006 | Y|49998|0042783
DRAWING DATA=2621-791-02 |96169|AJ| |D|0007 | Y|49998|0041754
DRAWING DATA=2621-791-02 |96169|AJ| |D|0008 |AD|49998|0036856
DRAWING DATA=2621-791-02 |96169|AJ| |D|0009 | T|49998|0045506
DRAWING DATA=2621-791-02 |96169|AJ| |D|0010 | T|49998|0047386
DRAWING DATA=2621-791-02 |96169|AJ| |D|0011 | T|49998|0031967
DRAWING DATA=2621-791-02 |96169|AJ| |D|0012 | Y|49998|0037470
DRAWING DATA=2621-791-02 |96169|AJ| |D|0013 | T|49998|0039570
DRAWING DATA=2621-791-02 |96169|AJ| |D|0014 | Y|49998|0041800
DRAWING DATA=2621-791-02 |96169|AJ| |D|0015 | T|49998|0039154
DRAWING DATA=2621-791-02 |96169|AJ| |D|0016 | T|49998|0037546
DRAWING DATA=2621-791-02 |96169|AJ| |D|0017 | Y|49998|0043775
DRAWING DATA=2621-791-02 |96169|AJ| |D|0018 | T|49998|0033264
DRAWING DATA=2621-791-02 |96169|AJ| |D|0019 | T|49998|0043410
DRAWING DATA=2621-791-02 |96169|AJ| |D|0020 | C|49998|0028529
DRAWING DATA=2621-791-02 |96169|AJ| |D|0020.1 | T|49998|0042787
DRAWING DATA=2621-791-02 |96169|AJ| |D|0021 | T|49998|0036402
DRAWING DATA=2621-791-02 |96169|AJ| |D|0022 | T|49998|0029202
DRAWING DATA=2621-791-02 |96169|AJ| |D|0023 | C|49998|0020166
DRAWING DATA=2621-791-02 |96169|AJ| |D|0024 | C|49998|0021527
DRAWING DATA=2621-791-02 |96169|AJ| |D|0025 | T|49998|0038448
DRAWING DATA=2621-791-02 |96169|AJ| |D|0026 | T|49998|0036105
DRAWING DATA=2621-791-02 |96169|AJ| |D|0027 | T|49998|0029298
DRAWING DATA=2621-791-02 |96169|AJ| |D|0028 | T|49998|0036099
DRAWING DATA=2621-791-02 |96169|AJ| |D|0029 | T|49998|0034213
DRAWING DATA=2621-791-02 |96169|AJ| |D|0030 | T|49998|0043382
DRAWING DATA=2621-791-02 |96169|AJ| |D|0031 | Y|49998|0038776
DRAWING DATA=2621-791-02 |96169|AJ| |D|0033 | T|49998|0035816
DRAWING DATA=2621-791-02 |96169|AJ| |D|0034 | T|49998|0037094
DRAWING DATA=2621-791-02 |96169|AJ| |D|0035 | T|49998|0039846
DRAWING DATA=2621-791-02 |96169|AJ| |D|0036 | T|49998|0040847
DRAWING DATA=2621-791-02 |96169|AJ| |D|0037 | T|49998|0041043
DRAWING DATA=2621-791-02 |96169|AJ| |D|0040 | T|49998|0046336
DRAWING DATA=2621-791-02 |96169|AJ| |D|0041 | T|49998|0042924
DRAWING DATA=2621-791-02 |96169|AJ| |D|0042 | T|49998|0036720
