| Location: | Texas |
|---|---|
| Posted: | Aug 24, 2026 |
| Due: | Sep 17, 2026 |
| Agency: | City of Austin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | IFB 6100 CLMC1172 |
| Publication URL: | To access bid details, please log in. |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1172 |
| Description: | Northern Walnut Creek Trail - Northern Springdale Corridor |
| Summary: | Previously named the 3A South and 3C segment of the Northern Walnut Creek Trail. Construction of the Northern Walnut Creek trail segment from Braker/Mokan to the Southern Walnut Creek Trail. |
| Estimated Amount for Solicitation: |
$13,300,000.00 |
| Authorized Contact Names: | |
| Project Related Questions: |
Matt Harold (512) 9742964 matt.harold@austintexas.gov |
|
Solicitation Specific
Questions: |
Sofia Johnson (512) 9749143 sofie.johnson@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Veronica Hawkins (512) 9749113 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
08/24/2026 08:07 AM |
|
Response Due: |
Prior to 09/17/2026, 02:00 PM |
|
Response Opening: |
09/17/2026, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
09/01/2026, 10:00 AM |
| Special Notes: |
None Available |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| Bid Documents Vol 1 | 08/24/2026 | Download | |
| DBE-Neutral Procurement Packet | 08/24/2026 | Download | |
| Plans/Drawings | 08/24/2026 | Download |
| Description | Code |
| SIDEWALK, PORTLAND CEMENT CONCRETE. | 9134768 |
| Description | Category | Code |
| Pipe, Culvert | Goods | 2102856 |
| Lighting, Solar Powered | Goods | 28557 |
| Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
| Barricades, Traffic, Portable | Goods | 5507818 |
| Borrow And Soil (See Class 790 For Top Soil) | Goods | 75007 |
| White (Hydrated) Lime | Goods | 75095 |
| Grass Seed | Goods | 79020 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Site Work | Construction | 90976 |
| Handrails, Pipe. This Work Shall Consist Of Furnis | Construction | 9122343 |
| Construction, Irrigation System | Construction | 91227 |
| Excavation Services | Construction | 91244 |
| Construction, Sidewalk And Driveway (Incl Handicapped Ramps) | Construction | 91347 |
| Sidewalk, Portland Cement Concrete. | Construction | 9134768 |
| Embankments, Construction Of. This Work Shall Cons | Construction | 9135039 |
| Riprap, Concrete Blocks And Broken Concrete. The C | Construction | 9135062 |
| Concrete | Construction | 91430 |
| Tree And Shrub Removal Services | Non-professional | 96888 |
| Erosion Control Services | Non-professional | 98814 |
| Planting Intermediate Trees. This Work Shall Consi | Non-professional | 9885253 |
CITY OF AUSTIN
TRANSPORTATION AND PUBLIC WORKS DEPARTMENT
PROJECT MANUAL
DBE Neutral Procurement Packet
VOLUME 2 of 2
Northern Springdale Corridor Existing Southern Walnut Creek
Trail to E Braker Ln.
C.I.P. PROJECT NUMBER: 10796.020
SOLICITATION NUMBER: CLMC1172
CITY OF AUSTIN
TRANSPORTATION & PUBLIC WORKS DEPARTMENT
505 BARTON SPRINGS RD., STE. 900
AUSTIN, TEXAS 78704
The City of Austin is committed to compliance with the Americans with Disabilities Act.
Reasonable modifications and equal access to communications will be provided upon request.
ASMBR DBE-Neutral -No Goals Utilization Plan
DBE NEUTRAL - NO GOALS FORM
Section 00450 Revision
Solicitation Number: IFB 6100 CLMC1172
Solicitation Name: Northern Walnut Creek Trail-Northern Springdale Cooridor
The City of Austin has determined that no goals are appropriate for this project. Even
though no goals have been established for this solicitation, the Bidder/Proposer is required to
comply with the City's DBE Neutral Procurement Program should they self-i dentify areas of
subcontracting opportunity. This form must be complied with, completed, and signed or
the Bidder/Proposer may be deemed non-compliant.
Specifically, if any service is needed to perform the Contract, and the Bidder/Proposer does not
perform the service with its own workforce or if supplies or materials are required and the
Bidder/Proposer does not have the supplies or materials in its inventory, the Bidder/Proposer shall
contact Austin Small and Minority Business Resources (ASMBR) at (512) 974-7600 to obtain a
list of all firms available to perform the service or provide the supplies or materials. Post-submission
and award, Bidder/Proposer is also subject to the applicable provisions of the City's DBE Neutral
Procurement Program 49 CFR Part 26 and City Code, Chapter 2-9 when applicable.
Will subcontractors or subconsultants or suppliers be used to perform portions of this
contract?
No - If no, please sign the No Goals Form and submit it with your Bid/proposal
(Complete Page 1 only)
Yes - If yes, please contact ASMBR to obtain further instructions and an availability
list. Complete and submit the DBE Neutral - No Goals Form and the DBE Neutral -
No Goals Utilization Plan with your Bid/proposal (Complete Page 1 & 2)
After contract award, if your firm subcontracts any portion of the Contract, it is a
requirement to complete the DBE Neutral - No Goals Utilization Plan, listing all
subcontractors, subconsultants or suppliers. Return the completed Plan to the Project
Manager or the Contract Manager.
I understand that even though no goals have been established, I must comply with the City's DBE
Neutral Procurement Program if subcontracting opportunities are identified. I agree that this DBE
Neutral - No Goals Form and DBE Neutral - No Goals Utilization Plan shall become a part of my
contract with the City of Austin.
Company Name
Name and Title of Authorized Representative (Print or Type)
Signature Date
DBE Neutral - No Goals Form Page 1 of 2
Effective 12.1.2025
| Name of Contractor/Consultant | |||
|---|---|---|---|
| Address | |||
| City, State Zip | |||
| Email Address | Phone Number | ||
| Name of Contact Person |
| Sub-Contractor/Consultant | 1st Tier 2nd Tier 3rd Tier |
|---|---|
| Vendor ID Code | |
| Contact Person | Phone Number: |
| Amount of Subcontract | $ |
| List commodity codes & description of services |
| Sub-Contractor/Consultant | 1st Tier 2nd Tier 3rd Tier |
|---|---|
| Vendor ID Code | |
| Contact Person | Phone Number: |
| Amount of Subcontract | $ |
| List commodity codes & description of services |
| Sub-Contractor/Consultant | 1st Tier 2nd Tier 3rd Tier |
|---|---|
| Vendor ID Code | |
| Contact Person | Phone Number: |
| Amount of Subcontract | $ |
| List commodity codes & description of services |
ASMBR DBE-Neutral -No Goals Utilization Plan
DBE NEUTRAL - NO GOALS UTILIZATION PLAN
Section 00450 Revision
Solicitation Number:IFB 6100 CLMC1172 Solicitation Name: Northern Walnut Creek Trail-Northern Springdale Corridor
PRIME CONTRACTOR/CONSULTANT COMPANY INFORMATION
Name of Contractor/Consultant
Address
City, State Zip
Phone Number
Email Address
Name of Contact Person
I certify that the information included in this DBE Neutral - No Goals Utilization Plan is true and complete to
the best of my knowledge and belief. I further understand and agree that the information in this document
shall become part of my Contract with the City of Austin.
Name and Title of Authorized Representative (Print or Type)
Signature Date
Provide a list of all proposed subcontractors/subconsultants/suppliers that will be used in the performance of
this Contract. (Please copy this page to identify additional subcontractors/subconsultants)
Sub-Contractor/Consultant 1st Tier 2nd Tier 3rd Tier
Vendor ID Code
Contact Person Phone Number:
Amount of Subcontract $
List commodity codes &
description of services
Sub-Contractor/Consultant 1st Tier 2nd Tier 3rd Tier
Vendor ID Code
Contact Person Phone Number:
Amount of Subcontract $
List commodity codes &
description of services
Sub-Contractor/Consultant 1st Tier 2nd Tier 3rd Tier
Vendor ID Code
Contact Person Phone Number:
Amount of Subcontract $
List commodity codes &
description of services
For Austin Small and Minority Business Resources Use Only:
Having reviewed this plan, I acknowledge that the Bidder/Proposer (HAS) or (HAS NOT) complied with the
program requirements for this solicitation.
Reviewing Counselor Date __ Director/Appointee Date __
DBE Neutral - No Goals Form Page 2 of 2
Effective 12.1.2025
| Comm Cd | Comm Desc | Vendor Code | M/WBE | G Ethnicity | Business Type | HUB | Cert Status | Cert End | 60 Day Grace | Vendor Name | Vendor DBA | Street Address | Street Address 2 | City | State | Postal Code | Location | Phone | Fax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 | BUILDINGS AND STRUCTURES: FABRICATED AND PREFABRICATED | VS0000030553 | NCD F | Hispanic | Not Certified | Gethsemani Palacios | Trades | 300 Secretariat Drive | Austin | Tx | 78737 | SL | 512-554-8231 | 512-292-6815 | tradesinc@ymail.com | |||||
| 155 | BUILDINGS AND STRUCTURES: FABRICATED AND PREFABRICATED | VS0000014981 | MWDBF | Hispanic | SBE | Certified | 8/31/2030 | 10/30/2030 | Paradigm Contracting LLC | PARADIGM CONTRACTING | 10719 Twilight Vista | Austin | Tx | 78736 | AU | 5122934450 | 5126922947 | helen@paradigmcontract.com | ||
| 155 | BUILDINGS AND STRUCTURES: FABRICATED AND PREFABRICATED | VS0000030834 | NON | SteelMaster Buildings, LLC | SteelMaster Buildings | 1023 Laskin Rd, Ste. 109 | Virginia Beach | Va | 23451 | OS | 757-961-7006 | 757-422-0136 | karen@steelmasterusa.com | |||||||
| 2102856 | PIPE, CULVERT | ZFM8309213 | NON | MCaucasian | 5-F MECHANICAL GROUP INC | 5F MECHANICAL GROUP INC | Po Box 81305 | Austin | Tx | 78708-1305 | AU | 5127995584 | 5122517733 | david@5fmech.com | ||||||
| 2102856 | PIPE, CULVERT | V00000929810 | NC F | African American | Not Certified | AAA Treasure International Company, Inc. | Omni Pipe Solutions | 3100 W. Fuqua Sreet | Houston | Tx | 77045 | TX | 7132227891 | 7132227249 | gbwade@aaa-pipe.com | |||||
| 2102856 | PIPE, CULVERT | AME6003920 | NON | MCaucasian | AMERICAN FENCE & SUPPLY CO INC | AMERICAN FENCE & SUPPLY CO | 3501 N Ih-35 | Georgetown | Tx | 78628-0904 | SL | 512-930-4000 | 512-930-4002 | PAUL@AFENCE.COM | ||||||
| 2102856 | PIPE, CULVERT | V00000958244 | NON | MCaucasian | Advanced Drainage Systems, Inc. | ADS | 602 Cedar Ridge Dr | Pflugerville | Tx | 78660 | AU | 5126957266 | cody.schroeder@ads-pipe.com | |||||||
| 2102856 | PIPE, CULVERT | V00000993255 | NON | MHispanic | Alberto Rosales | Laro Services LLC or Laro Services | 18107 Dusty Terrace Ln | Katy | Tx | 77449 | TX | 8324904358 | laroservices@outlook.com | |||||||
| 2102856 | PIPE, CULVERT | V00000962527 | NON | MAfrican American | Alpha Bravo Veteran Services, LLC | 1801 Red Bud Lane | # B - 210 | Round Rock | Tx | 78664 | SL | 5123413068 | alphabravoveteranservices@gmail.com | |||||||
| 2102856 | PIPE, CULVERT | V00000940711 | NON | MCaucasian | Big Bismuth LLC | Nicholas Brian Schnitzer | 9103 Sansom Rd. | Austin | Tx | 78754 | AU | 5127795557 | nick@nickschnitzer.com | |||||||
| 2102856 | PIPE, CULVERT | CHO7013695 | NC F | Caucasian | Not Certified | CHOCTAW PIPE & EQUIPMENT INC | 20127 Chasewood Park Dr | Houston | Tx | 77070 | TX | 713-819-4786 | 281-241-4500 | hlorijohnson@gmail.com | ||||||
| 2102856 | PIPE, CULVERT | COR1306100 | NC | MHispanic | Not Certified | CORTES DISTRIBUTING INC | Po Box 701473 | San Antonio | Tx | 78270 | TX | 210-637-0088 | 210-657-7434 | |||||||
| 2102856 | PIPE, CULVERT | V00000902767 | NON | CeraTech, Inc. | CeraTech | 1500 N. Beauregard St. | Suite 320 | Alexandria | Va | 22311 | OS | 210-238-2883 | matt.shepherd@ceratechinc.com | |||||||
| 2102856 | PIPE, CULVERT | V00001002239 | NON | MHispanic | CoCo Construction, LLC | 1576 Amberwood Loop | Kyle | Tx | 78640 | SL | 5122151622 | fdcontreras@coco-construction.com | ||||||||
| 2102856 | PIPE, CULVERT | V00000974313 | NON | Del Zotto Products of Texas, Inc | 4765 I-10 Frontage Rd | Sealy | Tx | 77474 | TX | 9798857312 | mcross@delzottolink.com | |||||||||
| 2102856 | PIPE, CULVERT | V00000917830 | MDB | MAfrican American | SBE | Not Certified | Earthco Landscape Construction LLC | ELC Supply, Earthco LC, Earthco Landscape, Earthco LC Group | 4500 Williams Dr. Suite 212-108 | Georgetown | Tx | 78633 | SL | 5128187015 | 5129438333 | earthcolc@aol.com | ||||
| 2102856 | PIPE, CULVERT | V00000964029 | NON | Ferguson US Holdings, Inc | Ferguson Enterprises, LLC | 200 Park Central | Georgetown | Tx | 78626 | SL | 5129302262 | 5129302388 | tom.ellis@ferguson.com | |||||||
| 2102856 | PIPE, CULVERT | HAN7137140 | NON | Forterra Pipe & Precast LLC | Forterra or Rinker Materials | 801 Airport Blvd | Austin | Tx | 78702 | AU | 2546444716 | 5123851725 | pedro.vallejo@rinkerpipe.com | |||||||
| 2102856 | PIPE, CULVERT | V00000996443 | NON | MHispanic | Gerardo Sanchez Campos | GT Conkrete LLC | 6905 Carwll Dr. | Austin | Tx | 78724 | AU | 5122151307 | gtconkrete@yahoo.com | |||||||
| 2102856 | PIPE, CULVERT | V00000911081 | NC F | Native American | ACDB | Not Certified | Get It Clean, Inc | It Get It Clean | 3736 Bee Caves Rd Ste 1-215 | Austin | Tx | 78746 | AU | 512-732-2420 | maneesha@itgetitclean.com | |||||
| 2102856 | PIPE, CULVERT | V00000911255 | MDB | MHispanic | SBE | Guerra Underground LLC | Construction Resources | 9810 Fm 969 | Austin | Tx | 78724 | AU | 512-825-9580 | 3126665810 | utilityrehab@yahoo.com | |||||
| 2102856 | PIPE, CULVERT | V00000972596 | NON | Holistic Engineering and Land Management, Inc. | 14040 N. Cave Creek Road, Ste 104 | Phoenix | Az | 85022 | OS | 4802501033 0 | office@helm.world | |||||||||
| 2102856 | PIPE, CULVERT | ISC8312477 | NON | MCaucasian | ISCO INDUSTRIES INC | ISCO INDUSTRIES | 12450 Galveston Rd | Webster | Tx | 77598-9999 | TX | 281-381-1532 | 502-568-4083 | MARKH@ISCO-PIPE.COM | ||||||
| 2102856 | PIPE, CULVERT | V00000999852 | NON | MAfrican American | Jeff T Ellison | JTE Company LLC or JTE Company | Po Box 3605 | Pflugerville | Tx | 78691 | SL | 5126588254 | jeff@jteco1.com | |||||||
| 2102856 | PIPE, CULVERT | VS0000035647 | MWDBF | Native American | KLP Commercial, L.L.C. | KLP Construction Supply | 18013 Vorwerk Rd | Manor | Tx | 78653 | AU | 512-571-0477 | np@klpsupply.com | |||||||
| 2102856 | PIPE, CULVERT | V00000945446 | NON F | Hispanic | LAKEY, INC. | 3660 E Fm 358 | Groveton | Tx | 75845 | TX | 9364656761 | 8007548001 | felicia.lakey@lakeyinc.com | |||||||
| 2102856 | PIPE, CULVERT | V00000904898 | NC | MHispanic | Not Certified | LS Highway Products | Lonestar Highway Products | Po Box 4170 | Wichita Falls | Tx | 76308 | TX | 940-691-1105 | 9406911245 | stephen@lonestarhighway.com | |||||
| 2102856 | PIPE, CULVERT | MAR8301130 | MDB | MHispanic | SBE | Certified | 10/31/2029 | 12/30/2029 | MARS INDUSTRIES L L C | Po Box 560 | Cedar Creek | Tx | 78612-0560 | SL | 512-303-4413 | 512-321-1199 | AROS3B@SWBELL.NET | |||
| 2102856 | PIPE, CULVERT | V00000981122 | NON | M | Manuel Gerardo Rubio Jr. Foundation | Manuel G Rubio Jr. Foundation or MGR Jr. Foundation or injoy | 4700 N Capital Of Texas Highway | Austin | Tx | 78746 | AU | 2104711347 | manuel@injoymediagroup.com | |||||||
| 2102856 | PIPE, CULVERT | V00001004292 | NON | MHispanic | McCar Materials LLC | 3003 Dawn Drive | Ste. 105 | Georgetown | Tx | 78628 | SL | 5127918059 | peter@mccarcompanies.com | |||||||
| 2102856 | PIPE, CULVERT | CUS7051095 | NON | OLDCASTLE APG TEXAS | CUSTOM CRETE/CUSTOM STONE SUPPLY/BEST MASONRY/DON'S BUILDING | 4433 Terry-O Ln | Austin | Tx | 78745-2039 | AU | 512-443-5787 | 512-443-3334 | ||||||||
| 2102856 | PIPE, CULVERT | V00000940237 | NON | MCaucasian | R A Burge Commercial Concrete Company | Burge Concrete Inc, Burge Construction | 5450 County Road 100 | Hutto | Tx | 78634 | SL | 5124849540 | burgeconcrete@outlook.com | |||||||
| 2102856 | PIPE, CULVERT | V00000941183 | NON | Royal Media Network, Inc. | ROYAL IMAGING SOLUTIONS | 2601 N. Rolling Rd. Suite 105 | Windsor Mill | Md | 21244 | OS | 4437014166 | arish@royalimagingsolutions.com | ||||||||
| 2102856 | PIPE, CULVERT | V00000998554 | NON F | Other Minority | SRA OFFICE SOLUTIONS LLC | SRA OFFICE SOLUTIONS | Po Box 65941 | Orange Park | Fl | 32065 | OS | 9044068218 | arnold@sraofficesolutions.com | |||||||
| 2102856 | PIPE, CULVERT | TEX7155580 | NC F | Hispanic | Not Certified | STEPHANIE L GOMEZ-ANDREWS | TEXAS METAL TECHNOLOGIES | 409 S. Senter Ave | Kerens | Tx | 75144 | TX | 888-241-4599 | 903-396-7490 | txmt2003@earthlink.net | |||||
| 2102856 | PIPE, CULVERT | V00001003229 | WB F | Caucasian | HUB | Certified | 12/31/2029 | 3/1/2030 | SX7 Supply, LLC | 2407 Granite Creek Dr. | Leander | Tx | 78641 | SL | 7373177117 | ms@sx7supply.com | ||||
| 2102856 | PIPE, CULVERT | V00001002666 | NON | MAfrican American | Sankofa Company | 1626 Centinela Avenue | Suite 202 | Inglewood | Ca | 90302 | OS | 4242056888 | terrence@sankofacompany.com | |||||||
| 2102856 | PIPE, CULVERT | V00000972173 | NON F | African American | Sherman & Associates, LLC | Sherman & Associates | 2000 East Lamar Boulevard | Suite 600 #1271 | Arlington | Tx | 76006 | TX | 2258023805 | 8773187700 | shermanandassociates01@gmail.com | |||||
| 2102856 | PIPE, CULVERT | V00000996329 | NON | MCaucasian | HUB | Texas Patriot Contracting LLC | Texas Patriot Contracting | 3817 Bent Brook Drive | Round Rock | Tx | 78664 | SL | 7372268825 | txpatcont@gmail.com | ||||||
| 2102856 | PIPE, CULVERT | V00000925032 | NON | MOther Minority | WHOLESALE & MFR PVF; INC | 14235 Ingham Ct | Sugar Land | Tx | 77498 | TX | 8326468330 | sales@wholesaleandmfr.com | ||||||||
| 2102856 | PIPE, CULVERT | V00000967568 | NON | MCaucasian | World Wide actuation technologies and services | 16214 Noblewood Way | Houston | Tx | 77082 | TX | 8328756871 | sales@wwats-us.com | ||||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000987154 | NON | MCaucasian | 1155 Distributor Partners - Austin, LLC | Lonestar Electric Supply | 19216 Easy Jet Drive | Manor | Tx | 78653 | AU | 5126707700 | bdarter@lonestarelectricsupply.com | |||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000932871 | NON | MCaucasian | AGES Consulting LLC | Alternative Green Energy Solutions | P O Box 92393 | Southlake | Tx | 76092 | TX | 8445334537 701 | 8886070365 | austin@agesconsulting.com | ||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000974360 | NON | MCaucasian | ASK Tower Supply | 8301 Jefferson St. Ne | Suite B | Albuquerque | Nm | 87113 | OS | 5053382220 | kyle@asktowersupply.com | |||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000923087 | NON | MCaucasian | AbleEasy LLC | AbleEasy | 133 Belton Street | Mcdade | Tx | 78650 | SL | 5124877765 | 4697304010 | ableeasy@mail.com | ||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000911727 | NON | MCaucasian | Abundant Solar LLC | Abundant Solar | Po Box 2048 | Kyle | Tx | 78640 | SL | 512-789-9667 | 5126676656 | fred@abundant-solar.com | ||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000941887 | NON | MOther Minority | Arye Sayag | Green Energy Efficiency, LLC. | 119 E. Turbo Dr Ste.101 | San Antonio | Tx | 78216 | TX | 2108677962 | greenenergyeff@gmail.com | |||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000940938 | NON | Austin Acuity LLC | 9305 Lightwood Loop | Austin | Tx | 78748 | AU | 5122921022 | 5122911049 | andy@gardnermetals.com | ||||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000925010 | NON | MAfrican American | Automated Energy Solutions | 614 S. Capital Of Texas Hwy | West Lake Hills | Tx | 78746 | AU | 5128457982 | 5125198533 | troy@automatedenergysolutions.net | |||||||
| 28557 | LIGHTING, SOLAR POWERED | BSE7072230 | NON | MAfrican American | B & S ELECTRIC SUPPLY CO INC | 4505 Mills Place, S. W. | P.O. Box 44769 | Atlanta | Ga | 30336 | OS | 404-696-8284 | 404-696-5008 | J.WARREN@B-S-ELECTRIC.COM | ||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000980683 | NON | MAfrican American | B&L SUPPLY, INC. | 649 Smith Ave S | Ste 100 | Saint Paul | Mn | 55107 | OS | 6516461098 1001 | 6516469459 | blsupply@blsupply.com | ||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000920691 | NCD F | Asian | BLUE PAW ENERGY SERVICE LLC | 2028 E Ben White Blvd | Suite 240-1922 | Austin | Tx | 78741 | AU | 5125378305 | 5125932994 | jason.shaw@bluepawenergy.com | ||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000959060 | NON F | Hispanic | BMC Consolidated | OB Traffic | 5980 N Sam Houston Pkwy E, | Suite 511 | Humble | Tx | 77396 | TX | 2819284806 | bids@trafficob.com | ||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000983323 | NON | BPB Holding Corp | Batteries Plus, LLC | 1325 Walnut Ridge Dr | Hartland | Wi | 53029 | OS | 3463963287 | ihernandez@batteriesplus.com | ||||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000949702 | NON | MHispanic | Beltran Electric, LLC | Beltran Electric | 900 E Pecan St, Ste 300-191 | Pflugerville | Tx | 78660 | AU | 5129039098 | info@beltranelectrictx.com | |||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000920751 | NON | MCaucasian | Beyond Components | 12908 Trails End Suite B | Leander | Tx | 78641 | SL | 5122671811 | 5122671809 | monica@beyondc.com | |||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000916971 | NON | CONSOLIDATED ELECTRICAL DISTRIBUTORS INC | CED - CONSOLIDATED ELECTRICAL aka CED Nunn | 622 Morrow Street | Austin | Tx | 78752 | AU | 512-458-6313 | 5124586616 | rjohnson@cednunn.com | |||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000922466 | NON | MCaucasian | CR-Invent LLC | CRsolar Energy Solutions & Electrical Contracting | 2732 Amberglow Ct | Round Rock | Tx | 78665 | AU | 5127790909 | chris@crsolar.com | |||||||
| 28557 | LIGHTING, SOLAR POWERED | VS0000005426 | NCNR F | Caucasian | CTS CONSOLIDATED TELECOM SERVICES LLC | Po Box 2110 | Round Rock | Tx | 78680 | SL | 512-279-5950 | pfaver@cts411.com | ||||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000937422 | NON | M | CandleRay LLC | 315 10th Ave North | Ste 114 | Nashville | Tn | 37203 | OS | 8887101381 | clay.wraith@candleray.com | |||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000974935 | NON F | Asian | Candor Inc | 31919 Dunham Lake Dr | Hockley | Tx | 77447 | TX | 6625495207 | sarvani@candorgrid.com | ||||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000925211 | NON | M | Capital Energy Equipment | Complete Facilities Supply | 8801 Virginia Meadows Drive | Manassas | Va | 20109 | OS | 7033929922 | 7033345009 | rick@completefacilitiessupply.com | ||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000992776 | NON | MHispanic | Carlos Hasbun Siri | Sparkwire Electric LLC or Sparkwire Electric | 128 Konik Rd | Georgetown | Tx | 78626 | SL | 5128879702 | sparkwire.electric@gmail.com | |||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000931447 | NON F | Caucasian | Catherine Niehaus | Live Oak Systems LLC | 132 Ridge Line Dr | Austin | Tx | 78737 | SL | 5126076420 | info@liveoaksys.com | |||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000965184 | NON F | Hispanic | Central Texas Solar LLC | Central Texas Solar & Lighting | 401 E. Sonterra Blvd Ste. 375 | San Antonio | Tx | 78258 | TX | 2106350007 | info@centraltexas.solar | |||||||
| 28557 | LIGHTING, SOLAR POWERED | V00001010280 | NON | MCaucasian | Chapman Electric | 406 Strichen Dr | Spicewood | Tx | 78669 | SL | 5129224560 | alex@chapmanelectrictx.com | ||||||||
| 28557 | LIGHTING, SOLAR POWERED | VS0000004401 | MWB F | African American | Certified | 7/31/2023 | 9/29/2023 | Competitive Choice, Inc. | COMPETITIVE CHOICE | P.O. Box 35743 | Houston | Tx | 77235 | TX | 713-838-1144 | 713-838-1188 | aundrea@competitivechoice.net | |||
| 28557 | LIGHTING, SOLAR POWERED | VS0000027328 | NCNR F | Caucasian | Not Certified | Connie Gray | Gray & Associates | 204 Bermuda Lane | Buda | Tx | 78610 | SL | 512-940-1742 | cgray1@austin.rr.com | ||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000997828 | NON | MAfrican American | CribProcure Inc. | 19100 Leisure Lane | Lago Vista | Tx | 78645 | SL | 4159126394 | ossai@cribmd.com | ||||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000951860 | NC F | Caucasian | Crystal Raven Matterson | CrystalRaven Consulting aka CrystalRaven Consulting LLC | 1910 Ese Loop 323 #115 | Tyler | Tx | 75701 | TX | 9035201020 | crystal@crystalravendm.com | |||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000978620 | NON | M | Curtis H. Stout, Inc | 147 Las Brisas Blvd | Seguin | Tx | 78155 | TX | 5127396242 | rhoule@chstout.com | ||||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000931524 | NON | MCaucasian | DARIN MAXWELL | MAX ELECTRICAL SERVICES | 6503 Brushy Ridge Cv | Austin | Tx | 78744 | AU | 5128254371 | dmaxwell@maxelectricalservices.com | |||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000965327 | NON F | Caucasian | DAYBREAK LED LLC | DAYBREAK LED LLC | 12980 South Ih 35 | Von Ormy | Tx | 78073 | TX | 8005339526 | 8664610461 | bids@daybreakled.com | ||||||
| 28557 | LIGHTING, SOLAR POWERED | DXE1650500 | NON | DX ELECTRIC CO | Po Box 140005 | Irving | Tx | 75014-0005 | TX | 972-438-4947 | 9724382844 | craig@dxelectric.com | ||||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000986709 | NON | MCaucasian | David Jeffrey Nama | Sunrise Sales LLC | 1 Fremont | Irvine | Ca | 92620 | OS | 9493174780 | sunrisesales@cox.net | |||||||
| 28557 | LIGHTING, SOLAR POWERED | V00000919050 | NC F | Caucasian | Not Certified | Demand Lighting USA Inc | Demand Lighting | 1321 Rutherford Lane | Suit 150 | Austin | Tx | 78753 | AU | 5127840242 | mrubino@demandlight.com | |||||
| 28557 | LIGHTING, SOLAR POWERED | V00000974834 | NON | MOther Minority | Devon Sankar | Pivotal Industries | 11827 Moss Branch Rd | Houston | Tx | 77043 | TX | 8327697706 | devon.sankar@pivotalind.com | |||||||
