| Location: | Nevada |
|---|---|
| Posted: | Sep 25, 2019 |
| Due: | Oct 23, 2024 |
| Agency: | State Government of Nevada |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 99SWC-S818 |
| Publication URL: | To access bid details, please log in. |
| Header Information | |||||||||
| Bid Number: | 99SWC-S818 | Description: | Bulk Fuel Purchase and Delivery Services | Bid Opening Date: | 10/23/2024 02:00:00 PM | ||||
| Purchaser: | Nancy Feser | Organization: | Statewide Contracts | ||||||
| Department: | SWC - Statewide Contracts | Location: | 9999 - Statewide Contracts | ||||||
| Fiscal Year: | 20 | Type Code: | Allow Electronic Quote: | Yes | |||||
| Alternate Id: | Required Date: | Available Date : | 09/25/2019 09:00:00 AM | ||||||
| Info Contact: | Nancy Feser; nfeser@admin.nv.gov | Bid Type: | OPEN | Informal Bid Flag: | No | ||||
| Purchase Method: | Blanket | ||||||||
| Blanket/Contract Begin Date: | 02/01/2020 | Blanket/Contract End Date: | 01/31/2024 | ||||||
|
|||||||||
| Ship-to Address: |
Various State Agencies and Locations
Various Locations Throughout the State State of Nevada Various, NV 00000 US Email: nvpurch@admin.nv.gov Phone: (775)684-0170 Alt. Reference: 379 |
Bill-to Address: |
Various State Agencies and Locations
Various Locations Throughout the State State of Nevada Various, NV 00000 US Email: nvpurch@admin.nv.gov Phone: (775)684-0170 Alt. Reference: 379 |
Print Format: | |||||
| File Attachments: |
Quote Instructions
RFQ Template - Final~2.docx |
||||||||
| Form Attachments: | Evaluation Form | ||||||||
| Emergency Purchase: | No | ||||||||
| Procurement Type: | Services | ||||||||
| Currently in Catalog: | No | ||||||||
| Purchasing Division Led Solicitation: | Yes | ||||||||
| Statewide Contract Usage: | Mandatory for State Agencies and Permissive for Political Subdivisions | ||||||||
| Administrative Fee: | Yes | ||||||||
| Risk Management Insurance Schedule: | H5 - Environmental; Hazardous Material Hauling | ||||||||
| General Liability 1: | General Aggregate - $2,000,000 | Products - $1,000,000 | Personal Injury - $1,000,000 | Each Occurrence - $1,000,000 | ||||||||
| Automobile Liability 1: | Combined Single Limit (CSL) - $1,000,000 | ||||||||
| Workers' Compensation: | Workers' Compensation - Statutory | Each Accident - $100,000 | Disease - Each Employee - $100,000 | Disease - Policy Limit - $500,000 | ||||||||
| Professional Liability 1 - Errors and Omissions: | Each Occurrence - $1,000,000 | Annual Aggregate - $2,000,000 | ||||||||
| Pollution Liability Transport 2: | Each Occurrence - $5,000,000 | General Aggregate - $5,000,000 | ||||||||

With GovernmentContracts, you can: