| Location: | Texas |
|---|---|
| Posted: | Dec 9, 2024 |
| Due: | Jan 16, 2025 |
| Agency: | City of Austin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | IFB 6100 CLMC1074 |
| Publication URL: | To access bid details, please log in. |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1074 |
| Description: | MLK/Heflin/Springdale Intersection Improvements |
| Summary: | High crash intersection improvements that include bicycle and pedestrian upgrades, raised concrete medians, transit enhancements, smart right turn, access management, and signal upgrades. |
| Estimated Amount for Solicitation: |
$2,000,000.00 |
To begin creating a Response to this Solicitation, click the "Create Response" button below.
See the Solicitation documents in the Attachments section below for futher instructions on developing and submitting your Response.
| African American | 1.90% |
| Hispanic American | 4.52% |
| Native/Asian American | 0.42% |
| WBE | 1.47% |
| Authorized Contact Names: | |
| Project Related Questions: |
Yvette Mendoza (512) 974-2491 yvette.mendoza@austintexas.gov |
|
Solicitation Specific
Questions: |
Olga Jimenez (512) 974-7988 olga.jimenez@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Amy Amaya (512) 974-7605 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
12/09/2024 07:20 AM |
|
Response Due: |
Prior to 01/16/2025, 02:00 PM See Section 00020, Item 3 Submission of Bids |
|
Compliance Plan Due: |
Prior to 01/16/2025 02:00 PM Required |
|
Response Opening: |
01/16/2025, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
12/17/2024, 10:00 AM To attend Virtual Pre-bid, see Section 00020 for Meeting Link |
| Special Notes: |
Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| MBE/WBE Procurement Program | 12/09/2024 |
Download |
|
| Vol. 1 - Contact Documents and Technical Specifications | 12/09/2024 |
Download |
|
| Plans/Drawings | 12/09/2024 |
Download |
| Description | Code |
| Construction, Street (Major and Residential)(Incl Reconstruc | 91350 |
| Description | Category | Code |
| Meter Boxes And Concrete Pull Boxes | Goods | 21045 |
| Cable, Traffic Signal, Direct Bury And Overhead | Goods | 2803086 |
| Pole Accessories And Parts, Street Light | Goods | 2858070 |
| Fencing, Chain Link (Including Fabric, Gates, Pane | Goods | 33013 |
| Barricades, Traffic, Portable | Goods | 5507818 |
| Traffic Signals And Equipment, Electric Systems | Goods | 55088 |
| Asphalt, Ac (Asphalt/Cement) | Goods | 74502 |
| Black Base, Rock Asphalt | Goods | 7457724 |
| Flexible Base | Goods | 75052 |
| Sand And Gravel | Goods | 75077 |
| Sod, Grass | Goods | 79050 |
| Top Soil And Fill Dirt (For Mulch See Class 335) | Goods | 79070 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
| Site Work | Construction | 90976 |
| Construction, (Backfill, Digging, Ditching, Road Grading, | Construction | 91223 |
| Demolition Services | Construction | 91240 |
| Excavation Services | Construction | 91244 |
| Management, Construction | Construction | 91268 |
| Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
| Construction, Sewer And Storm Drain | Construction | 91345 |
| Construction, Sidewalk And Driveway (Incl Handicapped Ramps) | Construction | 91347 |
| Driveway Pavement, Portland Cement Concrete. | Construction | 9134735 |
| Sidewalk W/Ramps For The Handicapped. | Construction | 9134769 |
| Construction, Street (Major And Residential)(Incl Reconstruc | Construction | 91350 |
| Base Course, Aggregate. | Construction | 9135020 |
| Medians, Concrete. This Work Shall Consist Of Cons | Construction | 9135047 |
| Pavement Marking Lines, Letters And Symbols. | Construction | 9135051 |
| Inlets, Construction Of. This Work Shall Consist O | Construction | 9136040 |
| Manholes, Construction Of. This Work Shall Consist | Construction | 9136048 |
| Paving/Resurfacing, Street (Major And Residential) | Construction | 91396 |
| Concrete | Construction | 91430 |
| Electrical | Construction | 91438 |
| Masonry | Construction | 91455 |
| Photography, Construction | Non-professional | 9157297 |
| Boring, Drilling, Testing And Soundings | Non-professional | 96216 |
| Hauling Services | Non-professional | 96239 |
| Transportation Of Goods, Highway, Heavy And Utilit | Non-professional | 9628696 |
| Pavement Marking Services (Including Removal Of Ma | Non-professional | 96861 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Traffic Sign Installation | Non-professional | 96880 |
| Traffic Signal Installation | Non-professional | 96882 |
| Trench And Back Fill For Traffic Signal Assemblies | Non-professional | 9688283 |
| Traffic Control Device Placement And Removal Service | Non-professional | 96884 |
| Water And Wastewater Treatment Services | Non-professional | 96896 |
| Machinery And Heavy Hardware Rental Or Lease | Non-professional | 97542 |
| Road And Highway Equipment (Not Otherwise) Rental | Non-professional | 97566 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Erosion Control Services | Non-professional | 98814 |
| Hydromulching Services | Non-professional | 98838 |
| Landscaping, Tree And Plant Protection During Cons | Non-professional | 9885299 |

With GovernmentContracts, you can:
...Bid Information Type Request for Proposal Status Issued Number 2026-0367R (Sun Metro Transit ...
City of El Paso
Bid Due: 6/24/2026