| Location: | West Virginia |
|---|---|
| Posted: | Aug 31, 2026 |
| Due: | Sep 23, 2026 |
| Agency: | State of West Virginia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | ARFQ-0313-DEP2700000007-1 |
| Publication URL: | To access bid details, please log in. |
| General Information | |
| Document ID | ARFQ-0313-DEP2700000007-1 |
| Status | Open |
| Description | AML - Harmonds Creek Portals Phase II |
| Department | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Type | Agency Request for Quote (ARFQ) |
| Issue Date | 08/31/2026 12:00 AM EDT |
| Closing Date | 09/23/2026 10:30 AM EDT |
| Buyer Name | Larry T Workman |
| Buyer Email | larry.t.workman@wv.gov |
| Buyer Phone | (304) 414-1242 |
| Location | ALL BIDS MUST BE SUBMITTED ELECTRONICALLY, wvOASIS Vendor Self Service (VSS), Register and bid online at:, www.wvOASIS.gov, WV, 00000, US |
| Commodity Codes | ||
| Code | Description | Extended Description |
| 77111603 | Land reclamation services | Item 1.1 - Mobilization and Demobilization (Limited to 10% of Total Bid) per lump sum |
| 77111603 | Land reclamation services | Item 2.1 - Construction Layout (Limited to 5% of Total Bid) per lump sum |
| 77111603 | Land reclamation services | Item 3.1- Quality Control (Limited to 3% of Total Bid) per lump sum |
| 77111603 | Land reclamation services | Item 4.1 - Site Preparation (Limited to 10% of Total Bid) per lump sum |
| 77111603 | Land reclamation services | Item 4.2 - Temporary Access Road Construction per ton |
| 77111603 | Land reclamation services | Item 4.3 - Stabilization Fabric per square yard |
| 77111603 | Land reclamation services | Item 4.4 - Temporary Stream Crossing per each |
| 77111603 | Land reclamation services | Item 5.1 - Woven Belted Silt Fence per linear foot |
| 77111603 | Land reclamation services | Item 5.2 - Stabilized Construction Entrance per ton |
| 77111603 | Land reclamation services | Item 6.1 - Revegetation per lump sum |
| 77111603 | Land reclamation services | Item 7.1 - Riprap Lined Channel per linear foot |
| 77111603 | Land reclamation services | Item 7.2 - Road Crossing per ton |
| 77111603 | Land reclamation services | Item 7.3 - Piezometer Abandonment per each |
| 77111603 | Land reclamation services | Item 7.4 - Riprap Blanket per ton |
| 77111603 | Land reclamation services | Item 8.1 - Wet Mine Seal per each |
| 77111603 | Land reclamation services | Item 8.2 - Mine Seal Conveyance Pipe per linear foot |
| 77111603 | Land reclamation services | Item 8.3 - Mine Seal Stone per ton |
| 77111603 | Land reclamation services | Item 8.4 - Soda Ash Briquettes (50 Ib. bag) oer each |
The West Virginia Department of Environmental Protection, Abandoned Mine Lands, is soliciting bids to establish a contract for the Harmonds Creek Portals Phase II Construction/Reclamation project located in Putnam County, WV per the attached specifications and documentation.
***MANDATORY PRE-BID LOCATION CAN BE FOUND IN THE INSTRUCTIONS TO VENDORS.***

With GovernmentContracts, you can:
...(Workman) Portals Department DEPARTMENT OF ENVIRONMENTAL PROTECTION Type Agency Request for Quote (ARFQ... ...
State of West Virginia
Bid Due: 9/24/2026
...(Workman) Portals Department DEPARTMENT OF ENVIRONMENTAL PROTECTION Type Agency Request for Quote... (Limited ...
State of West Virginia
Bid Due: 10/01/2026
...(Tomes) Landslide Department DEPARTMENT OF ENVIRONMENTAL PROTECTION Type Agency Request for Quote... linear ...
State of West Virginia
Bid Due: 11/04/2026
...- Harmonds Creek Portals Phase II Department DEPARTMENT OF ENVIRONMENTAL PROTECTION Type Agency ...
State of West Virginia
Bid Due: 9/30/2026