| Location: | Texas |
|---|---|
| Posted: | Jun 15, 2026 |
| Due: | Jul 30, 2026 |
| Agency: | City of Austin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | IFB 6100 CLMC1170 |
| Publication URL: | To access bid details, please log in. |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1170 |
| Description: | Hornsby Bend Biosolids Management Plant Headworks Improvemen |
| Summary: |
Demolish existing Headworks and construct a replacement Headworks. The new Headworks will increase screening capacity, provide odor control, & replace critical screening and electrical infrastructure that are severely corroded & unsafe. |
| Estimated Amount for Solicitation: |
$24,099,300.00 |
| African American | 0.65% |
| Hispanic American | 2.66% |
| Native/Asian American | 0.37% |
| WBE | 1.44% |
| Authorized Contact Names: | |
| Project Related Questions: |
Jules Parrish (512) 9749385 jules.parrish@austintexas.gov |
|
Solicitation Specific
Questions: |
Olga Jimenez (512) 9747988 olga.jimenez@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Lisa Barney (512) 9748046 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
06/15/2026 07:20 AM |
|
Response Due: |
Prior to 07/30/2026, 02:00 PM See Section 00020 for instructions. |
|
Compliance Plan Due: |
Prior to 07/30/2026 02:00 PM Required |
|
Response Opening: |
07/30/2026, 03:00 PM See Section 00020 for instructions |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
06/23/2026, 10:00 AM See Section 00020 for instructions. |
|
Site-Visit: |
06/25/2026, 10:00 AM Meet at Center for Environmental Research Building |
| Special Notes: |
Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| Solicitation Manual - Vol. 1 Contract Documents | 06/15/2026 | Download | |
| Solicitation Manual - Vol. 4 MBE/WBE/DBE Procurement Packet | 06/15/2026 | Download | |
| Solicitation Manual - Plans/Drawings | 06/15/2026 | Download | |
| Solicitation Manual - Vol. 3 Technical Specifications | 06/15/2026 | Download | |
| Solicitation Manual - Vol. 2 Technical Specifications | 06/15/2026 | Download |
| Description | Code |
| CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT | 91359 |
| Description | Category | Code |
| Fittings, Duct | Goods | 2850837 |
| Fittings, Conduit, Steel (Miscellaneous) | Goods | 2852391 |
| Conduit, Steel | Goods | 28526 |
| Coatings, Protective (For Masonry Including Concre | Goods | 31530 |
| Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
| Fuel Oil, Diesel | Goods | 40509 |
| Pipe And Tubing | Goods | 65800 |
| Pipe, Ductile Iron | Goods | 6584634 |
| Fittings, Pipe, Ductile Iron, Gaskets | Goods | 6599729 |
| Fittings, Pipe, (Not Otherwise Classified) | Goods | 6599758 |
| Asphaltic Concrete Pavement, Hot Mix-Cold Laid, In | Goods | 7451413 |
| Soil, Top And Fill Dirt | Goods | 7907080 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Doors And Windows | Construction | 90937 |
| Site Work | Construction | 90976 |
| Masonry, Concrete, Stucco, Maintenance, Finishing And Repair | Non-professional | 91051 |
| Shoring And Reinforcement Services | Non-professional | 91071 |
| Construction, (Backfill, Digging, Ditching, Road Grading, | Construction | 91223 |
| Roofing, Replacement & Repairs | Construction | 9123166 |
| Demolition Services | Construction | 91240 |
| Excavation Services | Construction | 91244 |
| Curb And Gutter, Concrete. | Construction | 9131929 |
| Back Fill, Trench.(Furnish, Transport Fine Aggregate) | Construction | 9133919 |
| Construction And Upgrades, Wastewater Treatment Plant | Construction | 91359 |
| Concrete | Construction | 91430 |
| Electrical, Industrial (Warehouse, Utility Plants) | Construction | 9143897 |
| Heating, Ventilating And Air Conditioning (Hvac) | Construction | 91450 |
| Masonry | Construction | 91455 |
| Painting | Construction | 91461 |
| Structural And Reinforcement Steel | Construction | 91479 |
| Photography, Construction | Non-professional | 9157297 |
| Hauling Services | Non-professional | 96239 |
| Dust Control Watering | Non-professional | 96836 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Building, Fabricated, Rental Or Lease | Non-professional | 97108 |
| Rental, Trench Shoring | Non-professional | 9752484 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Erosion Control Services | Non-professional | 98814 |
| Hydromulching Services | Non-professional | 98838 |

With GovernmentContracts, you can:
Bid Information Type Invitation For Bid Status Issued Number IFB 2026-073 (Cold Laid
City of Laredo
Bid Due: 8/07/2026
Title Start Date End Date Time Left Addendums RFB #26-018 - TDEM GRANT
City of North Richland Hills
Bid Due: 8/20/2026
Project: RFP - Esoteric Testing Services Ref. #: 26/0129 Type: RFP Status: Open
Harris County
Bid Due: 8/10/2026
Project: CSP -Radiation Oncology Suite Renovation and LINAC Replacement at Smith Clinic for
Harris County
Bid Due: 8/31/2026