| Location: | Iowa |
|---|---|
| Posted: | Nov 20, 2024 |
| Due: | Nov 22, 2024 |
| Agency: | City of Cedar Falls |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 9317148 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 10/22/2024 |
| Quest Number | 9317148 |
| Category Code | Construction,Curbs,Grade and Surface,Landscaping,Landscaping - Seeding,Parks, Recreation, Buildings & Facilities,Parks, Recreation, Trail Work,Paving - Concrete,Sidewalks/Curbs/Gutters,Sitework/Excavating and Grading |
| Bid/Request Name | Seerley Park Improvements |
| Bid Closing Date | 11/22/2024 10:00 AM CST |
| City | Cedar Falls |
| County | Black Hawk |
| State | IA |
| Owner | Cedar Falls IA, City of |
| Soliciator | Cedar Falls IA, City of |
| Posting Type | Construction Project |
| Site Address: | Seerley Park | |
| City: | Cedar Falls | |
| County: | Black Hawk | |
| State/Province: | IA |
|
Online Bidding:
|
Available | |
| Closing Date: | Fri, 11/22/2024 10:00 AM CST | |
| Project Bid Received By & Opening Information: | Sealed proposals will be publicly opened online at 10:00 a.m. on the 22nd of November 2024, at www.questcdn.com, for consideration by the City of Cedar Falls City Council at its meeting at 7:00 PM on the 2nd of December 2024, or at such later time and place as may be fixed. The City of Cedar Falls reserves the right to reject any and all proposals including without limitation, nonconforming, nonresponsive, unbalanced, or conditional bids. |
| Project Owner Number: | PI-107-3303 | |
| Project Category Code: | Sidewalks/Curbs/Gutters, Parks, Recreation, Buildings & Facilities, Parks, Recreation, Trail Work, Paving - Concrete, Construction, Sitework/Excavating and Grading, Grade and Surface, Curbs, Landscaping, Landscaping - Seeding | |
| Description: | Project includes concrete sidewalks, playground equipment installation, artificial turf playground safety surfacing, subdrainage, fencing, stone columns, and plantings. |
| Owner Name: | Cedar Falls IA, City of | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5165 | |
| Contact: | Tom Bitter | |
| Email: | thomas.bitter@cedarfalls.com |
| Solicitor Name: | Cedar Falls IA, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5165 | |
| Contact: | Thomas Bitter | |
| Email: | thomas.bitter@cedarfalls.com |
| Document Information: | Plans, specifications, and proposal forms have been approved by the City Council and are now on file for public examination in the office of the City Clerk. Electronic contract documents will become available Tuesday, October 22nd, 2024, at no cost by clicking on the “Bid Opportunities” Link at www.cedarfalls.com and choosing Seerley Park Improvements from the list. Project information and planholder information is also available at no cost at this website. Downloads require the user to register for a free membership at www.questcdn.com. If required, hard copies of the project documents may be obtained from the City Engineer’s office, 220 Clay Street, Cedar Falls, Iowa, 50613 upon request. | |
| Quest eBidDoc™ Delivery Info: |
Download delivery fee is $0.00 , file size is 18 MB .
Preview
Download
Fee for bidding online is $42.00 |

With GovernmentContracts, you can:
...Bid Number: 3-19-0028-087 Bid Title: Relocate Taxiway A - Phase 4 Construction Category: ...
City of Dubuque, IA
Bid Due: 6/18/2026
...+ RFQ3520 Notice of Intent for Construction Manager at Risk Services for Lincoln ...
Des Moines Public Schools, Iowa
Bid Due: 6/26/2026
...- 2026 Northwest Water Treatment Plant Capacity Improvements Construction Manager at Risk Services...
City of Cedar Rapids
Bid Due: 6/17/2026
...for Statements of Qualifications for Construction Manager at Risk Services for Lincoln High ...
Des Moines Public Schools
Bid Due: 6/26/2026