| Location: | Texas |
|---|---|
| Posted: | Nov 25, 2024 |
| Due: | Jan 9, 2025 |
| Agency: | City of Austin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | IFB 6100 CLMC1067 |
| Publication URL: | To access bid details, please log in. |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1067 |
| Description: | Safe Streets And Roads For All (Ss4a) Construction IDIQ |
| Summary: | Scope of work includes (all-inclusive contract with concrete, markings, signage, but serving specific types of small scale work, as listed below) to serve the various programmatic needs for construction of: Signal Systemic Safety treatments such backplates, pedestrian hybrid beacons, upgrade push buttons with audio pedestrian signs (APS) and associated ADA curb ramp, sidewalk and shared used paths, crossing islands + signage + markings, + ADA ramps + markings, miscellaneous concrete work such as signal pedestrian foundations (to support RRFB type crossings), ADA ramps, miscellaneous sidewalk panels, signal related work, lighting. |
| Estimated Amount for Solicitation: |
$12,000,000.00 |
To begin creating a Response to this Solicitation, click the "Create Response" button below.
See the Solicitation documents in the Attachments section below for futher instructions on developing and submitting your Response.
| Authorized Contact Names: | |
| Project Related Questions: |
Manuel Gallegos Rojas (512) 974-6575 manuel.gallegos@austintexas.gov |
|
Solicitation Specific
Questions: |
Olga Jimenez (512) 974-7988 olga.jimenez@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Ruby Villanueva-Kellough (512) 974-7639 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
11/25/2024 10:38 AM |
|
Response Due: |
Prior to 01/09/2025, 02:00 PM Please review the Solicitation Instructions for submission requirements |
|
Response Opening: |
01/09/2025, 03:00 PM See Section 00020, Item 3 Submission of Bids |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
12/03/2024, 10:00 AM To attend Virtual Pre-bid, see Section 00020 for Meeting Link |
| Special Notes: |
None Available |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| Bid Documents | 11/25/2024 |
Download |
| Description | Code |
| Curing Mixtures, All Types (For Curing Concrete) | 15016 |
| Description | Category | Code |
| Grout Sealer | Goods | 13538 |
| Curing Mixtures, All Types (For Curing Concrete) | Goods | 15016 |
| Meter Boxes And Concrete Pull Boxes | Goods | 21045 |
| Cable, Traffic Signal, Direct Bury And Overhead | Goods | 2803086 |
| Underground Cables And Wires, Solid And Stranded, | Goods | 28080 |
| Street Light Poles And Standards | Goods | 28580 |
| Barricades, Traffic, Portable | Goods | 5507818 |
| Traffic Signals And Equipment, Electric Systems | Goods | 55088 |
| Steel, Reinforcing, Bars And Rods | Goods | 57076 |
| Steel, Reinforcing, Mesh | Goods | 57077 |
| Asphalt, Ac (Asphalt/Cement) | Goods | 74502 |
| Patching Mix, Asphalt Concrete | Goods | 74565 |
| Black Base, Rock Asphalt | Goods | 7457724 |
| Borrow And Soil (See Class 790 For Top Soil) | Goods | 75007 |
| Concrete, Precast | Goods | 75030 |
| Flexible Base | Goods | 75052 |
| Ready-Mix Concrete | Goods | 75070 |
| Sand, Concrete | Goods | 7507763 |
| Stabilized Base | Goods | 75091 |
| Sod, Grass | Goods | 79050 |
| Top Soil And Fill Dirt (For Mulch See Class 335) | Goods | 79070 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Site Work | Construction | 90976 |
| Masonry, Concrete, Stucco, Maintenance, Finishing And Repair | Non-professional | 91051 |
| Construction, (Backfill, Digging, Ditching, Road Grading, | Construction | 91223 |
| Handrails, Pipe. This Work Shall Consist Of Furnis | Construction | 9122343 |
| Foundation, Light Pole. This Item Shall Consist Of | Construction | 9123243 |
| Poles, Light. This Item Shall Consist Of Furnishin | Construction | 9123256 |
| Demolition Services | Construction | 91240 |
| Excavation, Borrow. Consists Of Excavating, Transp | Construction | 9124425 |
| Excavation, Top Soil. This Work Shall Consist Of E | Construction | 9124482 |
| Management, Construction | Construction | 91268 |
| Paver Block Installation | Construction | 91273 |
| Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
| Construction, Sewer And Storm Drain | Construction | 91345 |
| Construction, Sidewalk And Driveway (Incl Handicapped Ramps) | Construction | 91347 |
| Driveway Pavement, Portland Cement Concrete. | Construction | 9134735 |
| Sidewalk W/Ramps For The Handicapped. | Construction | 9134769 |
| Construction, Street (Major And Residential)(Incl Reconstruc | Construction | 91350 |
| Base Course, Aggregate. | Construction | 9135020 |
| Medians, Concrete. This Work Shall Consist Of Cons | Construction | 9135047 |
| Pavement, Portland Cement Concrete. This Work Sha | Construction | 9135050 |
| Pavement Marking Lines, Letters And Symbols. | Construction | 9135051 |
| Seal Coat, Bituminous Hot Mix Sand. This Work Cons | Construction | 9135068 |
| Inlets, Construction Of. This Work Shall Consist O | Construction | 9136040 |
| Valve Vaults And Boxes, Reconstruction Of. This Wo | Construction | 9136087 |
| Maintenance And Repair, Street (Major And Resident | Construction | 91384 |
| Paving/Resurfacing, Street (Major And Residential) | Construction | 91396 |
| Crack Sealing. This Work Shall Consist Of Sealing | Construction | 9139632 |
| Concrete | Construction | 91430 |
| Electrical | Construction | 91438 |
| Masonry | Construction | 91455 |
| Photography, Construction | Non-professional | 9157297 |
| Signal System Installation | Non-professional | 94075 |
| Hauling Services | Non-professional | 96239 |
| Pavement Marking Services (Including Removal Of Ma | Non-professional | 96861 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Utility Pole Pulling And Removal | Non-professional | 9687977 |
| Traffic Sign Installation | Non-professional | 96880 |
| Traffic Signal Installation | Non-professional | 96882 |
| Cable, Electric. This Item Shall Consist Of Furnis | Non-professional | 9688228 |
| Trench And Back Fill For Traffic Signal Assemblies | Non-professional | 9688283 |
| Traffic Control Device Placement And Removal Service | Non-professional | 96884 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Erosion Control Services | Non-professional | 98814 |
| Hydromulching Services | Non-professional | 98838 |

With GovernmentContracts, you can:
...Solicitation Details Subscribe Print PDF Type: Invitation for Quote (IFQ) Status: Open... at ...
City of Austin
Bid Due: 6/10/2026
...Solicitation Details Subscribe Print PDF Type: Invitation for Quote (IFQ) Status: Open... by ...
City of Austin
Bid Due: 6/10/2026
...Solicitation Details Subscribe Print PDF Type: Invitation for Quote (IFQ) Status: Open... by ...
City of Austin
Bid Due: 6/10/2026
...Solicitation Details eResponse Instructions Subscribe Print PDF Type: Invitation For Bids (IFB... the ...
City of Austin
Bid Due: 6/09/2026