| Location: | Iowa |
|---|---|
| Posted: | Mar 4, 2025 |
| Due: | Mar 24, 2025 |
| Agency: | City of Cedar Falls |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 9557736 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 03/04/2025 |
| Quest Number | 9557736 |
| Category Code | ADA Curb Ramps,Construction,Drainage,Erosion Control - Temporary,Excavation,Grade and Surface,Land Development Commercial,Landscaping,Landscaping - Seeding,Landscaping Tree, Shrub Planting,Monument Sign Design/Construction,Pavement - Marking,Pavement Removal,Pavers/Permeable Pavers,Paving - Concrete,Property Development (Commercial),Roadway Lighting,Roadway Pavement Markings,Round-a-Bout Construction,Sanitary Sewer (Gravity),Sawcutting/Sidewalk/Pavement,Sewer and Water Construction,Sidewalks/Curbs/Gutters,Signage,Sitework/Excavating and Grading,Storm Drain and Paving,Street Lighting / Streetlight Improvements,Street/Road Pavement Marking,Traffic Control,Traffic Control Devices (Signals, Signing, etc.),Utility Street Construction and Excavation |
| Bid/Request Name | Creekside Business Park Ridgeway Roundabouts & Gibson Drive |
| Bid Closing Date | 03/24/2025 02:00 PM CDT |
| City | Cedar Falls |
| County | Black Hawk |
| State | IA |
| Owner | Cedar Falls IA, City of |
| Soliciator | Cedar Falls IA, City of |
| Posting Type | Construction Project |
| Site Address: | SE Corner of Hudson Rd and Ridgeway Ave | |
| City: | Cedar Falls | |
| County: | Black Hawk | |
| State/Province: | IA |
|
Online Bidding:
|
Available | |
| Closing Date: | Mon, 03/24/2025 02:00 PM CDT | |
| Project Bid Received By & Opening Information: | Sealed proposals will be publicly opened online at 2:00 p.m. on the 24th of March 2025, at www.questcdn.com, for consideration by the City of Cedar Falls City Council at its meeting at 7:00 PM on the 7th of April 2025, or at such later time and place as may be fixed. The City of Cedar Falls reserves the right to reject any and all proposals including without limitation, nonconforming, nonresponsive, unbalanced, or conditional bids. | |
| Est. Value: | $ 9,863,431.00 |
| Project Owner Number: | SU-290-3345 | |
| Project Category Code: | Sanitary Sewer (Gravity), Street Lighting / Streetlight Improvements, Paving - Concrete, Pavement - Marking, Roadway Lighting, Construction, Sidewalks/Curbs/Gutters, Sawcutting/Sidewalk/Pavement, Landscaping Tree, Shrub Planting, ADA Curb Ramps, Traffic Control, Grade and Surface, Pavement Removal, Landscaping, Excavation, Land Development Commercial, Landscaping - Seeding, Erosion Control - Temporary, Monument Sign Design/Construction, Roadway Pavement Markings, Traffic Control Devices (Signals, Signing, etc.), Drainage, Property Development (Commercial), Storm Drain and Paving, Street/Road Pavement Marking, Utility Street Construction and Excavation, Sewer and Water Construction, Sitework/Excavating and Grading, Round-a-Bout Construction, Signage, Pavers/Permeable Pavers | |
| Description: | This project generally consists of the installation of two roundabouts along Ridgeway Avenue at the intersections of Cyber Lane and Waterway Avenue, the installation of Gibson Drive, site grading, storm sewer, water main, sanitary sewer, sidewalk, street trees, and landscaping within the roundabout center islands. |
| Owner Name: | Cedar Falls IA, City of | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5165 | |
| Contact: | Thomas Bitter | |
| Email: | thomas.bitter@cedarfalls.com |
| Solicitor Name: | Cedar Falls IA, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5165 | |
| Contact: | Thomas Bitter | |
| Email: | thomas.bitter@cedarfalls.com |
| Document Information: | Plans, specifications, and proposal forms have been approved by the City Council and are now on file for public examination in the office of the City Clerk. Electronic contract documents will become available Tuesday, March 4th, 2025, at no cost by clicking on the “Bid Opportunities” Link at www.cedarfalls.com and choosing Creekside Business Park from the list. Project information and planholder information is also available at no cost at this website. Downloads require the user to register for a free membership at www.questcdn.com. If required, hard copies of the project documents may be obtained from Snyder & Associates, Inc. 900 Bell Drive SW, Cedar Rapids, IA 52404 at no cost. Those desiring to obtain hard copies must make an appointment to pick up the documents by calling 319.362.9394 and asking for Patricia Foote. No drop-ins will be allowed. | |
| Quest eBidDoc™ Delivery Info: |
Download delivery fee is $0.00 , file size is 67 MB .
Preview
Download
Fee for bidding online is $42.00 |

With GovernmentContracts, you can:
...installation; toe drain installation; floodwall construction; watermain modifications; storm sewer... Small Business Set-Aside ...
DEPT OF DEFENSE
Bid Due: 6/11/2026
...; toe drain installation; floodwall construction; watermain modifications; storm sewer installation... Small Business ...
DEPT OF DEFENSE
Bid Due: 6/11/2026
...installation; floodwall construction; watermain modifications; storm sewer installation; riprap, bedding... Small Business Set-Aside ...
DEPT OF DEFENSE
Bid Due: 6/11/2026
...; toe drain installation; floodwall construction; watermain modifications; storm sewer installation... Small Business ...
DEPT OF DEFENSE
Bid Due: 6/22/2026