| Location: | Iowa |
|---|---|
| Posted: | Feb 18, 2025 |
| Due: | Mar 7, 2025 |
| Agency: | City of Cedar Falls |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 9531335 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 02/18/2025 |
| Quest Number | 9531335 |
| Category Code | Asphalt Overlay, Rehab. and/or Maint.,Sanitary Sewer (Gravity),Sidewalks/Curbs/Gutters,Street/Road Concrete Reconstruction |
| Bid/Request Name | 2025 Street Construction Project |
| Bid Closing Date | 03/07/2025 02:00 PM CST |
| City | Cedar Falls |
| County | Black Hawk |
| State | IA |
| Owner | Cedar Falls IA, City of |
| Soliciator | Cedar Falls IA, City of |
| Posting Type | Construction Project |
| City: | Cedar Falls | |
| County: | Black Hawk | |
| State/Province: | IA |
|
Online Bidding:
|
Available | |
| Closing Date: | Fri, 03/07/2025 02:00 PM CST | |
| Project Bid Received By & Opening Information: | Sealed proposals will be publicly opened online at 2:00 p.m. on the 11th of April 2025, at www.questcdn.com, for consideration by the City of Cedar Falls City Council at its meeting at 7:00 PM on the 21st day of April 2025, or at such later time and place as may be fixed. The City of Cedar Falls reserves the right to reject any and all proposals including without limitation, nonconforming, nonresponsive, unbalanced, or conditional bids. |
| Project Category Code: | Sanitary Sewer (Gravity), Sidewalks/Curbs/Gutters, Street/Road Concrete Reconstruction, Asphalt Overlay, Rehab. and/or Maint. | |
| Description: | This project involves the construction of portions of four (4) city streets totaling 1 mile(s), sidewalk and trail reconstruction, and sanitary sewer construction. Work will include 7,789 SY of pavement removal and replacement, 1156 tons of asphalt placement, 7,038 lf of pavement saw cutting, replacement of pedestrian ramps, modifications to existing storm sewer intakes, manhole adjustments, grading, sod and seeding, and pavement striping. |
| Owner Name: | Cedar Falls IA, City of | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5163 | |
| Contact: | Brett Armstrong | |
| Email: | brett.armstrong@cedarfalls.com |
| Solicitor Name: | Cedar Falls IA, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5163 | |
| Contact: | Brett Armstrong | |
| Email: | brett.armstrong@cedarfalls.com |

With GovernmentContracts, you can:
...Bid Title: Burlington Road Reconstruction Project Category: Current bid postings Status: Open... Description: ...
Oskaloosa city
Bid Due: 6/25/2026
...independent of the existing elevations or profile. Spot in-place recycling mills such as, ...
City of Muscatine
Bid Due: 6/26/2026