| Location: | Iowa |
|---|---|
| Posted: | Feb 3, 2026 |
| Due: | Feb 20, 2026 |
| Agency: | City of Cedar Falls |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 10028784 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 02/03/2026 |
| Quest Number | 10028784 |
| Category Code | Construction,Pavement Removal,Paving - Concrete,Paving (Asphalt or Concrete),Sewer and Water Construction |
| Bid/Request Name | North Cedar Heights Area Reconstruction - Phase 3 |
| Bid Closing Date | 02/20/2026 02:00 PM CST |
| City | Cedar Falls |
| County | Blackhawk |
| State | IA |
| Owner | Cedar Falls IA, City of |
| Soliciator | Cedar Falls IA, City of |
| Posting Type | Construction Project |
| Site Address: | South Main Street | |
| City: | Cedar Falls | |
| County: | Blackhawk | |
| State/Province: | IA |
|
Online Bidding:
|
Available | |
| Closing Date: | Fri, 02/20/2026 02:00 PM CST | |
| Project Bid Received By & Opening Information: | Sealed proposals will be publicly opened online at 2:00 p.m. on the 20th of February 2026, at www.questcdn.com, for consideration by the City of Cedar Falls City Council at its meeting at 7:00 PM on the 2nd of March 2026, or at such later time and place as may be fixed. The City of Cedar Falls reserves the right to reject any and all proposals including without limitation, nonconforming, nonresponsive, unbalanced, or conditional bids. |
| Project Owner Number: | 3271 | |
| Project Category Code: | Paving - Concrete, Sewer and Water Construction, Pavement Removal, Construction, Paving (Asphalt or Concrete) | |
| Description: | This project consists of reconstruction Picturesque Drive, Oakland Avenue from Grand Avenue to Park Drive, and a portion of Greenwood Avenue. Work includes reconstruction of water main and storm sewers, installation of new subdrain, asphalt pavement with concrete curb and/or edging, and concrete intersections. |
| Owner Name: | Cedar Falls IA, City of | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5165 | |
| Contact: | Thomas Bitter | |
| Email: | thomas.bitter@cedarfalls.com |
| Solicitor Name: | Cedar Falls IA, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5165 | |
| Contact: | Thomas Bitter | |
| Email: | thomas.bitter@cedarfalls.com |
| Document Information: | Plans, specifications, and proposal forms have been approved by the City Council and are now on file for public examination in the office of the City Clerk. Electronic contract documents will become available Tuesday, February 3rd, 2026, at no cost by clicking on the “Bid Opportunities” Link at www.cedarfalls.com and choosing South Main Street Sanitary Sewer Extension from the list. Project information and planholder information is also available at no cost at this website. Downloads require the user to register for a free membership at www.questcdn.com. If required, hard copies of the project documents may be obtained from the City Engineer’s office, 220 Clay Street, Cedar Falls, Iowa, 50613 upon request. | |
| Quest eBidDoc™ Delivery Info: |
Download delivery fee is $0.00 , file size is 139 MB .
Preview
Download
Fee for bidding online is $42.00 |

With GovernmentContracts, you can:
...and replacement of driveway approaches, storm sewer inlet removal, storm sewer inlet and ...
City of Bettendorf
Bid Due: 6/09/2026
...of PCC pavement, 900 linear feet of water main, 730 linear feet of ...
Waukee city
Bid Due: 6/09/2026
...) Notes Description of Work: This project includes pavement repairs associated with water ...
City of Iowa
Bid Due: 6/09/2026
...of the sewer mains to be CIPP point repaired with this project, please ...
City of Urbandale
Bid Due: 6/10/2026