| Location: | Georgia |
|---|---|
| Posted: | Apr 2, 2025 |
| Due: | May 2, 2025 |
| Agency: | State Government of Georgia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | PE-77023-NONST-2025-000000332 |
| Publication URL: | To access bid details, please log in. |
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-77023-NONST-2025-000000332 | BL042-25, Bethesda Park Synthetic Turf Replacement | Gwinnett County Government |
Apr 02, 2025 @ 12:16 PM
|
May 02, 2025 @ 02:50 PM
|
Start Date: Apr 02, 2025 @ 12:16 PM ET
End Date:
May 02, 2025 @ 02:50 PM ET
The Gwinnett County Board of Commissioners is soliciting competitive sealed bids from qualified contractors for the Bethesda Park Synthetic Turf Replacement for the Gwinnett County Department of Parks and Recreation.
Please Note:
Ineligible Source List
During the period for which a person/firm has been debarred or suspended, or placed on the Gwinnett County ineligible source list, that person/firm shall not submit or cause to be submitted offers, quotes, bids, or proposals, etc. to Gwinnett County, even when automatically or electronically distributed a notification or notified of a solicitation request. Submittals from firms currently on the Gwinnett County ineligible source list will not be considered.
| Code | Description |
| 91240 | Demolition Services |
| 91310 | Construction: Airport Roadway, Runway and Taxiway |
| 91313 | Construction, Bridge and Drawbridge, Including Reconstruction and Rehabilitation |
| 91315 | Construction, Canal or Aquaduct |
| 91316 | Construction, Communication Equipment, Including Antenna Towers |
| 91319 | Construction, Curb and Gutter, Including Maintenance, Repair, and Removal Services |
| 91323 | Construction, Defense and Military Structure |
| 91327 | Construction, Highway and Road |
| 91330 | Construction, Industrial Pipeline Insulation, Including Maintenance, Repair and Installation |
| 91336 | Construction, Parking Lot and Alley |
| 91338 | Construction, Chilled Water Pipe Installation |
| 91339 | Construction, Pipe Culvert |
| 91340 | Construction, Pipeline, Including Aerial Crossings |
| 91341 | Construction, Power Lines, Including Installation, Maintenance and Repair Services |
| 91344 | Construction, Railroad |
| 91345 | Construction, Sewer and Storm Drain |
| 91347 | Construction, Sidewalk and Driveway, Including Pedestrian and Handicap Ramps |
| 91348 | Construction, Special Foundation |
| 91350 | Construction, Streets, Major and Residential, Including Reconstruction |
| 91355 | Construction, Tunnel |
| 91356 | Construction, Utility and Underground Projects |
| 91357 | Construction, Vaulted Sidewalk |
| 91358 | Construction, Viaduct (Includes Reconstruction) |
| 91359 | Construction and Upgrades, Wastewater Treatment Plant |
| 91360 | Construction, Water System, Plants, Main and Service Line |
| 91361 | Construction, Vertical, Concrete, Pour-In-Place, Form, Place, Finish |
| 91362 | Construction, Concrete, Pour-In-Place, Form, Place, Finish |
| 91363 | Lime Slurry Removal Services |
| 91364 | Maintenance and Repair: Airport Roadway, Runway and Taxiway |
| 91365 | Maintenance, Repair, and Removal Services, Antenna Tower and other Communication Equipment |
| 91366 | Maintenance and Repair, Bridges |
| 91367 | Maintenance, Repair, and Operation of Drawbridges |
| 91368 | Maintenance and Repair, Canal |
| 91369 | Maintenance and Repair, Defense and Military Structure |
| 91371 | Maintenance and Repair, Highway and Roads, Including Removal of Asphalt, Concrete, Bitumens, etc. |
| 91375 | Maintenance and Repair, Parking Lot and Alley |
| 91377 | Maintenance and Repair, Pipe Culvert |
| 91378 | Maintenance and Repair, Pipeline, Including Removal and Relocation |
| 91381 | Maintenance and Repair, Sewer and Storm Drain, Including Removal |
| 91382 | Maintenance and Repair, Sidewalk and Driveway, Including Removal |
| 91384 | Maintenance and Repair, Streets, Major and Residential |
| 91388 | Maintenance and Repair, Tunnel |
| 91389 | Maintenance and Repair, Utility and Underground Projects |
| 91390 | Maintenance and Repair, Viaduct |
| 91391 | Maintenance and Repair, Wastewater Treatment Plant |
| 91392 | Maintenance and Repair, Water System, Main and Service Line |
| 91394 | Paving and Resurfacing, Alley and Parking Lot |
| 91395 | Paving and Resurfacing, Highway and Road |
| 91396 | Paving and Resurfacing, Streets, Major and Residential |
| 90916 | Athletic Facility Construction |
| 90917 | Athletic Facility Maintenance and Repair |
| 98803 | Athletic Field Maintenance (Inactive, please see commodity code 909-17 effective January 1, 2016) |
Jake Scarpone
jake.scarpone@gwinnettcounty.com
770-822-8722

With GovernmentContracts, you can:
...to, communications tower, water, sewer, street paving, and/or drainage, and is considering applying... ...
State Government of Georgia
Bid Due: 7/07/2026
...Construction, Canal or Aquaduct 91316 Construction, Communication Equipment, Including Antenna Towers... Category Type: ...
State Government of Georgia
Bid Due: 6/04/2026
...Services 91365 Maintenance, Repair, and Removal Services, Antenna Tower and other Communication... Construction, ...
State Government of Georgia
Bid Due: 6/29/2026