| Location: | Mississippi |
|---|---|
| Posted: | Oct 18, 2024 |
| Due: | Nov 20, 2024 |
| Agency: | State Government of Mississippi |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 8128-20241015115008 Prentiss |
| Publication URL: | To access bid details, please log in. |
Procurement Details
| Smart Number | 8128-20241015115008 Prentiss | Advertised Date | 10/17/2024 12:00 AM |
| RFx # | 3170030613 | Submission Date | 11/20/2024 10:00 AM |
| RFx Status | Open | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed or electronic bids will be received by the Board of Supervisors of Prentiss County, Mississippi until 10:00 AM on the 20th day of November, 2024 and shortly thereafter publicly opened for the construction of 0.025 miles of MAINTENANCE (OTHER THAN B | ||
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 91395 | Serv ConsHeavPavHwy |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |

With GovernmentContracts, you can:
...for the construction of 4.293 miles of MAINTENANCE (OTHER THAN BRIDGE) on the ...
Dungan Engineering
Bid Due: 6/23/2026