| Location: | Florida |
|---|---|
| Posted: | Dec 5, 2024 |
| Due: | Jan 9, 2025 |
| Agency: | City of Boca Raton |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 2025-010-IG |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | Offering Memorandum |
| Status | Issued |
| Number | 2025-010-IG (City of Boca Raton Downtown Redevelopment) |
| Issue Date & Time | 12/5/2024 11:30:01 AM (ET) |
| Close Date & Time | 1/9/2025 03:00:00 PM (ET) |
| Question Cut Off Date | 12/18/2024 05:00:00 PM (ET) |
| Notes | The City/CRA seeks a qualified, experienced Master Developer to redevelop the City Hall Campus and Transit Oriented Community sites and anticipate and encourage a collaborative approach with a development team to achieve their vision. The P3 process is intended to allow all interested and qualified development teams to participate and respond. The City/CRA reserves the right to request additional information during the evaluation of submitted responses, disqualify any response that fails to respond to the submission requirements, and in their sole discretion to accept or reject any response with or without cause. |
| Name | Ivelsa Guzman, Purchasing Manager |
| Address |
201 West Palmetto Park Road
Boca Raton, FL 33432-3795 USA |
| Phone | (561) 393-7873 |
| Fax | |
| iguzman@myboca.us |
| File Name | Description | File Size |
|
||
| 2025-010- IG City of Boca Raton Offering Memorandum.pdf (please login to view this document) | 2025-010- IG - City of Boca Raton Downtown Redevelopment Offering Memorandum | 5.04 MB |
| APPENDIX A - CBRE Commission Agreement_City of Boca Raton (12.5.24).pdf (please login to view this document) |
APPENDIX A - CBRE Commission Agreement City of Boca Raton
|
105 KB |
| Exhibit I - Boca Raton Downtown Ordinance 4035 & Rules as amended.pdf (please login to view this document) | Exhibit I - Boca Raton Downtown Ordinance 4035 & Rules as amended | 12.48 MB |
| Exhibit II - Boca Raton Weighted Population Center.pdf (please login to view this document) | Exhibit II - Boca Raton Weighted Population Center | 999 KB |
| 06434719310050280 NW Crawford Blvd - SUR502-City Hall Block Sheet 1.pdf (please login to view this document) | Survey 06434719310050280 NW Crawford Blvd - SUR502-City Hall Block Sheet 1 | 1.03 MB |
| 06434719310050280 NW Crawford Blvd - SUR502-City Hall Block Sheet 2.pdf (please login to view this document) | Survey 06434719310050280 NW Crawford Blvd - SUR502-City Hall Block Sheet 2 | 896 KB |
| 06434719310050280 NW Crawford Blvd - SUR502-City Hall Block Sheet 3.pdf (please login to view this document) | Survey 06434719310050280 NW Crawford Blvd - SUR502-City Hall Block Sheet 3 | 994 KB |
| 06434719310050280 NW Crawford Blvd - SUR502-City Hall Block Sheet 4.pdf (please login to view this document) | Survey 06434719310050280 NW Crawford Blvd - SUR502-City Hall Block Sheet 4 | 710 KB |
| 06434719310050280 NW Crawford Blvd -SUR502-City Hall Block Sheet 5.pdf (please login to view this document) | Survey 06434719310050280 NW Crawford Blvd -SUR502-City Hall Block Sheet 5 | 925 KB |
| 06434719310050280 NW Crawford Blvd - SUR502-City Hall Block Sheet 6.pdf (please login to view this document) | Survey 06434719310050280 NW Crawford Blvd - SUR502-City Hall Block Sheet 6 | 853 KB |
| 06434719310050290 - 498 Crawford Blvd SUR502-City Hall Block Sheet 1.pdf (please login to view this document) | Survey 06434719310050290 - 498 Crawford Blvd SUR502-City Hall Block Sheet 1 | 1.03 MB |
| 06434719310050290 - 498 Crawford Blvd SUR502-City Hall Block Sheet 2.pdf (please login to view this document) | Survey 06434719310050290 - 498 Crawford Blvd SUR502-City Hall Block Sheet 2 | 896 KB |
| 06434719310050290 - 498 Crawford Blvd SUR502-City Hall Block Sheet 3.pdf (please login to view this document) | Survey 06434719310050290 - 498 Crawford Blvd SUR502-City Hall Block Sheet 3 | 994 KB |
| 06434719310050290 - 498 Crawford Blvd SUR502-City Hall Block Sheet 4.pdf (please login to view this document) | Survey 06434719310050290 - 498 Crawford Blvd SUR502-City Hall Block Sheet 4 | 710 KB |
| 06434719310050290 - 498 Crawford Blvd SUR502-City Hall Block Sheet 5.pdf (please login to view this document) | Survey 06434719310050290 - 498 Crawford Blvd SUR502-City Hall Block Sheet 5 | 925 KB |

With GovernmentContracts, you can:
Follow Building 101 (B101) Component Strip Shop Repairs Active Contract Opportunity Notice ID
DEPT OF DEFENSE
Bid Due: 6/11/2026
Follow USCG Base Miami Beach C5I Tower Training 2026 Active Contract Opportunity Notice
HOMELAND SECURITY, DEPARTMENT OF
Bid Due: 6/10/2026
Solicitation Details You can review the detailed information about the solicitation here. If
Manatee County
Bid Due: 7/07/2026
Title JSO-ISM-FARGO RENEWALS (90824) Solicitation Type ITQ Status Active Buyer Pearl Mitchell Email
City of Jacksonville
Bid Due: 6/10/2026