| Location: | Florida |
|---|---|
| Posted: | May 5, 2025 |
| Due: | May 21, 2025 |
| Agency: | SECO Energy |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 2025-37 |
| Publication URL: | To access bid details, please log in. |
| Agency | SECO Energy |
| Status | Active |
| Fiscal Year | 2025 |
| Primary Contact | Amy Pruett |
| Secondary Contact | Karen Bennett |
| Tertiary Contact | Purchasing and Contracting SECO Energy |
| Title | Apparel Pricing with Website Use, AR Apparel |
| Number | 2025-37 |
| Type | Request for Quotation |
| Online Quote/Bid | Yes |
| Department | Purchasing |
| Piggyback Solicitation | No |
| Insurance Required | No |
| Bid Bond Required | No |
| Bid Bond Amount | |
| Performance Bond Required | No |
| Performance Bond Amount | |
| Scope of Services | This bid is to outsource our FR clothing ordering process to a web based ordering process. We are requesting pricing and lead times on various apparel products per the scope of work in documents. Also requesting stocking levels for certain products to be noted in the individual listing. Not all product being requested will require stocking. The current contract expires June 30, 2025. The new contract will be put in place no later than July 5, 2024. We understand there is a lead time to consider and not all products will be available starting July 5, 2025. ALL BIDS AND QUESTIONS MUST BE SUBMITTED THROUGH VENDORLINK. NO EMAILS OR PHONE CALLS PLEASE. |
| Broadcast Date | 5/5/2025 8:00 AM |
| Question End Date | 5/14/2025 5:00 PM |
| Due Date | 5/21/2025 2:00 PM |
| Anticipated Award Date |
| Date | Time | Mandatory | Location |
| Type | Name | Description | File Type | |
| Scope of Work | Scope of Work - 2025 FR Clothing & Website Bid.docx | Scope of Work for website & apparel stocking | Word | |
| All Solicitation Types | PO Terms Conditions.pdf | PURCHASE ORDER TERMS AND CONDITIONS | ||
| Drawings | Logo samples All Items 2025.docx | Logo Samples - All Items | Word | |
| Purchase Order | Sample Purchasing Agreement.pdf | Sample Purchasing Agreement |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| 1 | BULWARK | 1007 | SHIRT AR REG ROYAL BLUE MED | 1 | EACH | Price | Brand Name Only | ||
| 2 | BULWARK | 1008 | SHIRT AR REG ROYAL BLUE LG | 6 | EACH | Price | Brand Name Only | ||
| 3 | BULWARK | 1009 | SHIRT AR REG ROYAL BLUE XLG | 6 | EACH | Price | Brand Name Only | ||
| 4 | BULWARK | 1010 | SHIRT AR REG ROYAL BLUE 2XL | 6 | EACH | Price | Brand Name Only | ||
| 5 | BULWARK | 1011 | SHIRT AR REG ROYAL BLUE 3XL | 1 | EACH | Price | Brand Name Only | ||
| 6 | BULWARK | 1012 | SHIRT AR LN ROYAL BLUE MED | 1 | EACH | Price | Brand Name Only | ||
| 7 | BULWARK | 1013 | SHIRT AR LN ROYAL BLUE LG | 6 | EACH | Price | Brand Name Only | ||
| 8 | BULWARK | 1014 | SHIRT AR LN ROYAL BLUE XL | 6 | EACH | Price | Brand Name Only | ||
| 9 | BULWARK | 1015 | SHIRT AR LN ROYAL BLUE 2XL | 6 | EACH | Price | Brand Name Only | ||
| 10 | BULWARK | 1016 | SHIRT AR LN ROYAL BLUE 3XL | 6 | EACH | Price | Brand Name Only | ||
| 11 | BULWARK | 1048 | SHIRT AR REG ROYAL BLUE SMALL | 1 | EACH | Price | Brand Name Only | ||
| 12 | BULWARK | 1069 | SHIRT AR LN ROYAL BLUE 4XL (S) | 1 | EACH | Price | Brand Name Only | ||
| 13 | Gildan | 1091 | T-SHIRT SILVER LS MED | 6 | EACH | Price | Brand Name Only | ||
| 14 | Gildan | 1092 | T-SHIRT SILVER LS LG | 6 | EACH | Price | Brand Name Only | ||
| 15 | Gildan | 1093 | T-SHIRT SILVER LS XLG | 6 | EACH | Price | Brand Name Only | ||
| 16 | Gildan | 1094 | T-SHIRT SILVER LS 2XL | 6 | EACH | Price | Brand Name Only | ||
| 17 | Gildan | 1095 | T-SHIRT SILVER LS 3XL | 1 | EACH | Price | Brand Name Only | ||
| 18 | Gildan | 1096 | T-SHIRT ICE GREY SS MED | 6 | EACH | Price | Brand Name Only | ||
| 19 | Gildan | 1097 | T-SHIRT ICE GREY SS LG | 12 | EACH | Price | Brand Name Only | ||
| 20 | Gildan | 1098 | T-SHIRT ICE GREY SS XLG | 12 | EACH | Price | Brand Name Only | ||
| 21 | Gildan | 1099 | T-SHIRT ICE GREY SS 2XLG | 12 | EACH | Price | Brand Name Only | ||
| 22 | Gildan | 1100 | T-SHIRT ICE GREY SS 3XLG | 6 | EACH | Price | Brand Name Only | ||
| 23 | BULWARK | 1178 | SHIRT AR LN ROYAL BLUE SMALL | 1 | EACH | Price | Brand Name Only | ||
| 24 | Gildan | 2062 | T-SHIRT INDIGO BLUE SS MED | 6 | EACH | Price | Brand Name Only | ||
| 25 | Gildan | 2063 | T-SHIRT INDIGO BLUE SS LG | 6 | EACH | Price | Brand Name Only | ||
| 26 | Gildan | 2064 | T-SHIRT INDIGO BLUE SS XL | 6 | EACH | Price | Brand Name Only | ||
| 27 | Gildan | 2065 | T-SHIRT INDIGO BLUE SS 2XL | 12 | EACH | Price | Brand Name Only | ||
| 28 | Gildan | 2066 | T-SHIRT INDIGO BLUE SS 3XL | 12 | EACH | Price | Brand Name Only | ||
| 29 | Gildan | 2069 | T-SHIRT CHARCOAL POCKET SS MED | 12 | EACH | Price | Brand Name Only | ||
| 30 | Gildan | 2070 | T-SHIRT CHARCOAL POCKET SS LG | 18 | EACH | Price | Brand Name Only | ||
| 31 | Gildan | 2071 | T-SHIRT CHARCOAL POCKET SS XL | 36 | EACH | Price | Brand Name Only | ||
| 32 | Gildan | 2072 | T-SHIRT CHARCOAL POCKET SS 2XL | 18 | EACH | Price | Brand Name Only | ||
| 33 | Gildan | 2073 | T-SHIRT CHARCOAL POCKET SS 3XL | 6 | EACH | Price | Brand Name Only | ||
| 34 | Port Authority | 7100 | T-SHIRT, M/R CONTR. SM (S) | 1 | EACH | Price | Brand Name Only | ||
| 35 | Port Authority | 7101 | T-SHIRT, M/R CONTR. MED (S) | 1 | EACH | Price | Brand Name Only | ||
| 36 | Port Authority | 7102 | T-SHIRT, M/R CONTR. LG Tall (S) | 1 | EACH | Price | Brand Name Only | ||
| 37 | Port Authority | 7103 | T-SHIRT, M/R CONTR. XL Tall (S) | 1 | EACH | Price | Brand Name Only | ||
| 38 | Port Authority | 7104 | T-SHIRT, M/R CONTR. 2XL Tall (S) | 1 | EACH | Price | Brand Name Only | ||
| 39 | Port Authority | 7105 | T-SHIRT, M/R CONTR. 3XL Tall (S) | 1 | EACH | Price | Brand Name Only | ||
| 40 | BULWARK | 7810 | SHIRT AR REG LIGHT BLUE SMALL | 6 | EACH | Price | Brand Name Only | ||
| 41 | BULWARK | 7811 | SHIRT AR REG LIGHT BLUE MED | 18 | EACH | Price | Brand Name Only | ||
| 42 | BULWARK | 7812 | SHIRT AR REG LIGHT BLUE LG | 24 | EACH | Price | Brand Name Only | ||
| 43 | BULWARK | 7813 | SHIRT AR REG LIGHT BLUE XL | 12 | EACH | Price | Brand Name Only | ||
| 44 | BULWARK | 7814 | SHIRT AR REG LIGHT BLUE 2XL | 6 | EACH | Price | Brand Name Only | ||
| 45 | BULWARK | 7815 | SHIRT AR REG LIGHT BLUE 3XL | 1 | EACH | Price | Brand Name Only | ||
| 46 | BULWARK | 7816 | SHIRT AR LN LIGHT BLUE MED | 6 | EACH | Price | Brand Name Only | ||
| 47 | BULWARK | 7817 | SHIRT AR LN LIGHT BLUE LG | 12 | EACH | Price | Brand Name Only | ||
| 48 | BULWARK | 7818 | SHIRT AR LN LIGHT BLUE XL | 18 | EACH | Price | Brand Name Only | ||
| 49 | BULWARK | 7819 | SHIRT AR LN LIGHT BLUE 2XL | 18 | EACH | Price | Brand Name Only | ||
| 50 | BULWARK | 7841 | SHIRT AR LN LIGHT BLUE 3XL | 6 | EACH | Price | Brand Name Only | ||
| 51 | BULWARK | 7842 | SHIRT AR LN LIGHT BLUE SM | 1 | EACH | Price | Brand Name Only | ||
| 52 | BULWARK | 7843 | SHIRT AR LN LIGHT BLUE 4XL | 1 | EACH | Price | Brand Name Only | ||
| 53 | BULWARK | 7854 | SHIRT AR REG FLEX KNIT KHAKI SMALL | 1 | EACH | Price | Brand Name Only | ||
| 54 | BULWARK | 7855 | SHIRT AR REG FLEX KNIT KHAKI MED | 12 | EACH | Price | Brand Name Only | ||
| 55 | BULWARK | 7856 | SHIRT AR REG FLEX KNIT KHAKI LG | 18 | EACH | Price | Brand Name Only | ||
| 56 | BULWARK | 7857 | SHIRT AR REG FLEX KNIT KHAKI XLG | 18 | EACH | Price | Brand Name Only | ||
| 57 | BULWARK | 7858 | SHIRT AR REG FLEX KNIT KHAKI 2XL | 12 | EACH | Price | Brand Name Only | ||
| 58 | BULWARK | 7859 | SHIRT AR REG FLEX KNIT KHAKI 3XL | 1 | EACH | Price | Brand Name Only | ||
| 59 | BULWARK | 7860 | SHIRT AR LN FLEX KNIT KHAKI MED | 6 | EACH | Price | Brand Name Only | ||
| 60 | BULWARK | 7861 | SHIRT AR LN FLEX KNIT KHAKI LG | 12 | EACH | Price | Brand Name Only | ||
| 61 | BULWARK | 7862 | SHIRT AR LN FLEX KNIT KHAKI XL | 18 | EACH | Price | Brand Name Only | ||
| 62 | BULWARK | 7863 | SHIRT AR LN FLEX KNIT KHAKI 2XL | 12 | EACH | Price | Brand Name Only | ||
| 63 | BULWARK | 7874 | SHIRT AR LN FLEX KNIT KHAKI 3XL | 6 | EACH | Price | Brand Name Only | ||
| 64 | DRAGONWEAR | SHIRT, DRAGONWEAR FR PRODRY TECH LONG SLEEVE PULL OVER SIZES SMALL - 4XL, NAVY | 12 | EACH | Price | Brand Name Only | |||
| 65 | DRAGONWEAR | SHIRT, DRAGONWEAR FR PRODRY TECH LONG SLEEVE PULL OVER SIZES SMALL - 4XL, KHAKI | 12 | EACH | Price | Brand Name Only | |||
| 66 | DRAGONWEAR | SHIRT, DRAGONWEAR FR PRODRY TECH LONG SLEEVE PULL OVER HOODED SHIRT SIZES SMALL - 4XL, NAVY | 12 | EACH | Price | Brand Name Only | |||
| 67 | DRAGONWEAR | SHIRT, DRAGONWEAR FR PRODRY TECH LONG SLEEVE PULL OVER HOODED SHIRT SIZES SMALL - 4XL, KHAKI | 12 | EACH | Price | Brand Name Only | |||
| 68 | ARIAT | ARIAT FR AIR INHERENT LONG SLEEVE BUTTON DOWN SIZES SMALL - 4XL & LARGE TALL-3X TALL, NAVY | 12 | EACH | Price | Brand Name Only | |||
| 69 | ARIAT | ARIAT FR AIR INHERENT LONG SLEEVE BUTTON DOWN SIZES SMALL - 4XL & LARGE TALL-3X TALL, KHAKI | 12 | EACH | Price | Brand Name Only | |||
| 70 | WRANGLER | RIGGS WRANGLER FR JEANS - PREWASHED INDIGO | 1 | EACH | Price | Brand Name Only | |||
| 71 | CARHARTT | CARHARTT FR DENIM JEAN DUNGAREE W MULTI-USE POCKETS | 1 | EACH | Price | Brand Name Only | |||
| 72 | CARHARTT | CARHARTT FR DENIM JEAN - STRAIGHT LEG | 1 | EACH | Price | Brand Name Only | |||
| 73 | BULWARK | BULWARK FR CARGO POCKET WORK PANT | 1 | EACH | Price | Brand Name Only | |||
| 74 | BULWARK | BULWARK FR STRETCH DENIM DUNGAREE | 1 | EACH | Price | Brand Name Only | |||
| 75 | ARIAT | ARIAT M4 RELAXED BASIC BOOT CUT JEAN | 1 | EACH | Price | Brand Name Only | |||
| 76 | ARIAT | ARIAT M4 RELAXED WORKHORSE BOOT CUT JEAN | 1 | EACH | Price | Brand Name Only | |||
| 77 | ARIAT | ARIAT M4 RELAXED STRETCH DURALIGHT BASIC BOOT CUT JEAN | 1 | EACH | Price | Brand Name Only | |||
| 78 | LAPCO | LADIES, LAPCO MODERN FIT, WASHED DENIM | 1 | EACH | Price | Brand Name Only | |||
| 79 | ARIAT | LADIES, ARIAT FR STRETCH DURALIGHT ELLA JEAN | 1 | EACH | Price | Brand Name Only | |||
| 80 | ARIAT | LADIES, ARIAT FR DURA STRETCH BASIC BOOT BUT JEAN | 1 | EACH | Price | Brand Name Only | |||
| 81 | CARHARTT | CARHARTT TRADITIONAL DUCK COAT, QUILT-LINED SIZES SMALL - 4XL & LARGE TALL - 3XL TALL | 1 | EACH | Price | Brand Name or Equal | |||
| 82 | CARHARTT | CARHARTT BOMBER JACKET, QUILT-LINED, LIGHT WEIGH SIZES SMALL - 4XL & LARGE TALL - 3XL TALL | 1 | EACH | Price | Brand Name or Equal | |||
| 83 | CARHARTT | CARHARTT DUCK VEST, QUILT LINED SIZES SMALL - 4XL & LARGE TALL - 2XL TALL | 1 | EACH | Price | Brand Name or Equal | |||
| 84 | CARHARTT | CARHARTT HW ZIP FRONT HOODIE SIZES SMALL - 4XL & MEDIUM TALL - 4XL TALL | 1 | EACH | Price | Brand Name or Equal | |||
| 85 | CARHARTT | CARHARTT BIB OVERALL, QUILT-LINED WAIST SIZES 30-54 | 1 | EACH | Price | Brand Name or Equal | |||
| 86 | CARHARTT | CARHARTT BIB OVERALL, UN-LINED WAIST SIZES 30-54 | 1 | EACH | Price | Brand Name or Equal | |||
| 87 | BULWARK | DOUBLE LAYER KNIT CAP | 1 | EACH | Price | Brand Name or Equal | |||
| 88 | Richardson | 2189 | CAP, MOSSY OAK NEON-ORANGE MESH (STORM) | 1 | EACH | Price | Brand Name Only | ||
| 89 | Port Authority | 2192 | CAP, MESH BLACK | 24 | EACH | Price | Brand Name Only | ||
| 90 | Port Authority | 2193 | CAP, MESH NAVY | 12 | EACH | Price | Brand Name Only | ||
| 91 | Richardson | 2196 | CAP, KHAKI WITH BLACK MESH BACK | 24 | EACH | Price | Brand Name Only | ||
| 92 | Port Authority | 2197 | CAP, SOLID BLACK | 6 | EACH | Price | Brand Name Only | ||
| 93 | Richardson | 2199 | CAP, TRUCKER ROYAL BLUE WITH BLACK MESH | 24 | EACH | Price | Brand Name Only | ||
| 94 | Port Authority | 2200 | CAP, SOLID NAVY | 1 | EACH | Price | Brand Name Only | ||
| 95 | Port Authority | 2201 | CAP, SOLID WHITE | 1 | EACH | Price | Brand Name Only | ||
| 96 | Port Authority | 2202 | CAP, SOLID KHAKI SOFTSHAPE | 1 | EACH | Price | Brand Name Only | ||
| 97 | Port Authority | 2228 | CAP, HEATHER GREY/BLACK MESH BACK TRUCKE | 24 | EACH | Price | Brand Name Only | ||
| 98 | Port Authority | 2229 | CAP, HEATHER GREY/WHITE MESH BACK TRUCKE | 24 | EACH | Price | Brand Name Only | ||
| 99 | Richardson | 2230 | CAP, DARK GREY W NAVY MESH BACK *NEW - no usage history* | 24 | EACH | Price | Brand Name Only | ||
| 100 | Richardson | 2231 | CAP, DUCK CAMO 7-PANEL W MESH BACK *NEW - no usage history* | 24 | EACH | Price | Brand Name Only | ||
| 101 | BULWARK | 7340 | KNIT CAP, FR | 1 | EACH | Price | Brand Name Only | ||
| 102 | Adams | 2226 | HAT LG OUTBACK BRIMMED (BOONEY) | 1 | EACH | Price | Brand Name Only | ||
| 103 | Adams | 2227 | HAT XL OUTBACK BRIMMED (BOONEY) | 1 | EACH | Price | Brand Name Only |
| Delivery Date | None |
|
Include Shipping in
Price of Items |
No |
| Shipping | None |
| Terms and Conditions | None |
| Files to Request | None |
| Display Bid Tabulation to Vendors | |
| Display Vendor Submissions to Vendors | |
| View Vendor Submissions while Bid Solicitation is Active |
| Code | Description |
| [200-91] | Uniforms, Arc Rated for Electrical Work |
| [279-34] | Clothing, Custom (18th Century Reproduction) |
| [345-8] | Clothing and Belts, Safety (Not Automotive)(See 345-79 for Reflective Type) |
| [967-34] | Clothing (Apparel) and Accessory Manufacturing Services |
| [200-31] | Hazardous Environment Clothing |
| [200-38] | Insulated Clothing |
| [590-48] | Patterns, Clothing |
| Publication | Date |
| Question | Date Asked | Answer | Date Answered |
| Is there a current contract for this solicitation and if so, please provide details such as prices, current vendor and terms | 5/5/2025 9:16:46 AM | ||
| Kindly provide us Total Expenditures incurred for the current contract for past 3 years. | 5/5/2025 9:17:05 AM | ||
| Do we need to provide unit prices on each line item to be bid responsive? | 5/5/2025 9:17:33 AM | ||
| Will you consider a longer contract term than 18 months with an extension option? | 5/5/2025 3:27:53 PM |

With GovernmentContracts, you can:
...to Implement Upgrades to Various Sites Advertisement Number: SS-DOT-10/11-9006-LG Version Number: 000...
State Government of Florida
Bid Due: 10/11/2090
...and Taxiway Painting Advertisement Number: RFP-DOT-10/11-9009-LG TAB Version Number: 000 Advertisement...
State Government of Florida
Bid Due: 10/11/2090
...Purchase/Installation for MCCO Vehicles Advertisement Number: RFP-DOT-10/11-9016-LG TAB Version Number...
State Government of Florida
Bid Due: 10/11/2090
...Advertisement Number: ITB-DOT-10/11-9041-LG-Tab Version Number: 000 Advertisement Begin Date/Time...
State Government of Florida
Bid Due: 10/11/2090