| Location: | Texas |
|---|---|
| Posted: | Jan 6, 2025 |
| Due: | Feb 13, 2025 |
| Agency: | City of Austin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | IFB 6100 CLMC1080 |
| Publication URL: | To access bid details, please log in. |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1080 |
| Description: | 2024 Facilities - Emergency and Lift Station - IDIQ |
| Summary: |
The Work generally consists of providing the following services, including but not limited
to: a) Emergency On Call Response: The CONTRACTOR will provide on-call, emergency response service to repair/replace components of the distribution system due to failure, breakage etc. b) Rehabilitation of existing lift station facilities. c) Operations Support: The CONTRACTOR will provide support services to the City of Austin Operations Staff on an as-needed basis (e.g., exposing existing force mains or appurtenances which City crews are unable to perform). |
| Estimated Amount for Solicitation: |
$7,000,000.00 |
To begin creating a Response to this Solicitation, click the "Create Response" button below.
See the Solicitation documents in the Attachments section below for futher instructions on developing and submitting your Response.
| African American | 1.79% |
| Hispanic American | 2.75% |
| Native/Asian American | 0.83% |
| WBE | 2.52% |
| Authorized Contact Names: | |
| Project Related Questions: |
Jose Ibarra (512) 974-7195 jose.ibarra@austintexas.gov |
|
Solicitation Specific
Questions: |
Alejandro Foubelo (512) 974-5636 alejandro.foubelo@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Lisa Barney (512) 974-8046 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
01/06/2025 07:20 AM |
|
Response Due: |
Prior to 02/13/2025, 02:00 PM |
|
Compliance Plan Due: |
Prior to 02/13/2025 02:00 PM Required |
|
Response Opening: |
02/13/2025, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
01/14/2025, 10:00 AM |
| Special Notes: |
Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| MBE/WBE Procurement Program | 01/06/2025 |
Download |
|
| Bid Documents | 01/06/2025 |
Download |
|
| Contract Documents & Technical Specifications | 01/06/2025 |
Download |
|
| Contract Documents & Technical Specifications | 01/06/2025 |
Download |
|
| Contract Documents & Technical Specifications | 01/06/2025 |
Download |
| Description | Code |
| Valves, Iron Body: Angle, Check, Gate, Globe, etc. | 67075 |
| Description | Category | Code |
| Insulation, Pipe, Molded Polystyrene With White Fi | Goods | 0107844 |
| Duct, Fabricated, Metal | Goods | 03133 |
| Handrails, All Types | Goods | 15034 |
| Culverts, Concrete | Goods | 21028 |
| Meter Boxes And Concrete Pull Boxes | Goods | 21045 |
| Conduit, Pvc, Sch. 40 | Goods | 2851914 |
| Conduit, Steel | Goods | 28526 |
| Lighting Fixtures, Outdoor: Floodlights, Spotlight | Goods | 28556 |
| Switch, Safety, Single Throw, 3 Pole, 240 Volt, Ne | Goods | 2856472 |
| Hydrants, Fire (Including Accessories And Parts) | Goods | 34060 |
| Barricades, Traffic, Portable | Goods | 5507818 |
| Steel, Fabricated: Beams, Gabions, Gratings, Walkw | Goods | 57068 |
| Pipe, Concrete | Goods | 65834 |
| Pipe, Concrete, Reinforced | Goods | 6583430 |
| Pipe, Ductile Iron, Centrifugally Cast, Class 55 W | Goods | 6584639 |
| Pipe, Pvc (Polyvinyl Chloride) | Goods | 65860 |
| Pipe, Stainless Steel | Goods | 65877 |
| Tubing, Steel | Goods | 65895 |
| Fiberglass, Plastic And Poly. Castings | Goods | 66534 |
| Valves, Brass And Copper | Goods | 67069 |
| Valves, Iron Body: Angle, Check, Gate, Globe, Etc. | Goods | 67075 |
| Pumps, Sump, Submersible | Goods | 7207340 |
| Refrigeration Accessories And Supplies: Capillarie | Goods | 74059 |
| Asphalt, Ac (Asphalt/Cement) | Goods | 74502 |
| Sealant, Asphalt, Crack And Joint | Goods | 7458073 |
| Concrete, Precast | Goods | 75030 |
| Rip Rap, Concrete | Goods | 7503542 |
| Flexible Base | Goods | 75052 |
| Top Soil And Fill Dirt (For Mulch See Class 335) | Goods | 79070 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
| Water Supply, Treatment And Distribution- Architectural | Professional | 90694 |
| Site Work | Construction | 90976 |
| Thermal And Moisture Protection Services | Construction | 90984 |
| Shoring And Reinforcement Services | Non-professional | 91071 |
| Headwalls, Concrete, This Work Shall Consist Of Fu | Construction | 9122345 |
| Demolition Services | Construction | 91240 |
| Excavation Services | Construction | 91244 |
| Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
| Construction, Sidewalk And Driveway (Incl Handicapped Ramps) | Construction | 91347 |
| Embankments, Construction Of. This Work Shall Cons | Construction | 9135039 |
| Pavement, Portland Cement Concrete. This Work Sha | Construction | 9135050 |
| Scarification, Bituminous Concrete. This Work Shal | Construction | 9135069 |
| Construction, Utility/Underground Projects | Construction | 91356 |
| Inlets, Construction Of. This Work Shall Consist O | Construction | 9136040 |
| Manholes, Construction Of. This Work Shall Consist | Construction | 9136048 |
| Meter Vaults, Reconstruction Of. This Work Shall C | Construction | 9136055 |
| Valve Vaults And Boxes, Reconstruction Of. This Wo | Construction | 9136087 |
| Concrete | Construction | 91430 |
| Electrical | Construction | 91438 |
| Heating, Ventilating And Air Conditioning (Hvac) | Construction | 91450 |
| Metal Work | Construction | 91458 |
| Painting | Construction | 91461 |
| Structural And Reinforcement Steel | Construction | 91479 |
| Welding | Construction | 91485 |
| Boring, Drilling, Testing And Soundings | Non-professional | 96216 |
| Hauling Services | Non-professional | 96239 |
| Water And Wastewater Treatment Services | Non-professional | 96896 |
| Erosion Control Services | Non-professional | 98814 |
| Fence Installation And Repair | Non-professional | 98815 |
| Landscaping (Including Design, Fertilizing, Planting | Non-professional | 98852 |

With GovernmentContracts, you can:
...Bid Information Type Invitation to Bid Status Issued Number 202642 (Saddle Creek Lift ...
City of georgetown
Bid Due: 6/15/2026