| Location: | Mississippi |
|---|---|
| Posted: | Sep 12, 2025 |
| Due: | Oct 14, 2025 |
| Agency: | State Government of Mississippi |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 72-20250912095419 TEWA |
| Publication URL: | To access bid details, please log in. |
Procurement Details
| Smart Number | 72-20250912095419 TEWA | Advertised Date | 09/12/2025 12:00 PM |
| RFx # | 3170033843 | Submission Date | 10/14/2025 10:00 AM |
| RFx Status | Open | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed bids for the construction of Automated Meters of the Eureka Water Association Treatment Plant in Courtland, Mississippi will be received by The Eureka Water Association, herein called the OWNER, at Mendrop Engineering Resources, ____________, Bat | ||
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 57895 | Water, Potable |
| 89068 | SewageTreatagsremove |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
001117 - Advertisement for Bids.pdf |

With GovernmentContracts, you can:
...Agency RFx Description Water Treatment Chemicals Negotiated Contract Bid 2026. Contact Information Name... ...
State Government of Mississippi
Bid Due: 7/15/2026
...PRODUCT CATEGORY PRODUCT DESCRIPTION 91350 Serv ConstHeavyStr Awarded VENDOR NAME VENDOR NUMBER AWARD... ...
State Government of Mississippi
Bid Due: 6/17/2026