| Location: | Florida |
|---|---|
| Posted: | Jul 24, 2025 |
| Due: | Sep 3, 2025 |
| Agency: | Florida Sheriffs Association |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | FSA25-VEL33.0 |
| Publication URL: | To access bid details, please log in. |
| Date | Time | Mandatory | Location |
| 7/14/2025 | 8:00 AM | Yes | |
| 6/3/2025 | 8:00 AM | No |
| Group |
| Administrative Sedans |
| Cab and Chassis Trucks: 1 Ton (DRW) 4x2 |
| Cab and Chassis Trucks: 1 Ton (DRW) 4x4 |
| Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x2 |
| Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x4 |
| Cargo & Passenger Vans Medium/High Roof |
| Cargo & Passenger Vans Standard/Low Roof |
| Electric & Plug-In Hybrid Electric Vehicles: Administrative Sedans & Vans |
| Electric & Plug-In Hybrid Electric Vehicles: Pickup Trucks & Utility Vehicles |
| Electric Bikes & Transporters: All-Terrain |
| Electric Bikes & Transporters: Cargo |
| Electric Bikes & Transporters: Commuter |
| Electric Bikes & Transporters: Patrol |
| Electric Bikes & Transporters: Transporters |
| Pickup Trucks – 4x2 |
| Pickup Trucks – 4x4 |
| Pursuit Rated Motorcycles |
| Pursuit Rated Vehicles |
| Special Service Vehicles |
| Utility & Hybrid Utility Vehicles – 4x2 |
| Utility & Hybrid Utility Vehicles – 4x4 and AWD |
| Armored Vehicles: Van Type |
| Cab and Chassis Trucks 1 Ton (DRW) 4x2 |
| Cab and Chassis Trucks 1 Ton (DRW) 4x4 |
| Electric Bikes & Transporters: Emergency Response* |
| Pick-Up Trucks – 4x4 |
| Electric Bikes & Transporters: Emergency Response |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| 1 | Administrative Sedans | Ford | Mustang Ecoboost | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 2 | Administrative Sedans | Kia | K4 | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 3 | Administrative Sedans | Kia | K5 | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 4 | Administrative Sedans | Kia | Soul | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 5 | Administrative Sedans | Nissan | Altima 2.5 S FWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 6 | Administrative Sedans | Nissan | Sentra S | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 7 | Administrative Sedans | Nissan | Versa S CVT | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 8 | Administrative Sedans | Toyota | Camry LE Hybrid | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 9 | Administrative Sedans | Toyota | Corolla Hatchback SE CVT A/T | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 10 | Administrative Sedans | Toyota | Corolla LE | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 11 | Administrative Sedans | Toyota | Corolla LE Hybrid | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 12 | Administrative Sedans | Toyota | Prius LE Hybrid | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 13 | Armored Vehicles: Van Type | Ford/IAG | Sentinel Transit | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 14 | Cab and Chassis Trucks 1 Ton (DRW) 4x2 | Ram | 3500 Crew Cab Chassis 4x2 (172.4" WB - CA of 60") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 15 | Cab and Chassis Trucks 1 Ton (DRW) 4x2 | Ram | 3500 Regular Cab Chassis 4x2 (143.5" WB - CA of 60") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 16 | Cab and Chassis Trucks 1 Ton (DRW) 4x2 | Ram | 3500 Regular Cab Chassis 4x2 (167.5" WB - CA of 84") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 17 | Cab and Chassis Trucks 1 Ton (DRW) 4x4 | Ram | 3500 Crew Cab Chassis 4x4 (172.4" WB - CA of 60") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 18 | Cab and Chassis Trucks 1 Ton (DRW) 4x4 | Ram | 3500 Regular Cab Chassis 4x4 (143.5" WB - CA of 60") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 19 | Cab and Chassis Trucks 1 Ton (DRW) 4x4 | Ram | 3500 Regular Cab Chassis 4x4 (167.5" WB - CA of 84") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 20 | Cab and Chassis Trucks: 1 Ton (DRW) 4x2 | Chevrolet | Silverado 3500HD Crew Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 21 | Cab and Chassis Trucks: 1 Ton (DRW) 4x2 | Chevrolet | Silverado 3500HD Regular Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 22 | Cab and Chassis Trucks: 1 Ton (DRW) 4x2 | Ford | F-350 Crew Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 23 | Cab and Chassis Trucks: 1 Ton (DRW) 4x2 | Ford | F-350 Regular Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 24 | Cab and Chassis Trucks: 1 Ton (DRW) 4x2 | Ford | F-350 Super Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 25 | Cab and Chassis Trucks: 1 Ton (DRW) 4x4 | Chevrolet | Silverado 3500HD Crew Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 26 | Cab and Chassis Trucks: 1 Ton (DRW) 4x4 | Chevrolet | Silverado 3500HD Regular Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 27 | Cab and Chassis Trucks: 1 Ton (DRW) 4x4 | Ford | F-350 Crew Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 28 | Cab and Chassis Trucks: 1 Ton (DRW) 4x4 | Ford | F-350 Regular Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 29 | Cab and Chassis Trucks: 1 Ton (DRW) 4x4 | Ford | F-350 Super Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 30 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x2 | Chevrolet | Silverado 4500HD Regular Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 31 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x2 | Ford | F-450 Crew Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 32 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x2 | Ford | F-450 Regular Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 33 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x2 | Ford | F-450 Super Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 34 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x2 | GMC | Sierra 3500HD Crew Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 35 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x2 | GMC | Sierra 3500HD Regular Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 36 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x2 | Ram | 4500 Crew Cab Chassis 4x2 (173.4" WB - CA of 60") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 37 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x2 | Ram | 4500 Crew Cab Chassis 4x2 (197.4" WB - CA of 84") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 38 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x2 | Ram | 4500 Regular Cab Chassis 4x2 (144.5" WB - CA of 60") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 39 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x2 | Ram | 4500 Regular Cab Chassis 4x2 (168.5" WB - CA of 84") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 40 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x2 | Ram | 4500 Regular Cab Chassis 4x2 (192.5" WB - CA of 108") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 41 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x2 | Ram | 4500 Regular Cab Chassis 4x2 (204.5" WB - CA of 120") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 42 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x4 | Ford | F-450 Crew Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 43 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x4 | Ford | F-450 Regular Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 44 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x4 | Ford | F-450 Super Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 45 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x4 | GMC | Sierra 3500HD Crew Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 46 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x4 | GMC | Sierra 3500HD Regular Cab | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 47 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x4 | Ram | 4500 Crew Cab Chassis 4x4 (173.4" WB - CA of 60") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 48 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x4 | Ram | 4500 Crew Cab Chassis 4x4 (197.4" WB - CA Of 84") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 49 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x4 | Ram | 4500 Regular Cab Chassis 4x4 (144.5" WB - CA of 60") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 50 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x4 | Ram | 4500 Regular Cab Chassis 4x4 (168.5" WB - CA of 84") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 51 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x4 | Ram | 4500 Regular Cab Chassis 4x4 (192.5" WB - CA of 108") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 52 | Cab and Chassis Trucks: 15,000 lbs. GVWR (DRW) 4x4 | Ram | 4500 Regular Cab Chassis 4x4 (204.5" WB - CA of 120") | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 53 | Cargo & Passenger Vans Medium/High Roof | Ford | Transit T-150 Medium Roof Cargo Van RWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 54 | Cargo & Passenger Vans Medium/High Roof | Ford | Transit T-250 High Roof Cargo Van RWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 55 | Cargo & Passenger Vans Medium/High Roof | Ford | Transit T-250 Medium Roof Cargo Van RWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 56 | Cargo & Passenger Vans Medium/High Roof | Ford | Transit T-350 High Roof Cargo Van RWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 57 | Cargo & Passenger Vans Medium/High Roof | Ford | Transit T-350 High Roof Passenger Van (Wagon) RWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 58 | Cargo & Passenger Vans Medium/High Roof | Ford | Transit T-350 Medium Roof Cargo Van RWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 59 | Cargo & Passenger Vans Medium/High Roof | Ford | Transit T-350 Medium Roof Passenger Van (Wagon) RWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 60 | Cargo & Passenger Vans Medium/High Roof | Mercedes-Benz | Sprinter 2500 170 WB 4 cyl. Diesel High Output AWD High Roof Cargo Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 61 | Cargo & Passenger Vans Medium/High Roof | Mercedes-Benz | Sprinter 2500 170 WB 4 cyl. Diesel High Roof Cargo Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 62 | Cargo & Passenger Vans Medium/High Roof | Primetime SV/Ford | PSV | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 63 | Cargo & Passenger Vans Medium/High Roof | Primetime SV/Ford | PSV | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 64 | Cargo & Passenger Vans Medium/High Roof | Ram | Promaster 1500 Cargo Van High Roof (136" WB) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 65 | Cargo & Passenger Vans Medium/High Roof | Ram | Promaster 2500 Cargo Van High Roof (136" WB) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 66 | Cargo & Passenger Vans Medium/High Roof | Ram | Promaster 2500 Cargo Van High Roof (159" WB) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 67 | Cargo & Passenger Vans Medium/High Roof | Ram | Promaster 2500 Window Van High Roof (159" WB) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 68 | Cargo & Passenger Vans Medium/High Roof | Ram | Promaster 3500 Cargo Van High Roof (136" WB) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 69 | Cargo & Passenger Vans Medium/High Roof | Ram | Promaster 3500 Cargo Van High Roof (159" WB Ext) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 70 | Cargo & Passenger Vans Medium/High Roof | Ram | Promaster 3500 Cargo Van High Roof (159" WB) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 71 | Cargo & Passenger Vans Medium/High Roof | Ram | Promaster 3500 Cargo Van Super High Roof (159" WB Ext) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 72 | Cargo & Passenger Vans Medium/High Roof | Ram | Promaster 3500 Window Van High Roof (159" WB Ext) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 73 | Cargo & Passenger Vans Standard/Low Roof | Chevrolet | Express 2500 1WT 135 Cargo Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 74 | Cargo & Passenger Vans Standard/Low Roof | Chevrolet | Express 2500 1WT 155 Cargo Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 75 | Cargo & Passenger Vans Standard/Low Roof | Chevrolet | Express 2500 LS 135 Passenger Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 76 | Cargo & Passenger Vans Standard/Low Roof | Chevrolet | Express 3500 1WT 135 Cargo Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 77 | Cargo & Passenger Vans Standard/Low Roof | Chevrolet | Express 3500 1WT 155 Cargo Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 78 | Cargo & Passenger Vans Standard/Low Roof | Chevrolet | Express 3500 LS 135 Passenger Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 79 | Cargo & Passenger Vans Standard/Low Roof | Chevrolet | Express 3500 LS 155 Passenger Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 80 | Cargo & Passenger Vans Standard/Low Roof | Chevrolet | Express Cutaway | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 81 | Cargo & Passenger Vans Standard/Low Roof | Chrysler | Pacifica Select | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 82 | Cargo & Passenger Vans Standard/Low Roof | Chrysler | Voyager LX FWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 83 | Cargo & Passenger Vans Standard/Low Roof | Ford | E-350 Cutaway Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 84 | Cargo & Passenger Vans Standard/Low Roof | Ford | E-450 Cutaway Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 85 | Cargo & Passenger Vans Standard/Low Roof | Ford | Transit T-150 Low Roof Cargo Van RWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 86 | Cargo & Passenger Vans Standard/Low Roof | Ford | Transit T-250 Low Roof Cargo Van RWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 87 | Cargo & Passenger Vans Standard/Low Roof | Ford | Transit T-350 Low Roof Cargo Van RWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 88 | Cargo & Passenger Vans Standard/Low Roof | Ford | Transit T-350 Low Roof Passenger Van (Wagon) RWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 89 | Cargo & Passenger Vans Standard/Low Roof | GMC | Savana 2500 135 Cargo Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 90 | Cargo & Passenger Vans Standard/Low Roof | GMC | Savana 2500 135 Passenger Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 91 | Cargo & Passenger Vans Standard/Low Roof | GMC | Savana 2500 155 Cargo Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 92 | Cargo & Passenger Vans Standard/Low Roof | GMC | Savana 2500 155 Passenger Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 93 | Cargo & Passenger Vans Standard/Low Roof | GMC | Savana 3500 135 Cargo Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 94 | Cargo & Passenger Vans Standard/Low Roof | GMC | Savana 3500 155 Cargo Van | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 95 | Cargo & Passenger Vans Standard/Low Roof | Kia | Kia Carnival | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 96 | Cargo & Passenger Vans Standard/Low Roof | Mercedes-Benz | Sprinter 3500XD 170" WB 6 cyl. Diesel Cab & Chassis/Cutaway | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 97 | Cargo & Passenger Vans Standard/Low Roof | Ram | Promaster 1500 Cargo Van Low Roof (118" WB) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 98 | Cargo & Passenger Vans Standard/Low Roof | Ram | Promaster 1500 Cargo Van Low Roof (136" WB) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 99 | Cargo & Passenger Vans Standard/Low Roof | Ram | Promaster 2500 Cargo Van Low Roof (136" WB) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 100 | Cargo & Passenger Vans Standard/Low Roof | Ram | Promaster 3500 Cargo Van Low Roof (136" WB) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 101 | Cargo & Passenger Vans Standard/Low Roof | Ram | Promaster 3500 Cutaway Low Roof (136" WB) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 102 | Cargo & Passenger Vans Standard/Low Roof | Ram | Promaster 3500 Cutaway Low Roof (159" WB Ext) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 103 | Cargo & Passenger Vans Standard/Low Roof | Ram | Promaster 3500 Cutaway Low Roof (159" WB) | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 104 | Cargo & Passenger Vans Standard/Low Roof | Toyota | Sienna AWD LE | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 105 | Cargo & Passenger Vans Standard/Low Roof | Toyota | Sienna LE Hybrid | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 106 | Electric & Plug-In Hybrid Electric Vehicles: Administrative Sedans & Vans | Chevrolet | BrightDrop 400 AWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 107 | Electric & Plug-In Hybrid Electric Vehicles: Administrative Sedans & Vans | Chevrolet | BrightDrop 400 FWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 108 | Electric & Plug-In Hybrid Electric Vehicles: Administrative Sedans & Vans | Chevrolet | BrightDrop 600 AWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 109 | Electric & Plug-In Hybrid Electric Vehicles: Administrative Sedans & Vans | Chevrolet | BrightDrop 600 FWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 110 | Electric & Plug-In Hybrid Electric Vehicles: Administrative Sedans & Vans | Chrysler | Pacifica Select PHEV | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 111 | Electric & Plug-In Hybrid Electric Vehicles: Administrative Sedans & Vans | Ford | E-Transit T-350 Low Roof Cargo Van Regular Wheelbase | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 112 | Electric & Plug-In Hybrid Electric Vehicles: Administrative Sedans & Vans | Nissan | Leaf S 40kW | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 113 | Electric & Plug-In Hybrid Electric Vehicles: Administrative Sedans & Vans | Nissan | Leaf SV Plus 60kW | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 114 | Electric & Plug-In Hybrid Electric Vehicles: Administrative Sedans & Vans | Tesla | Model 3 | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 115 | Electric & Plug-In Hybrid Electric Vehicles: Administrative Sedans & Vans | Tesla | Model 3 | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 116 | Electric & Plug-In Hybrid Electric Vehicles: Administrative Sedans & Vans | Toyota | BZ XLE 2WD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 117 | Electric & Plug-In Hybrid Electric Vehicles: Pickup Trucks & Utility Vehicles | Chevrolet | Blazer EV AWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 118 | Electric & Plug-In Hybrid Electric Vehicles: Pickup Trucks & Utility Vehicles | Chevrolet | Equinox EV AWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 119 | Electric & Plug-In Hybrid Electric Vehicles: Pickup Trucks & Utility Vehicles | Chevrolet | Equinox EV FWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 120 | Electric & Plug-In Hybrid Electric Vehicles: Pickup Trucks & Utility Vehicles | Chevrolet | Silverado EV Crew Cab 4x4 | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 121 | Electric & Plug-In Hybrid Electric Vehicles: Pickup Trucks & Utility Vehicles | Ford | Mustang Mach-E (BEV) Electric | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 122 | Electric & Plug-In Hybrid Electric Vehicles: Pickup Trucks & Utility Vehicles | Jeep | Grand Cherokee 4xE Hybrid | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 123 | Electric & Plug-In Hybrid Electric Vehicles: Pickup Trucks & Utility Vehicles | Jeep | Wrangler Sport 4-Door 4xE Hybrid | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 124 | Electric & Plug-In Hybrid Electric Vehicles: Pickup Trucks & Utility Vehicles | Nissan | Ariya Engage AWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 125 | Electric & Plug-In Hybrid Electric Vehicles: Pickup Trucks & Utility Vehicles | Nissan | Ariya Engage FWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 126 | Electric & Plug-In Hybrid Electric Vehicles: Pickup Trucks & Utility Vehicles | Tesla | Cybertruck | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 127 | Electric & Plug-In Hybrid Electric Vehicles: Pickup Trucks & Utility Vehicles | Tesla | Cybertruck | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 128 | Electric & Plug-In Hybrid Electric Vehicles: Pickup Trucks & Utility Vehicles | Tesla | Model Y | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 129 | Electric & Plug-In Hybrid Electric Vehicles: Pickup Trucks & Utility Vehicles | Tesla | Model Y | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 130 | Electric & Plug-In Hybrid Electric Vehicles: Pickup Trucks & Utility Vehicles | Workhorse | All-Electric Workhorse Class 4 Cab Chassis | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 131 | Electric Bikes & Transporters: All-Terrain | Recon | Hummer EV AWD | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 132 | Electric Bikes & Transporters: All-Terrain | Specialized | Levo Comp Alloy | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 133 | Electric Bikes & Transporters: All-Terrain | Trek | Marlin+ | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 134 | Electric Bikes & Transporters: Cargo | Specialized | Globe ST | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 135 | Electric Bikes & Transporters: Cargo | Trek | Fetch - Cargo E-Bike | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 136 | Electric Bikes & Transporters: Commuter | Specialized | Vado 3.0 | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 137 | Electric Bikes & Transporters: Commuter | Trek | Dual Sport - Commuter E-Bike | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 138 | Electric Bikes & Transporters: Commuter | Trek | FX+ | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
| 139 | Electric Bikes & Transporters: Emergency Response | Recon | Responder | Refer FSA Base Specifications PDF document. | 1 | Each | Both | Brand Name Only | |
