Location: | Texas |
---|---|
Posted: | Oct 7, 2024 |
Due: | Nov 14, 2024 |
Agency: | City of Austin |
Type of Government: | State & Local |
Category: |
|
Solicitation No: | IFB 6100 CLMC1068 |
Publication URL: | To access bid details, please log in. |
Type: |
Invitation For Bids (IFB) |
Status: | Open |
Solicitation Number: | IFB 6100 CLMC1068 |
Description: | 2020 Bond Substandard Streets Ross Road North |
Summary: |
Design and construction of Ross Road North between State Highway (SH) 71 and Pearce Lane.
Possible improvements: 1) Roadway: Widening of Ross Road North to include two lanes per direction; addition of left turn pockets at key intersections; addition of curb and gutter to prevent roadside shoulder erosion; drainage to avert runoff and reduce or eliminate ponding. 2) Bicycle and Pedestrian: Construction of sidewalks and shared use paths; addition of buffered bicycle lanes; construction of median refuge areas to provide protected midpoint crossing intersections for pedestrians. 3) Safety: Addition of traffic signals; revision of pavement markings; addition of continuous roadway lighting. 4) Drainage: A closed storm drain system to allow the project to be built within the existing right-of-way while accommodating the wider pavement section and shared use paths; prepare a floodplain study. 5) Subsurface utility engineering survey to locate the existing Austin Water utilities in an effort to eliminate conflicts with the proposed storm drain system. |
Estimated Amount for Solicitation: |
$34,000,000.00 |
To begin creating a Response to this Solicitation, click the "Create Response" button below.
See the Solicitation documents in the Attachments section below for futher instructions on developing and submitting your Response.
African American | 1.66% |
Hispanic American | 3.37% |
Native/Asian American | 0.65% |
WBE | 1.50% |
Authorized Contact Names: | |
Project Related Questions: |
Shivani Kesar (512) 974-2913 shivani.kesar@austintexas.gov |
Solicitation Specific
Questions: |
Olga Jimenez (512) 974-7988 olga.jimenez@austintexas.gov |
Small Minority Business
Resources Questions: |
Lisa Barney (512) 974-8046 smbrcompliancedocuments@austintexas.gov |
Important Solicitation Dates: | |
Solicitation Published: |
10/07/2024 07:20 AM |
Response Due: |
Prior to 11/14/2024, 02:00 PM |
Compliance Plan Due: |
Prior to 11/14/2024 02:00 PM Required |
Response Opening: |
11/14/2024, 03:00 PM |
Vendor Meetings/Conference, Site Visits (Date/Time): | |
Meeting: |
10/15/2024, 01:00 PM To attend Virtual Pre-bid, see Section 00020 for Meeting Link |
Special Notes: |
Rolling Owner Control Insurance Program. (ROCIP) Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
File Description | Type | Date | |
MBE/WBE Procurement Program | 10/07/2024 |
Download |
|
Bid Documents | 10/07/2024 |
Download |
|
Plans/Drawings | 10/07/2024 |
Download |
|
ROCIP Safety Manual | 10/07/2024 |
Download |
Description | Code |
Concrete | 91430 |
Description | Category | Code |
Cement (Mortar), Refractory | Goods | 13512 |
Curing Mixtures, All Types (For Curing Concrete) | Goods | 15016 |
Concrete Beams, Channels, Roof Decks, Etc., Prestr | Goods | 21016 |
Culverts, Concrete | Goods | 21028 |
Meter Boxes And Concrete Pull Boxes | Goods | 21045 |
Paving And Stepping Blocks | Goods | 21055 |
Control Cables And Wires, Solid And Stranded, Sing | Goods | 28030 |
Underground Cables And Wires, Solid And Stranded, | Goods | 28080 |
Street Light Poles And Standards | Goods | 28580 |
Mortars And/Or Grouts | Goods | 31580 |
Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
Hydrants, Fire (Including Accessories And Parts) | Goods | 34060 |
Fuel Oil, Diesel | Goods | 40509 |
Safety Barriers, Traffic, Stationary: Energy Absor | Goods | 55043 |
Traffic Cones, Lane Markers, And Barricades (Porta | Goods | 55078 |
Traffic Signals And Equipment, Electric Systems | Goods | 55088 |
Steel, Reinforcing, Bars And Rods | Goods | 57076 |
Steel, Reinforcing, Mesh | Goods | 57077 |
Steel, Reinforcing, Fabricated | Goods | 57078 |
Grates, Guards, And Other Protective Devices For T | Goods | 59533 |
Pipe, Concrete | Goods | 65834 |
Pipe, Iron (Includes Ductile Iron Pipe) | Goods | 65846 |
Pipe, Pvc (Polyvinyl Chloride) | Goods | 65860 |
Asphalt, Ac (Asphalt/Cement) | Goods | 74502 |
Asphalt, Oil | Goods | 74512 |
Expansion Joint Material: Asphalt, Rubber, Etc. | Goods | 74549 |
Joint Sealants: Asphalt, Glass Filament, Imperviou | Goods | 74556 |
Patching Mix, Asphalt Concrete | Goods | 74565 |
Rock Asphalt | Goods | 74577 |
Rubber Asphalt Crack Sealing Compound | Goods | 74580 |
Borrow And Soil (See Class 790 For Top Soil) | Goods | 75007 |
Concrete, Precast | Goods | 75030 |
Crushed Stone (Includes Riprap) | Goods | 75035 |
Flexible Base | Goods | 75052 |
Ready-Mix Concrete | Goods | 75070 |
Sand And Gravel | Goods | 75077 |
White (Hydrated) Lime | Goods | 75095 |
Signs, Construction Project Identification Signs ( | Goods | 80198 |
Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
Site Work | Construction | 90976 |
Garbage/Trash Removal And Disposal | Non-professional | 91027 |
Shoring And Reinforcement Services | Non-professional | 91071 |
Construction, (Backfill, Digging, Ditching, Road Grading, | Construction | 91223 |
Construction, Street Lighting | Construction | 91232 |
Demolition Services | Construction | 91240 |
Excavation Services | Construction | 91244 |
Management, Construction | Construction | 91268 |
Paver Block Installation | Construction | 91273 |
Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
Construction, Pipe Culvert | Construction | 91339 |
Construction, Sewer And Storm Drain | Construction | 91345 |
Construction, Street (Major And Residential)(Incl Reconstruc | Construction | 91350 |
Paving/Resurfacing, Street (Major And Residential) | Construction | 91396 |
Concrete | Construction | 91430 |
Electrical | Construction | 91438 |
Metal Work | Construction | 91458 |
Painting | Construction | 91461 |
Structural And Reinforcement Steel | Construction | 91479 |
Welding | Construction | 91485 |
Photography (Not Including Aerial Photography) | Non-professional | 91572 |
Landscaping Consulting | Non-professional | 91873 |
Arborist, Professional Services | Non-professional | 96101 |
Cost Estimating | Non-professional | 96121 |
Laboratory And Field Testing Services (Not Otherwi | Non-professional | 96148 |
Cable Construction, Installation And Maintenance ( | Non-professional | 96218 |
Hauling Services | Non-professional | 96239 |
Transportation Of Goods (Freight) | Non-professional | 96286 |
Inspection Services, Construction Type | Non-professional | 96847 |
Survey (Not Aerial Or Research | Non-professional | 96877 |
Traffic Signal Installation | Non-professional | 96882 |
Traffic Control Device Placement And Removal Service | Non-professional | 96884 |
Machinery And Heavy Hardware Rental Or Lease | Non-professional | 97542 |
Road And Highway Equipment (Not Otherwise) Rental | Non-professional | 97566 |
Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
Traffic Control Equipment And Accessories Rental O | Non-professional | 98176 |
With GovernmentContracts, you can:
Follow Johnson Space Center (JSC) Electronic Health Record (EHR) Replacement Request for Information
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION
Bid Due: 12/13/2024
Follow Department of Veterans Affairs Financial Services Center Mail Postage Equipment Active Contract
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 12/12/2024
Follow Sewer Line Repair Active Contract Opportunity Notice ID 36C25725Q0131 Related Notice Department/Ind.
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 12/06/2024
Follow Sources Sought Notice for a Cost-Per-Test (CPT) Agreement to conduct testing for
DEPT OF DEFENSE
Bid Due: 12/11/2024