| Location: | Texas |
|---|---|
| Posted: | Nov 6, 2025 |
| Due: | Nov 20, 2025 |
| Agency: | City of Austin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | IFB 6100 CLMC1137 |
| Publication URL: | To access bid details, please log in. |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1137 |
| Description: | Colony Park Water Pipeline Renewal |
| Summary: | Renewal of approximately 13,000 LF of water line in the area bounded by Loyola Ln (south), Johnny Morris (west), and Colony Loop (east). This project is part of Austin Water’s efforts to replace aging and deteriorated pipeline infrastructure. |
| Estimated Amount for Solicitation: |
$8,238,247.00 |
| African American | 1.42% |
| Hispanic American | 5.23% |
| Native/Asian American | 0.41% |
| WBE | 1.44% |
| Authorized Contact Names: | |
| Project Related Questions: |
James Mendez (512) 9743662 james.mendez@austintexas.gov |
|
Solicitation Specific
Questions: |
Steve Cocke (512) 9747998 steven.cocke@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Ruby Villanueva-Kellough (512) 9747639 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
09/15/2025 07:20 AM |
|
Response Due: |
Prior to 11/20/2025, 02:00 PM |
|
Compliance Plan Due: |
Prior to 11/20/2025 02:00 PM Required |
|
Response Opening: |
11/20/2025, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
09/25/2025, 10:00 AM |
| Special Notes: |
Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| Addendum 3 | 11/06/2025 | Download | |
| Addendum 2 | 10/29/2025 | Download | |
| Addendum 1 | 10/21/2025 | Download | |
| Pre-Bid Attendance List | 09/25/2025 | Download | |
| Volume 1 | 09/15/2025 | Download | |
| Volume 2 MBE/WBE/DBE Procurement Packet | 09/15/2025 | Download | |
| Plans/Drawings | 09/15/2025 | Download |
| Description | Code |
| Construction, Pipeline | 91340 |
| Description | Category | Code |
| Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
| Hydrants, Fire (Including Accessories And Parts) | Goods | 34060 |
| Fuel Oil, Diesel | Goods | 40509 |
| Traffic Cones, Lane Markers, And Barricades (Porta | Goods | 55078 |
| Barricades, Traffic, Portable | Goods | 5507818 |
| Pipe, Water, Ductile Iron | Goods | 6584642 |
| Pipe, Polyethylene | Goods | 6585633 |
| Asphalt, Ac (Asphalt/Cement) | Goods | 74502 |
| Flexible Base | Goods | 75052 |
| Ready-Mix Concrete | Goods | 75070 |
| Sand And Gravel | Goods | 75077 |
| Sod, Grass | Goods | 79050 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Shoring And Reinforcement Services | Non-professional | 91071 |
| Excavation Services | Construction | 91244 |
| Construction Services, Heavy | Construction | 91300 |
| Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
| Back Fill, Porous Granular Material For Back Filli | Construction | 9133917 |
| Back Fill, Trench.(Furnish, Transport Fine Aggregate) | Construction | 9133919 |
| Construction, Pipeline | Construction | 91340 |
| Construction, Sewer And Storm Drain | Construction | 91345 |
| Driveway Pavement, Portland Cement Concrete. | Construction | 9134735 |
| Pavement Marking Lines, Letters And Symbols. | Construction | 9135051 |
| Construction, Water System, Main And Service Line | Construction | 91360 |
| Paving/Resurfacing, Street (Major And Residential) | Construction | 91396 |
| Concrete | Construction | 91430 |
| Photography, Construction | Non-professional | 9157297 |
| Boring For Road Crossing | Non-professional | 9621618 |
| Hauling Services | Non-professional | 96239 |
| Hauling, Asbestos | Non-professional | 9623999 |
| Pavement Marking Services (Including Removal Of Ma | Non-professional | 96861 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Traffic Control Device Placement And Removal Service | Non-professional | 96884 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Erosion Control Services | Non-professional | 98814 |

With GovernmentContracts, you can:
...Project: PW - CPN 100997-1 - Sanitary Sewer M-245 Parallel Relief Pipeline Part ...
City of Fort Worth
Bid Due: 7/16/2026
...Engineering Design Services for WMP Project #4 24-inch Water Pipeline along State Highway ...
City of Irving
Bid Due: 6/12/2026
...residuals bypass pipeline, mechanical upgrades to the Sludge Pump Station, installation of variable...
City of Dallas
Bid Due: 7/10/2026
...Invitation To Bid Operations- Pipeline 00500 , 01000 , 03105 , 03114 , ...
Tarrant Regional Water District
Bid Due: 6/12/2026