| Location: | Texas |
|---|---|
| Posted: | Mar 31, 2025 |
| Due: | May 8, 2025 |
| Agency: | City of Austin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | IFB 6100 CLMC1093 |
| Publication URL: | To access bid details, please log in. |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1093 |
| Description: | 2020 Local Mobility Projects Construction III |
| Summary: |
2020 Bond Safety Projects: scope for small scale improvements (construction of ADA ramps, sidewalk upgrades, shared use path, sodding and landscaping , permanent striping, signage and associated pavement treatment)
Congress Ave. Urban Design Initiative: Small to medium scale project including, construction of geometric street features such as raised medians, ADA ramps, sidewalks, wood decking, cast-in-place vehicle barriers, inlet relocation or reconstruction, sodding and landscaping, permanent striping, signage and, associated pavement treatments. |
| Estimated Amount for Solicitation: |
$20,000,000.00 |
To begin creating a Response to this Solicitation, click the "Create Response" button below.
See the Solicitation documents in the Attachments section below for futher instructions on developing and submitting your Response.
| African American | 1.78% |
| Hispanic American | 3.85% |
| Native/Asian American | 0.47% |
| WBE | 1.67% |
| Authorized Contact Names: | |
| Project Related Questions: |
Romani Lalani (512) 974-2493 romani.lalani@austintexas.gov |
|
Solicitation Specific
Questions: |
Steve Cocke (512) 974-7998 steven.cocke@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Amy Amaya (512) 974-7605 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
03/31/2025 07:39 AM |
|
Response Due: |
Prior to 05/08/2025, 02:00 PM |
|
Compliance Plan Due: |
Prior to 05/08/2025 02:00 PM Required |
|
Response Opening: |
05/08/2025, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
04/08/2025, 10:00 AM |
| Special Notes: |
Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| Volume 1 Bid Documents | 03/31/2025 |
Download |
|
| Volume 2 MBE/WBE/DBE Procurement Packet | 03/31/2025 |
Download |
| Description | Code |
| Construction, Sidewalk and Driveway (incl Handicapped ramps) | 91347 |
| Description | Category | Code |
| Curing Mixtures, All Types (For Curing Concrete) | Goods | 15016 |
| Pipe, Culvert | Goods | 2102856 |
| Culverts, Corrugated Metal | Goods | 21029 |
| Meter Boxes And Concrete Pull Boxes | Goods | 21045 |
| Paving And Stepping Blocks | Goods | 21055 |
| Cable, Traffic Signal, Direct Bury And Overhead | Goods | 2803086 |
| Underground Cables And Wires, Solid And Stranded, | Goods | 28080 |
| Fencing, Chain Link (Including Fabric, Gates, Pane | Goods | 33013 |
| Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
| Hydrants, Fire (Including Accessories And Parts) | Goods | 34060 |
| Barricades, Traffic, Portable | Goods | 5507818 |
| Steel, Reinforcing, Mesh | Goods | 57077 |
| Wire, Reinforcing, Wire Fabric, Welded Steel, For | Goods | 5707736 |
| Pipe, Concrete | Goods | 65834 |
| Pipe, Concrete, Reinforced | Goods | 6583430 |
| Asphalt, Ac (Asphalt/Cement) | Goods | 74502 |
| Asphalt, Oil | Goods | 74512 |
| Joint Sealants: Asphalt, Glass Filament, Imperviou | Goods | 74556 |
| Patching Mix, Asphalt Concrete | Goods | 74565 |
| Black Base, Rock Asphalt | Goods | 7457724 |
| Sealant, Asphalt, Crack And Joint | Goods | 7458073 |
| Borrow And Soil (See Class 790 For Top Soil) | Goods | 75007 |
| Flexible Base | Goods | 75052 |
| Sand And Gravel | Goods | 75077 |
| Sand, Concrete | Goods | 7507763 |
| Sand, Mortar | Goods | 7507772 |
| Grass Seed | Goods | 79020 |
| Sod, Grass | Goods | 79050 |
| Top Soil And Fill Dirt (For Mulch See Class 335) | Goods | 79070 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
| Site Work | Construction | 90976 |
| Construction, (Backfill, Digging, Ditching, Road Grading, | Construction | 91223 |
| Fire Hydrants, Moving Existing. All Existing Fire | Construction | 9122334 |
| Guardrails, Steel Plate Beam. This Work Shall Cons | Construction | 9122339 |
| Handrails, Pipe. This Work Shall Consist Of Furnis | Construction | 9122343 |
| Demolition Services | Construction | 91240 |
| Excavation Services | Construction | 91244 |
| Excavation, Borrow. Consists Of Excavating, Transp | Construction | 9124425 |
| Excavation, Top Soil. This Work Shall Consist Of E | Construction | 9124482 |
| Management, Construction | Construction | 91268 |
| Paver Block Installation | Construction | 91273 |
| Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
| Construction, Pipe Culvert | Construction | 91339 |
| Back Fill, Porous Granular Material For Back Filli | Construction | 9133917 |
| Construction, Sewer And Storm Drain | Construction | 91345 |
| Construction, Sidewalk And Driveway (Incl Handicapped Ramps) | Construction | 91347 |
| Driveway Pavement, Portland Cement Concrete. | Construction | 9134735 |
| Sidewalk W/Ramps For The Handicapped. | Construction | 9134769 |
| Construction, Street (Major And Residential)(Incl Reconstruc | Construction | 91350 |
| Base Course, Aggregate. | Construction | 9135020 |
| Expansion Joints And Tie Anchors. This Item Shall | Construction | 9135044 |
| Medians, Concrete. This Work Shall Consist Of Cons | Construction | 9135047 |
| Pavement, Portland Cement Concrete. This Work Sha | Construction | 9135050 |
| Pavement Marking Lines, Letters And Symbols. | Construction | 9135051 |
| Seal Coat, Bituminous Hot Mix Sand. This Work Cons | Construction | 9135068 |
| Construction, Utility/Underground Projects | Construction | 91356 |
| Inlets, Construction Of. This Work Shall Consist O | Construction | 9136040 |
| Manholes, Construction Of. This Work Shall Consist | Construction | 9136048 |
| Meter Vaults, Reconstruction Of. This Work Shall C | Construction | 9136055 |
| Valve Vaults And Boxes, Reconstruction Of. This Wo | Construction | 9136087 |
| Maintenance And Repair, Street (Major And Resident | Construction | 91384 |
| Paving/Resurfacing, Street (Major And Residential) | Construction | 91396 |
| Crack Control Treatment, Area Reflective. | Construction | 9139628 |
| Crack Sealing. This Work Shall Consist Of Sealing | Construction | 9139632 |
| Sawing Concrete Driveways, Pavement, And Sidewalks | Construction | 9139671 |
| Concrete | Construction | 91430 |
| Electrical | Construction | 91438 |
| Masonry | Construction | 91455 |
| Photography, Construction | Non-professional | 9157297 |
| First Aid And Safety Equipment (Except Nuclear And | Non-professional | 93838 |
| Signal System Installation | Non-professional | 94075 |
| Services Not Otherwise Classified | Non-professional | 96141 |
| Boring For Road Crossing | Non-professional | 9621618 |
| Cable Construction, Installation And Maintenance ( | Non-professional | 96218 |
| Hauling Services | Non-professional | 96239 |
| Pavement Marking Services (Including Removal Of Ma | Non-professional | 96861 |
| Sandblasting Services (See 910-83 For Sandblasting | Non-professional | 96867 |
| Traffic Sign Installation | Non-professional | 96880 |
| Traffic Signal Installation | Non-professional | 96882 |
| Cable, Electric. This Item Shall Consist Of Furnis | Non-professional | 9688228 |
| Trench And Back Fill For Traffic Signal Assemblies | Non-professional | 9688283 |
| Traffic Control Device Placement And Removal Service | Non-professional | 96884 |
| Tree And Shrub Removal Services | Non-professional | 96888 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Erosion Control Services | Non-professional | 98814 |
| Hydromulching Services | Non-professional | 98838 |
| Landscaping, Tree And Plant Protection During Cons | Non-professional | 9885299 |

With GovernmentContracts, you can: