| Location: | Florida |
|---|---|
| Posted: | May 6, 2026 |
| Due: | May 15, 2026 |
| Agency: | Osceola County School Board |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | SDOC-26-SS-096-GC |
| Publication URL: | To access bid details, please log in. |
| Date | Time | Mandatory | Location |
| Date | Time | Location |
| Question | Date Asked | Answer | Date Answered |
| Code | Description |
| [306-82] | Tables, Tracing and Light , Environmentally Certified Products |
| [410-72] | Tables, Examination; and Accessories |
| [410-78] | Tables, Operating; and Accessories |
| [410-84] | Tables, Treatment; and Accessories |
| [415-91] | Tables, Laboratory Type |
| [880-86] | Tables, Light (Visual Education) |
| [203-75] | Projection Devices and Accessories: Interactive Conferencing Boards, LCD, Pads, Panels, etc., Environmentally Certified Products |
| [207-75] | Projection Devices and Accessories: Interactive Conferencing Boards, LCD, Pads, Panels, etc. |
| [204-46] | Imaging Systems, Microcomputer (Including Digital Imaging Network (DIN), Technology, and Digital Imaging Communications in Medicine (DICOM)) |
| [220-29] | Imaging Systems, Infrared Thermal (Not X-Ray) |
| [495-82] | Scales, Laboratory (Animal and Human): Autopsy Scales, Underwater Scales, etc. |
| [475-12] | Body Parts for Transplanting, Artificial and Human |
| Publication | Date |

With GovernmentContracts, you can:
...Project ID: Title: Amphitheatre Stage Audio, Visual, and Lighting Equipment Addenda: 0 Release... ...
City of Hollywood
Bid Due: 6/18/2026
...selected vendor will be responsible for performing on-site visual inspections, both manual...
Seminole County
Bid Due: 6/24/2026
...the pilot in a 4-seat helicopter to perform data collection, photography, and visual ...
Orlando Utilities Commission
Bid Due: 6/15/2026
...the pilot in a 4-seat helicopter to perform data collection, photography, and visual ...
Polk County Public Schools Facilities and Operations
Bid Due: 6/15/2026